
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsCyprus last international games
November 16th, 1994 in Cyprus – Euro qualifier | |||||||
W | November 16th, 1994 in Cyprus | ![]() Cyprus | 1372 +14 | 2 - 0 | 1241 -14 | ![]() Armenia | Euro qualifier |
October 8th, 1994 in Armenia – Euro qualifier | |||||||
D | October 8th, 1994 in Armenia | ![]() Armenia | 1255 0 | 0 - 0 | 1358 0 | ![]() Cyprus | Euro qualifier |
September 7th, 1994 in Cyprus – Euro qualifier | |||||||
L | September 7th, 1994 in Cyprus | ![]() Cyprus | 1358 -3 | 1 - 2 | 1928 +3 | ![]() Spain | Euro qualifier |
April 27th, 1994 in Slovenia – Friendly | |||||||
L | April 27th, 1994 in Slovenia | ![]() Slovenia | 1597 +5 | 3 - 0 | 1361 -5 | ![]() Cyprus | Friendly |
March 9th, 1994 in Cyprus – Friendly | |||||||
W | March 9th, 1994 in Cyprus | ![]() Cyprus | 1366 +5 | 2 - 0 | 1190 -5 | ![]() Estonia | Friendly |
October 27th, 1993 in Czechoslovakia – World Cup qualifier | |||||||
L | October 27th, 1993 in Czechoslovakia | ![]() Czechoslovakia | 1839 +3 | 3 - 0 | 1361 -3 | ![]() Cyprus | World Cup qualifier |
October 13th, 1993 in Wales – World Cup qualifier | |||||||
L | October 13th, 1993 in Wales | ![]() Wales | 1803 +3 | 2 - 0 | 1364 -3 | ![]() Cyprus | World Cup qualifier |
October 5th, 1993 in Cyprus – Friendly | |||||||
D | October 5th, 1993 in Cyprus | ![]() Cyprus | 1367 +3 | 2 - 2 | 1572 -3 | ![]() Israel | Friendly |
April 25th, 1993 in Cyprus – World Cup qualifier | |||||||
W | April 25th, 1993 in Cyprus | ![]() Cyprus | 1364 +13 | 3 - 1 | 1213 -13 | ![]() Faroe Islands | World Cup qualifier |
April 14th, 1993 in Romania – World Cup qualifier | |||||||
L | April 14th, 1993 in Romania | ![]() Romania | 1801 +2 | 2 - 1 | 1351 -2 | ![]() Cyprus | World Cup qualifier |
Cyprus Elo rating evolution up to November 26th, 1994
Explore graphics in detailsCyprus results by competition up to November 26th, 1994
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 56 | 3 | 3 | 50 | 29 | 184 | -155 |
Euro qualifiers | 52 | 2 | 5 | 45 | 19 | 158 | -139 |
Others | 41 | 8 | 14 | 19 | 36 | 59 | -23 |
Total | 149 | 13 | 22 | 114 | 84 | 401 | -317 |
Cyprus notable games
First international July 30th, 1949 in Israel – Friendly | ||||||||
First international July 30th, 1949 | L | July 30th, 1949 in Israel | ![]() Israel | 1507 +7 | 3 - 1 | 1393 -7 | ![]() Cyprus | Friendly |
First competitive game November 13th, 1960 in Cyprus – World Cup qualifier UEFA Group 7 - 1st round | ||||||||
First competitive game November 13th, 1960 | D | November 13th, 1960 in Cyprus | ![]() Cyprus | 1399 +6 | 1 - 1 | 1603 -6 | ![]() Israel | World Cup qualifier UEFA Group 7 - 1st round |
First World Cup qualifier November 13th, 1960 in Cyprus – World Cup qualifier UEFA Group 7 - 1st round | ||||||||
First World Cup qualifier November 13th, 1960 | D | November 13th, 1960 in Cyprus | ![]() Cyprus | 1399 +6 | 1 - 1 | 1603 -6 | ![]() Israel | World Cup qualifier UEFA Group 7 - 1st round |
Highest Elo rating: 1410 points March 20th, 1965 in Cyprus – Friendly | ||||||||
Highest Elo rating 1410 points | W | March 20th, 1965 in Cyprus | ![]() Cyprus | 1410 +9 | 2 - 0 | 1334 -9 | ![]() Lebanon | Friendly |
Lowest Elo rating: 1251 points April 22nd, 1992 in Belgium – World Cup qualifier | ||||||||
Lowest Elo rating 1251 points | L | April 22nd, 1992 in Belgium | ![]() Belgium | 1812 +1 | 1 - 0 | 1251 -1 | ![]() Cyprus | World Cup qualifier |
Win against strongest opponents: 1702 points February 14th, 1973 in Cyprus – World Cup qualifier | ||||||||
Win against strongest opponents 1702 points | W | February 14th, 1973 in Cyprus | ![]() Cyprus | 1335 +35 | 1 - 0 | 1702 -35 | ![]() Northern Ireland | World Cup qualifier |
Loss against weakest opponents: 1173 points March 25th, 1987 in Jordan – Friendly | ||||||||
Loss against weakest opponents 1173 points | L | March 25th, 1987 in Jordan | ![]() Jordan | 1173 +10 | 2 - 1 | 1265 -10 | ![]() Cyprus | Friendly |
Most points won in a game: 39 points June 16th, 1992 in Faroe Islands – World Cup qualifier | ||||||||
Most points won in a game 39 points | W | June 16th, 1992 in Faroe Islands | ![]() Faroe Islands | 1222 -39 | 0 - 2 | 1290 +39 | ![]() Cyprus | World Cup qualifier |
Most points lost in a game: -16 points May 23rd, 1976 in Cyprus – World Cup qualifier | ||||||||
Most points lost in a game -16 points | L | May 23rd, 1976 in Cyprus | ![]() Cyprus | 1285 -16 | 1 - 5 | 1641 +16 | ![]() Denmark | World Cup qualifier |
Largest win October 7th, 1992 in Cyprus – Friendly | ||||||||
Largest win | W | October 7th, 1992 in Cyprus | ![]() Cyprus | 1327 +18 | 3 - 0 | 1408 -18 | ![]() Malta | Friendly |
Largest loss May 21st, 1969 in West Germany – World Cup qualifier | ||||||||
Largest loss | L | May 21st, 1969 in West Germany | ![]() West Germany | 1998 +2 | 12 - 0 | 1358 -2 | ![]() Cyprus | World Cup qualifier |
Temps de chargement : 0,319 secondes.