
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsCzech Republic last international games
May 27th, 1992 in Poland – Friendly | |||||||
L | May 27th, 1992 in Poland | ![]() Poland | 1793 +9 | 1 - 0 | 1855 -9 | ![]() Czechoslovakia | Friendly |
April 22nd, 1992 in Czechoslovakia – Friendly | |||||||
D | April 22nd, 1992 in Czechoslovakia | ![]() Czechoslovakia | 1864 +3 | 1 - 1 | 2074 -3 | ![]() Germany | Friendly |
March 25th, 1992 in Czechoslovakia – Friendly | |||||||
D | March 25th, 1992 in Czechoslovakia | ![]() Czechoslovakia | 1861 +1 | 2 - 2 | 1998 -1 | ![]() England | Friendly |
January 4th, 1992 in Egypt – Friendly | |||||||
L | January 4th, 1992 in Egypt | ![]() Egypt | 1706 +19 | 2 - 0 | 1860 -19 | ![]() Czechoslovakia | Friendly |
December 18th, 1991 in Brazil – Friendly | |||||||
L | December 18th, 1991 in Brazil | ![]() Brazil | 1960 +5 | 2 - 1 | 1879 -5 | ![]() Czechoslovakia | Friendly |
November 13th, 1991 in Spain – Euro qualifier | |||||||
L | November 13th, 1991 in Spain | ![]() Spain | 1826 +20 | 2 - 1 | 1884 -20 | ![]() Czechoslovakia | Euro qualifier |
October 16th, 1991 in Czechoslovakia – Euro qualifier | |||||||
W | October 16th, 1991 in Czechoslovakia | ![]() Czechoslovakia | 1904 +1 | 2 - 1 | 1437 -1 | ![]() Albania | Euro qualifier |
September 25th, 1991 in Norway – Friendly | |||||||
W | September 25th, 1991 in Norway | ![]() Norway | 1699 -8 | 2 - 3 | 1903 +8 | ![]() Czechoslovakia | Friendly |
September 4th, 1991 in Czechoslovakia – Euro qualifier | |||||||
L | September 4th, 1991 in Czechoslovakia | ![]() Czechoslovakia | 1895 -23 | 1 - 2 | 1990 +23 | ![]() France | Euro qualifier |
August 21st, 1991 in Czechoslovakia – Friendly | |||||||
D | August 21st, 1991 in Czechoslovakia | ![]() Czechoslovakia | 1918 -6 | 1 - 1 | 1781 +6 | ![]() Switzerland | Friendly |
Czech Republic Elo rating evolution up to June 7th, 1992
Explore graphics in detailsCzech Republic results by competition up to June 7th, 1992
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 30 | 11 | 5 | 14 | 44 | 45 | -1 |
World Cup qualifiers | 61 | 36 | 11 | 14 | 123 | 54 | +69 |
Euro | 8 | 3 | 3 | 2 | 12 | 10 | +2 |
Euro qualifiers | 56 | 31 | 13 | 12 | 107 | 48 | +59 |
Others | 352 | 148 | 83 | 121 | 663 | 554 | +109 |
Total | 506 | 229 | 115 | 162 | 948 | 709 | +239 |
Czech Republic notable games
First international April 5th, 1903 in Hungary – Friendly | ||||||||
First international April 5th, 1903 | L | April 5th, 1903 in Hungary | ![]() Hungary | 1894 +8 | 2 - 1 | 1892 -8 | ![]() Bohemia | Friendly |
First competitive game August 28th, 1920 in Belgium – Olympic Games | ||||||||
First competitive game August 28th, 1920 | W | August 28th, 1920 in Belgium | ![]() Czechoslovakia | 1891 +24 | 7 - 0 | 1576 -24 | ![]() Yugoslavia | Olympic Games |
First World Cup qualifier October 15th, 1933 in Poland – World Cup qualifier Group 5 | ||||||||
First World Cup qualifier October 15th, 1933 | W | October 15th, 1933 in Poland | ![]() Poland | 1659 -18 | 1 - 2 | 1835 +18 | ![]() Czechoslovakia | World Cup qualifier Group 5 |
First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | ![]() Czechoslovakia | 1859 +14 | 2 - 1 | 1623 -14 | ![]() Romania | World Cup Round of 16 |
Highest Elo rating: 2025 points June 13th, 1962 in Chile – World Cup Semi-final | ||||||||
Highest Elo rating 2025 points | W | June 13th, 1962 in Chile | ![]() Czechoslovakia | 2025 +50 | 3 - 1 | 1961 -50 | ![]() Yugoslavia | World Cup Semi-final |
Lowest Elo rating: 1684 points October 24th, 1954 in Hungary – Friendly | ||||||||
Lowest Elo rating 1684 points | L | October 24th, 1954 in Hungary | ![]() Hungary | 2181 +1 | 4 - 1 | 1684 -1 | ![]() Czechoslovakia | Friendly |
December 7th, 1952 in Albania – Friendly | ||||||||
L | December 7th, 1952 in Albania | ![]() Albania | 1539 +12 | 2 - 1 | 1684 -12 | ![]() Czechoslovakia | Friendly | |
Win against strongest opponents: 2112 points May 20th, 1956 in Hungary – Dr. Gero International Cup | ||||||||
Win against strongest opponents 2112 points | W | May 20th, 1956 in Hungary | ![]() Hungary | 2112 -57 | 2 - 4 | 1828 +57 | ![]() Czechoslovakia | Dr. Gero International Cup |
Loss against weakest opponents: 1473 points August 29th, 1948 in Bulgaria – Balkan Cup | ||||||||
Loss against weakest opponents 1473 points | L | August 29th, 1948 in Bulgaria | ![]() Bulgaria | 1473 +30 | 1 - 0 | 1700 -30 | ![]() Czechoslovakia | Balkan Cup |
Most points won in a game: 84 points June 15th, 1958 in Sweden – World Cup Group 1 | ||||||||
Most points won in a game 84 points | W | June 15th, 1958 in Sweden | ![]() Czechoslovakia | 1939 +84 | 6 - 1 | 1919 -84 | ![]() Argentina | World Cup Group 1 |
Most points lost in a game: -72 points June 7th, 1962 in Chile – World Cup Group 3 | ||||||||
Most points lost in a game -72 points | L | June 7th, 1962 in Chile | ![]() Mexico | 1847 +72 | 3 - 1 | 1940 -72 | ![]() Czechoslovakia | World Cup Group 3 |
Largest win August 28th, 1920 in Belgium – Olympic Games | ||||||||
Largest win | W | August 28th, 1920 in Belgium | ![]() Czechoslovakia | 1891 +24 | 7 - 0 | 1576 -24 | ![]() Yugoslavia | Olympic Games |
October 28th, 1925 in Czechoslovakia – Friendly | ||||||||
W | October 28th, 1925 in Czechoslovakia | ![]() Czechoslovakia | 1888 +4 | 7 - 0 | 1555 -4 | ![]() Yugoslavia | Friendly | |
Largest loss May 21st, 1939 in Austria – Friendly | ||||||||
Largest loss | L | May 21st, 1939 in Austria | ![]() Austria | 1921 +13 | 7 - 1 | 1847 -13 | ![]() Bohemia & Moravia | Friendly |
Temps de chargement : 0,153 secondes.