Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsDominica national team honours
Dominica last international games
August 9th, 2008 in Guyana – Caribbean Cup qualifier | |||||||
L | August 9th, 2008 in Guyana | Suriname | 1281 +10 | 3 - 1 | 984 -10 | Dominica | Caribbean Cup qualifier |
August 8th, 2008 in Guyana – Caribbean Cup qualifier | |||||||
L | August 8th, 2008 in Guyana | Guyana | 1287 +7 | 3 - 0 | 994 -7 | Dominica | Caribbean Cup qualifier |
March 26th, 2008 in Barbados – World Cup qualifier | |||||||
L | March 26th, 2008 in Barbados | Barbados | 1319 +3 | 1 - 0 | 1001 -3 | Dominica | World Cup qualifier |
February 6th, 2008 in Dominica – World Cup qualifier | |||||||
D | February 6th, 2008 in Dominica | Dominica | 1004 +11 | 1 - 1 | 1296 -11 | Barbados | World Cup qualifier |
January 18th, 2008 in Dominica – Friendly | |||||||
L | January 18th, 2008 in Dominica | Dominica | 993 -4 | 0 - 3 | 1456 +4 | Guadeloupe | Friendly |
May 20th, 2007 in Guadeloupe – Friendly | |||||||
D | May 20th, 2007 in Guadeloupe | Guadeloupe | 1365 -9 | 1 - 1 | 997 +9 | Dominica | Friendly |
May 17th, 2007 in Guadeloupe – Friendly | |||||||
L | May 17th, 2007 in Guadeloupe | Guadeloupe | 1374 +2 | 2 - 0 | 988 -2 | Dominica | Friendly |
September 24th, 2006 in Guadeloupe – Caribbean Cup qualifier | |||||||
D | September 24th, 2006 in Guadeloupe | Dominica | 990 +1 | 0 - 0 | 1003 -1 | St Martin | Caribbean Cup qualifier |
September 22nd, 2006 in Guadeloupe – Caribbean Cup qualifier | |||||||
L | September 22nd, 2006 in Guadeloupe | Guadeloupe | 1370 +2 | 1 - 0 | 989 -2 | Dominica | Caribbean Cup qualifier |
September 20th, 2006 in Guadeloupe – Caribbean Cup qualifier | |||||||
L | September 20th, 2006 in Guadeloupe | Martinique | 1367 +8 | 4 - 0 | 991 -8 | Dominica | Caribbean Cup qualifier |
Dominica Elo rating evolution up to February 16th, 2009
Explore graphics in detailsDominica results by competition up to February 16th, 2009
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 12 | 2 | 3 | 7 | 12 | 35 | -23 |
Caribbean Cup | 7 | 0 | 1 | 6 | 3 | 32 | -29 |
Caribbean Cup qualifiers | 38 | 7 | 10 | 21 | 40 | 77 | -37 |
Others | 92 | 25 | 17 | 50 | 118 | 180 | -62 |
Total | 149 | 34 | 31 | 84 | 173 | 324 | -151 |
Dominica notable games
First international 1932 in Dominica – Friendly | ||||||||
First international 1932 | W | 1932 in Dominica | Dominica | 1313 +13 | 1 - 0 | 1483 -13 | Martinique | Friendly |
First competitive game September, 1948 in Martinique – Caribbean Cup qualifier | ||||||||
First competitive game September, 1948 | L | September, 1948 in Martinique | Martinique | 1527 +13 | 5 - 0 | 1317 -13 | Dominica | Caribbean Cup qualifier |
First World Cup qualifier March 10th, 1996 in Dominica – World Cup qualifier | ||||||||
First World Cup qualifier March 10th, 1996 | D | March 10th, 1996 in Dominica | Dominica | 1179 -8 | 3 - 3 | 1157 +8 | Antigua & Barbuda | World Cup qualifier |
Highest Elo rating: 1333 points December 4th, 1974 in St Lucia – Windward Islands Championship | ||||||||
Highest Elo rating 1333 points | D | December 4th, 1974 in St Lucia | Dominica | 1333 +6 | 0 - 0 | 1462 -6 | Grenada | Windward Islands Championship |
Lowest Elo rating: 984 points August 9th, 2008 in Guyana – Caribbean Cup qualifier | ||||||||
Lowest Elo rating 984 points | L | August 9th, 2008 in Guyana | Suriname | 1281 +10 | 3 - 1 | 984 -10 | Dominica | Caribbean Cup qualifier |
Win against strongest opponents: 1504 points December 4th, 1971 in Dominica – Windward Islands Championship | ||||||||
Win against strongest opponents 1504 points | W | December 4th, 1971 in Dominica | Dominica | 1261 +41 | 3 - 0 | 1504 -41 | Grenada | Windward Islands Championship |
Loss against weakest opponents: 917 points October 29th, 1968 in Dominica – Friendly | ||||||||
Loss against weakest opponents 917 points | L | October 29th, 1968 in Dominica | Dominica | 1239 -19 | 1 - 2 | 917 +19 | Sint Maarten | Friendly |
Most points won in a game: 41 points December 4th, 1971 in Dominica – Windward Islands Championship | ||||||||
Most points won in a game 41 points | W | December 4th, 1971 in Dominica | Dominica | 1261 +41 | 3 - 0 | 1504 -41 | Grenada | Windward Islands Championship |
Most points lost in a game: -30 points November 27th, 1967 in Dominica – Windward Islands Championship | ||||||||
Most points lost in a game -30 points | L | November 27th, 1967 in Dominica | Dominica | 1287 -30 | 2 - 4 | 1324 +30 | St Lucia | Windward Islands Championship |
Largest win April 2nd, 1997 in Dominica – Caribbean Cup qualifier | ||||||||
Largest win | W | April 2nd, 1997 in Dominica | Dominica | 1184 +5 | 6 - 1 | 817 -5 | British Virgin Islands | Caribbean Cup qualifier |
Largest loss June 19th, 2004 in the United States – World Cup qualifier | ||||||||
Largest loss | L | June 19th, 2004 in the United States | Mexico | 1849 +1 | 10 - 0 | 1083 -1 | Dominica | World Cup qualifier |
Temps de chargement : 0,146 secondes.