Countries
CONCACAF
Dominican Republic
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsDominican Republic national team honours
Dominican Republic last international games
| June 13th, 2004 in the Dominican Republic – World Cup qualifier | |||||||
| L | June 13th, 2004 in the Dominican Republic | Dominican Republic | 1066 -12 | 0 - 2 | 1434 +12 | Trinidad & Tobago | World Cup qualifier |
| April 27th, 2004 in the Netherlands Antilles – Friendly | |||||||
| L | April 27th, 2004 in the Netherlands Antilles | Netherlands Antilles | 1191 +7 | 3 - 1 | 1078 -7 | Dominican Republic | Friendly |
| March 21st, 2004 in the Dominican Republic – World Cup qualifier | |||||||
| W | March 21st, 2004 in the Dominican Republic | Dominican Republic | 1085 +2 | 6 - 0 | 556 -2 | Anguilla | World Cup qualifier |
| March 19th, 2004 in the Dominican Republic – World Cup qualifier | |||||||
| D | March 19th, 2004 in the Dominican Republic | Dominican Republic | 1083 -19 | 0 - 0 | 558 +19 | Anguilla | World Cup qualifier |
| December 1st, 2002 in the Cayman Islands – CONCACAF Gold Cup qualifier | |||||||
| L | December 1st, 2002 in the Cayman Islands | Cuba | 1494 +4 | 2 - 1 | 1102 -4 | Dominican Republic | CONCACAF Gold Cup qualifier |
| November 29th, 2002 in the Cayman Islands – CONCACAF Gold Cup qualifier | |||||||
| L | November 29th, 2002 in the Cayman Islands | Cayman Islands | 1121 +15 | 1 - 0 | 1106 -15 | Dominican Republic | CONCACAF Gold Cup qualifier |
| November 27th, 2002 in the Cayman Islands – CONCACAF Gold Cup qualifier | |||||||
| L | November 27th, 2002 in the Cayman Islands | Martinique | 1446 +11 | 4 - 0 | 1121 -11 | Dominican Republic | CONCACAF Gold Cup qualifier |
| August 18th, 2002 in the Dominican Republic – CONCACAF Gold Cup qualifier | |||||||
| W | August 18th, 2002 in the Dominican Republic | Dominican Republic | 1132 +3 | 5 - 1 | 690 -3 | US Virgin Islands | CONCACAF Gold Cup qualifier |
| August 16th, 2002 in the Dominican Republic – CONCACAF Gold Cup qualifier | |||||||
| W | August 16th, 2002 in the Dominican Republic | Dominican Republic | 1129 +4 | 6 - 1 | 693 -4 | US Virgin Islands | CONCACAF Gold Cup qualifier |
| March 3rd, 2001 in Antigua & Barbuda – Caribbean Cup qualifier | |||||||
| W | March 3rd, 2001 in Antigua & Barbuda | Antigua & Barbuda | 1100 -27 | 2 - 3 | 1125 +27 | Dominican Republic | Caribbean Cup qualifier |
Dominican Republic Elo rating evolution up to June 17th, 2004
Explore graphics in detailsDominican Republic results by competition up to June 17th, 2004
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 17 | 6 | 3 | 8 | 23 | 32 | -9 |
| CONCACAF Gold Cup qualifiers | 7 | 2 | 0 | 5 | 12 | 15 | -3 |
| Caribbean Cup | 3 | 0 | 1 | 2 | 1 | 11 | -10 |
| Caribbean Cup qualifiers | 17 | 6 | 4 | 7 | 23 | 33 | -10 |
| Others | 29 | 4 | 5 | 20 | 25 | 59 | -34 |
| Total | 71 | 18 | 13 | 40 | 84 | 144 | -60 |
Dominican Republic notable games
| First international May 14th, 1949 in Dutch Guiana – Friendly tournament | ||||||||
| First international May 14th, 1949 | L | May 14th, 1949 in Dutch Guiana | Cuba | 1475 +2 | 1 - 0 | 998 -2 | Dominican Republic | Friendly tournament |
| First competitive game May 21st, 1967 in the Dominican Republic – Olympic Games qualifier | ||||||||
| First competitive game May 21st, 1967 | L | May 21st, 1967 in the Dominican Republic | Dominican Republic | 985 -13 | 0 - 8 | 1424 +13 | Haiti | Olympic Games qualifier |
| First World Cup qualifier April 2nd, 1976 in the Dominican Republic – World Cup qualifier CONCACAF Gold Cup qualifier | ||||||||
| First World Cup qualifier April 2nd, 1976 | L | April 2nd, 1976 in the Dominican Republic | Dominican Republic | 935 -4 | 0 - 3 | 1515 +4 | Haiti | World Cup qualifier CONCACAF Gold Cup qualifier |
| Highest Elo rating: 1132 points August 18th, 2002 in the Dominican Republic – CONCACAF Gold Cup qualifier | ||||||||
| Highest Elo rating 1132 points | W | August 18th, 2002 in the Dominican Republic | Dominican Republic | 1132 +3 | 5 - 1 | 690 -3 | US Virgin Islands | CONCACAF Gold Cup qualifier |
| Lowest Elo rating: 911 points May 21st, 1986 in Panama – Friendly | ||||||||
| Lowest Elo rating 911 points | L | May 21st, 1986 in Panama | Panama | 1226 +2 | 2 - 1 | 911 -2 | Dominican Republic | Friendly |
| Win against strongest opponents: 1251 points June 30th, 1986 in the Dominican Republic – Central American and Caribbean Games | ||||||||
| Win against strongest opponents 1251 points | W | June 30th, 1986 in the Dominican Republic | Dominican Republic | 970 +50 | 3 - 1 | 1251 -50 | Barbados | Central American and Caribbean Games |
| Loss against weakest opponents: 907 points August 4th, 1971 in Colombia – Panamerican Games | ||||||||
| Loss against weakest opponents 907 points | L | August 4th, 1971 in Colombia | Bahamas | 907 +53 | 4 - 2 | 956 -53 | Dominican Republic | Panamerican Games |
| Most points won in a game: 50 points June 30th, 1986 in the Dominican Republic – Central American and Caribbean Games | ||||||||
| Most points won in a game 50 points | W | June 30th, 1986 in the Dominican Republic | Dominican Republic | 970 +50 | 3 - 1 | 1251 -50 | Barbados | Central American and Caribbean Games |
| Most points lost in a game: -53 points August 4th, 1971 in Colombia – Panamerican Games | ||||||||
| Most points lost in a game -53 points | L | August 4th, 1971 in Colombia | Bahamas | 907 +53 | 4 - 2 | 956 -53 | Dominican Republic | Panamerican Games |
| Largest win March 21st, 2004 in the Dominican Republic – World Cup qualifier | ||||||||
| Largest win | W | March 21st, 2004 in the Dominican Republic | Dominican Republic | 1085 +2 | 6 - 0 | 556 -2 | Anguilla | World Cup qualifier |
| Largest loss May 21st, 1967 in the Dominican Republic – Olympic Games qualifier | ||||||||
| Largest loss | L | May 21st, 1967 in the Dominican Republic | Dominican Republic | 985 -13 | 0 - 8 | 1424 +13 | Haiti | Olympic Games qualifier |
| June 23rd, 1996 in Trinidad & Tobago – World Cup qualifier | ||||||||
| L | June 23rd, 1996 in Trinidad & Tobago | Trinidad & Tobago | 1588 +3 | 8 - 0 | 1097 -3 | Dominican Republic | World Cup qualifier | |
Temps de chargement : 0,175 secondes.
Elo ratings table













