Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsEast Germany national team honours
East Germany last international games
May 31st, 1972 in East Germany – Friendly | |||||||
D | May 31st, 1972 in East Germany | East Germany | 1887 -5 | 0 - 0 | 1800 +5 | Uruguay | Friendly |
May 27th, 1972 in East Germany – Friendly | |||||||
W | May 27th, 1972 in East Germany | East Germany | 1892 +5 | 1 - 0 | 1795 -5 | Uruguay | Friendly |
October 16th, 1971 in Yugoslavia – Euro qualifier | |||||||
D | October 16th, 1971 in Yugoslavia | Yugoslavia | 1884 -6 | 0 - 0 | 1887 +6 | East Germany | Euro qualifier |
October 10th, 1971 in the Netherlands – Euro qualifier | |||||||
L | October 10th, 1971 in the Netherlands | Netherlands | 1752 +24 | 3 - 2 | 1881 -24 | East Germany | Euro qualifier |
September 25th, 1971 in East Germany – Friendly | |||||||
D | September 25th, 1971 in East Germany | East Germany | 1905 -4 | 1 - 1 | 1871 +4 | Czechoslovakia | Friendly |
September 18th, 1971 in East Germany – Friendly | |||||||
D | September 18th, 1971 in East Germany | East Germany | 1909 -7 | 1 - 1 | 1695 +7 | Mexico | Friendly |
August 16th, 1971 in Mexico – Friendly tournament | |||||||
W | August 16th, 1971 in Mexico | Mexico | 1699 -11 | 0 - 1 | 1916 +11 | East Germany | Friendly tournament |
May 9th, 1971 in East Germany – Euro qualifier | |||||||
L | May 9th, 1971 in East Germany | East Germany | 1905 -30 | 1 - 2 | 1883 +30 | Yugoslavia | Euro qualifier |
April 24th, 1971 in East Germany – Euro qualifier | |||||||
W | April 24th, 1971 in East Germany | East Germany | 1935 +1 | 2 - 1 | 1294 -1 | Luxembourg | Euro qualifier |
February 10th, 1971 in Uruguay – Friendly | |||||||
D | February 10th, 1971 in Uruguay | Uruguay | 1835 0 | 1 - 1 | 1934 0 | East Germany | Friendly |
East Germany Elo rating evolution up to June 5th, 1972
Explore graphics in detailsEast Germany results by competition up to June 5th, 1972
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 15 | 4 | 4 | 7 | 20 | 30 | -10 |
Euro qualifiers | 18 | 7 | 4 | 7 | 30 | 28 | +2 |
Others | 91 | 42 | 20 | 29 | 180 | 128 | +52 |
Total | 124 | 53 | 28 | 43 | 230 | 186 | +44 |
East Germany notable games
First international April 21st, 1951 in East Germany – Friendly | ||||||||
First international April 21st, 1951 | L | April 21st, 1951 in East Germany | East Germany | 1480 -20 | 0 - 3 | 1563 +20 | Poland | Friendly |
First competitive game May 19th, 1957 in East Germany – World Cup qualifier UEFA Group 4 | ||||||||
First competitive game May 19th, 1957 | W | May 19th, 1957 in East Germany | East Germany | 1505 +28 | 2 - 1 | 1695 -28 | Wales | World Cup qualifier UEFA Group 4 |
First World Cup qualifier May 19th, 1957 in East Germany – World Cup qualifier UEFA Group 4 | ||||||||
First World Cup qualifier May 19th, 1957 | W | May 19th, 1957 in East Germany | East Germany | 1505 +28 | 2 - 1 | 1695 -28 | Wales | World Cup qualifier UEFA Group 4 |
Highest Elo rating: 1935 points April 24th, 1971 in East Germany – Euro qualifier | ||||||||
Highest Elo rating 1935 points | W | April 24th, 1971 in East Germany | East Germany | 1935 +1 | 2 - 1 | 1294 -1 | Luxembourg | Euro qualifier |
Lowest Elo rating: 1418 points October 24th, 1954 in Bulgaria – Friendly | ||||||||
Lowest Elo rating 1418 points | L | October 24th, 1954 in Bulgaria | Bulgaria | 1493 +9 | 3 - 1 | 1418 -9 | East Germany | Friendly |
Win against strongest opponents: 1968 points November 21st, 1962 in East Germany – Euro qualifier | ||||||||
Win against strongest opponents 1968 points | W | November 21st, 1962 in East Germany | East Germany | 1580 +36 | 2 - 1 | 1968 -36 | Czechoslovakia | Euro qualifier |
Loss against weakest opponents: 1294 points September 6th, 1959 in Finland – Friendly | ||||||||
Loss against weakest opponents 1294 points | L | September 6th, 1959 in Finland | Finland | 1294 +13 | 3 - 2 | 1468 -13 | East Germany | Friendly |
Most points won in a game: 36 points November 21st, 1962 in East Germany – Euro qualifier | ||||||||
Most points won in a game 36 points | W | November 21st, 1962 in East Germany | East Germany | 1580 +36 | 2 - 1 | 1968 -36 | Czechoslovakia | Euro qualifier |
Most points lost in a game: -30 points May 9th, 1971 in East Germany – Euro qualifier | ||||||||
Most points lost in a game -30 points | L | May 9th, 1971 in East Germany | East Germany | 1905 -30 | 1 - 2 | 1883 +30 | Yugoslavia | Euro qualifier |
Largest win January 12th, 1964 in Ceylon – Friendly | ||||||||
Largest win | W | January 12th, 1964 in Ceylon | Ceylon | 1019 -3 | 1 - 12 | 1642 +3 | East Germany | Friendly |
Largest loss May 18th, 1952 in Hungary – Friendly | ||||||||
Largest loss | L | May 18th, 1952 in Hungary | Hungary | 1948 +1 | 5 - 0 | 1461 -1 | East Germany | Friendly |
Temps de chargement : 0,145 secondes.