
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsEast Germany national team honours
East Germany last international games
November 17th, 1982 in East Germany – Friendly | |||||||
W | November 17th, 1982 in East Germany | ![]() East Germany | 1893 +9 | 4 - 1 | 1794 -9 | ![]() Romania | Friendly |
October 13th, 1982 in Scotland – Euro qualifier | |||||||
L | October 13th, 1982 in Scotland | ![]() Scotland | 1877 +26 | 2 - 0 | 1884 -26 | ![]() East Germany | Euro qualifier |
September 22nd, 1982 in Bulgaria – Friendly | |||||||
D | September 22nd, 1982 in Bulgaria | ![]() Bulgaria | 1728 +2 | 2 - 2 | 1910 -2 | ![]() East Germany | Friendly |
September 8th, 1982 in Iceland – Friendly | |||||||
W | September 8th, 1982 in Iceland | ![]() Iceland | 1509 -3 | 0 - 1 | 1912 +3 | ![]() East Germany | Friendly |
May 19th, 1982 in Sweden – Friendly | |||||||
D | May 19th, 1982 in Sweden | ![]() Sweden | 1710 +3 | 2 - 2 | 1909 -3 | ![]() East Germany | Friendly |
May 5th, 1982 in the Soviet Union – Friendly | |||||||
L | May 5th, 1982 in the Soviet Union | ![]() Soviet Union | 2014 +5 | 1 - 0 | 1912 -5 | ![]() East Germany | Friendly |
April 14th, 1982 in East Germany – Friendly | |||||||
W | April 14th, 1982 in East Germany | ![]() East Germany | 1917 +7 | 1 - 0 | 1894 -7 | ![]() Italy | Friendly |
March 2nd, 1982 in Iraq – Friendly | |||||||
D | March 2nd, 1982 in Iraq | ![]() Iraq | 1729 +2 | 0 - 0 | 1910 -2 | ![]() East Germany | Friendly |
February 10th, 1982 in Greece – Friendly | |||||||
W | February 10th, 1982 in Greece | ![]() Greece | 1651 -6 | 0 - 1 | 1912 +6 | ![]() East Germany | Friendly |
January 26th, 1982 in Brazil – Friendly | |||||||
L | January 26th, 1982 in Brazil | ![]() Brazil | 2094 +5 | 3 - 1 | 1906 -5 | ![]() East Germany | Friendly |
East Germany Elo rating evolution up to January 16th, 1983
Explore graphics in detailsEast Germany results by competition up to January 16th, 1983
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 6 | 2 | 2 | 2 | 5 | 5 | 0 |
World Cup qualifiers | 31 | 14 | 7 | 10 | 62 | 43 | +19 |
Euro qualifiers | 33 | 14 | 8 | 11 | 56 | 48 | +8 |
Others | 164 | 81 | 39 | 44 | 304 | 189 | +115 |
Total | 234 | 111 | 56 | 67 | 427 | 285 | +142 |
East Germany notable games
First international April 21st, 1951 in East Germany – Friendly | ||||||||
First international April 21st, 1951 | L | April 21st, 1951 in East Germany | ![]() East Germany | 1480 -20 | 0 - 3 | 1564 +20 | ![]() Poland | Friendly |
First competitive game May 19th, 1957 in East Germany – World Cup qualifier UEFA Group 4 | ||||||||
First competitive game May 19th, 1957 | W | May 19th, 1957 in East Germany | ![]() East Germany | 1506 +28 | 2 - 1 | 1695 -28 | ![]() Wales | World Cup qualifier UEFA Group 4 |
First World Cup qualifier May 19th, 1957 in East Germany – World Cup qualifier UEFA Group 4 | ||||||||
First World Cup qualifier May 19th, 1957 | W | May 19th, 1957 in East Germany | ![]() East Germany | 1506 +28 | 2 - 1 | 1695 -28 | ![]() Wales | World Cup qualifier UEFA Group 4 |
First World Cup game June 14th, 1974 in West Germany – World Cup Group 1 | ||||||||
First World Cup game June 14th, 1974 | W | June 14th, 1974 in West Germany | ![]() East Germany | 1957 +18 | 2 - 0 | 1675 -18 | ![]() Australia | World Cup Group 1 |
Highest Elo rating: 1992 points June 22nd, 1974 in West Germany – World Cup Group 1 | ||||||||
Highest Elo rating 1992 points | W | June 22nd, 1974 in West Germany | ![]() West Germany | 2069 -50 | 0 - 1 | 1992 +50 | ![]() East Germany | World Cup Group 1 |
Lowest Elo rating: 1419 points October 24th, 1954 in Bulgaria – Friendly | ||||||||
Lowest Elo rating 1419 points | L | October 24th, 1954 in Bulgaria | ![]() Bulgaria | 1493 +9 | 3 - 1 | 1419 -9 | ![]() East Germany | Friendly |
Win against strongest opponents: 2069 points June 22nd, 1974 in West Germany – World Cup Group 1 | ||||||||
Win against strongest opponents 2069 points | W | June 22nd, 1974 in West Germany | ![]() West Germany | 2069 -50 | 0 - 1 | 1992 +50 | ![]() East Germany | World Cup Group 1 |
Loss against weakest opponents: 1293 points September 6th, 1959 in Finland – Friendly | ||||||||
Loss against weakest opponents 1293 points | L | September 6th, 1959 in Finland | ![]() Finland | 1293 +13 | 3 - 2 | 1468 -13 | ![]() East Germany | Friendly |
Most points won in a game: 50 points June 22nd, 1974 in West Germany – World Cup Group 1 | ||||||||
Most points won in a game 50 points | W | June 22nd, 1974 in West Germany | ![]() West Germany | 2069 -50 | 0 - 1 | 1992 +50 | ![]() East Germany | World Cup Group 1 |
Most points lost in a game: -45 points June 30th, 1974 in West Germany – World Cup Group A | ||||||||
Most points lost in a game -45 points | L | June 30th, 1974 in West Germany | ![]() Netherlands | 2015 +45 | 2 - 0 | 1925 -45 | ![]() East Germany | World Cup Group A |
Largest win January 8th, 1964 in Ceylon – Friendly | ||||||||
Largest win | W | January 8th, 1964 in Ceylon | ![]() Ceylon | 999 -3 | 0 - 14 | 1643 +3 | ![]() East Germany | Friendly |
Largest loss May 18th, 1952 in Hungary – Friendly | ||||||||
Largest loss | L | May 18th, 1952 in Hungary | ![]() Hungary | 1948 +1 | 5 - 0 | 1461 -1 | ![]() East Germany | Friendly |
Temps de chargement : 0,272 secondes.