Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsEcuador last international games
July 4th, 2007 in Venezuela – Copa América Group B | |||||||
L | July 4th, 2007 in Venezuela | Brazil | 2024 +7 | 1 - 0 | 1693 -7 | Ecuador | Copa América Group B |
July 1st, 2007 in Venezuela – Copa América Group B | |||||||
L | July 1st, 2007 in Venezuela | Mexico | 1884 +14 | 2 - 1 | 1700 -14 | Ecuador | Copa América Group B |
June 27th, 2007 in Venezuela – Copa América Group B | |||||||
L | June 27th, 2007 in Venezuela | Chile | 1770 +24 | 3 - 2 | 1714 -24 | Ecuador | Copa América Group B |
June 23rd, 2007 in Colombia – Friendly | |||||||
L | June 23rd, 2007 in Colombia | Colombia | 1830 +8 | 3 - 1 | 1738 -8 | Ecuador | Friendly |
June 6th, 2007 in Spain – Friendly | |||||||
W | June 6th, 2007 in Spain | Ecuador | 1746 +11 | 2 - 0 | 1625 -11 | Peru | Friendly |
June 3rd, 2007 in Spain – Friendly | |||||||
L | June 3rd, 2007 in Spain | Peru | 1636 +13 | 2 - 1 | 1735 -13 | Ecuador | Friendly |
May 23rd, 2007 in the United States – Friendly | |||||||
D | May 23rd, 2007 in the United States | Ecuador | 1748 +1 | 1 - 1 | 1768 -1 | Ireland | Friendly |
March 28th, 2007 in the United States – Friendly | |||||||
L | March 28th, 2007 in the United States | Mexico | 1830 +12 | 4 - 2 | 1747 -12 | Ecuador | Friendly |
March 25th, 2007 in the United States – Friendly | |||||||
L | March 25th, 2007 in the United States | United States | 1798 +10 | 3 - 1 | 1759 -10 | Ecuador | Friendly |
January 21st, 2007 in Ecuador – Friendly | |||||||
D | January 21st, 2007 in Ecuador | Ecuador | 1769 -1 | 1 - 1 | 1840 +1 | Sweden | Friendly |
Ecuador Elo rating evolution up to July 29th, 2007
Explore graphics in detailsEcuador results by competition up to July 29th, 2007
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 7 | 3 | 0 | 4 | 7 | 8 | -1 |
World Cup qualifiers | 91 | 28 | 22 | 41 | 101 | 131 | -30 |
Copa América | 108 | 14 | 19 | 75 | 114 | 296 | -182 |
Copa América qualifiers | 2 | 0 | 1 | 1 | 3 | 5 | -2 |
CONCACAF Gold Cup | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
Others | 178 | 57 | 55 | 66 | 207 | 228 | -21 |
Total | 388 | 103 | 97 | 188 | 434 | 670 | -236 |
Ecuador notable games
First international August 8th, 1938 in Colombia – Bolivarian Games | ||||||||
First international August 8th, 1938 | D | August 8th, 1938 in Colombia | Bolivia | 1247 +3 | 1 - 1 | 1297 -3 | Ecuador | Bolivarian Games |
First competitive game August 8th, 1938 in Colombia – Bolivarian Games | ||||||||
First competitive game August 8th, 1938 | D | August 8th, 1938 in Colombia | Bolivia | 1247 +3 | 1 - 1 | 1297 -3 | Ecuador | Bolivarian Games |
First World Cup qualifier December 4th, 1960 in Ecuador – World Cup qualifier CONMEBOL Group 1 | ||||||||
First World Cup qualifier December 4th, 1960 | L | December 4th, 1960 in Ecuador | Ecuador | 1322 -2 | 3 - 6 | 2013 +2 | Argentina | World Cup qualifier CONMEBOL Group 1 |
First World Cup game June 3rd, 2002 in Japan – World Cup Group G | ||||||||
First World Cup game June 3rd, 2002 | L | June 3rd, 2002 in Japan | Italy | 2024 +15 | 2 - 0 | 1712 -15 | Ecuador | World Cup Group G |
Highest Elo rating: 1804 points June 15th, 2006 in Germany – World Cup Group A | ||||||||
Highest Elo rating 1804 points | W | June 15th, 2006 in Germany | Ecuador | 1804 +45 | 3 - 0 | 1662 -45 | Costa Rica | World Cup Group A |
Lowest Elo rating: 1184 points April 25th, 1949 in Brazil – Copa América Final round | ||||||||
Lowest Elo rating 1184 points | L | April 25th, 1949 in Brazil | Bolivia | 1394 +21 | 2 - 0 | 1184 -21 | Ecuador | Copa América Final round |
Win against strongest opponents: 1987 points June 4th, 2005 in Ecuador – World Cup qualifier | ||||||||
Win against strongest opponents 1987 points | W | June 4th, 2005 in Ecuador | Ecuador | 1772 +46 | 2 - 0 | 1987 -46 | Argentina | World Cup qualifier |
Loss against weakest opponents: 1326 points August 22nd, 1938 in Colombia – Bolivarian Games | ||||||||
Loss against weakest opponents 1326 points | L | August 22nd, 1938 in Colombia | Bolivia | 1326 +22 | 2 - 1 | 1318 -22 | Ecuador | Bolivarian Games |
Most points won in a game: 70 points May 3rd, 1949 in Brazil – Copa América Final round | ||||||||
Most points won in a game 70 points | W | May 3rd, 1949 in Brazil | Ecuador | 1254 +70 | 4 - 1 | 1349 -70 | Colombia | Copa América Final round |
Most points lost in a game: -64 points January 20th, 2002 in the United States – CONCACAF Gold Cup Group D | ||||||||
Most points lost in a game -64 points | L | January 20th, 2002 in the United States | Haiti | 1501 +64 | 2 - 0 | 1674 -64 | Ecuador | CONCACAF Gold Cup Group D |
Largest win June 22nd, 1975 in Ecuador – Friendly | ||||||||
Largest win | W | June 22nd, 1975 in Ecuador | Ecuador | 1470 +29 | 6 - 0 | 1642 -29 | Peru | Friendly |
Largest loss January 22nd, 1942 in Uruguay – Copa América Final round | ||||||||
Largest loss | L | January 22nd, 1942 in Uruguay | Argentina | 2120 +1 | 12 - 0 | 1263 -1 | Ecuador | Copa América Final round |
Temps de chargement : 0,155 secondes.