
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsEgypt last international games
June 17th, 2000 in Egypt – Friendly | |||||||
W | June 17th, 2000 in Egypt | ![]() Egypt | 1671 +7 | 2 - 0 | 1538 -7 | ![]() Ghana | Friendly |
June 9th, 2000 in Iran – Friendly tournament | |||||||
L | June 9th, 2000 in Iran | ![]() South Korea | 1729 +13 | 1 - 0 | 1664 -13 | ![]() Egypt | Friendly tournament |
June 7th, 2000 in Iran – Friendly tournament | |||||||
D | June 7th, 2000 in Iran | ![]() Iran | 1742 -7 | 1 - 1 | 1677 +7 | ![]() Egypt | Friendly tournament |
April 23rd, 2000 in Egypt – World Cup qualifier | |||||||
W | April 23rd, 2000 in Egypt | ![]() Egypt | 1670 +2 | 4 - 2 | 1218 -2 | ![]() Mauritius | World Cup qualifier |
April 20th, 2000 in Egypt – World Cup qualifier | |||||||
W | April 20th, 2000 in Egypt | ![]() Egypt | 1668 +3 | 2 - 0 | 1220 -3 | ![]() Mauritius | World Cup qualifier |
February 7th, 2000 in Nigeria – Africa Cup of Nations Quarter-final | |||||||
L | February 7th, 2000 in Nigeria | ![]() Tunisia | 1673 +28 | 1 - 0 | 1665 -28 | ![]() Egypt | Africa Cup of Nations Quarter-final |
February 1st, 2000 in Nigeria – Africa Cup of Nations Group C | |||||||
W | February 1st, 2000 in Nigeria | ![]() Egypt | 1693 +14 | 4 - 2 | 1408 -14 | ![]() Burkina Faso | Africa Cup of Nations Group C |
January 28th, 2000 in Nigeria – Africa Cup of Nations Group C | |||||||
W | January 28th, 2000 in Nigeria | ![]() Egypt | 1679 +18 | 1 - 0 | 1537 -18 | ![]() Senegal | Africa Cup of Nations Group C |
January 23rd, 2000 in Nigeria – Africa Cup of Nations Group C | |||||||
W | January 23rd, 2000 in Nigeria | ![]() Egypt | 1661 +35 | 2 - 0 | 1564 -35 | ![]() Zambia | Africa Cup of Nations Group C |
January 19th, 2000 in Togo – Friendly | |||||||
L | January 19th, 2000 in Togo | ![]() Togo | 1349 +15 | 1 - 0 | 1626 -15 | ![]() Egypt | Friendly |
Egypt Elo rating evolution up to June 30th, 2000
Explore graphics in detailsEgypt results by competition up to June 30th, 2000
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 4 | 0 | 2 | 2 | 3 | 6 | -3 |
World Cup qualifiers | 47 | 24 | 11 | 12 | 72 | 42 | +30 |
Confederations Cup | 3 | 0 | 2 | 1 | 5 | 9 | -4 |
Africa Cup of Nations | 65 | 33 | 11 | 21 | 106 | 68 | +38 |
Africa Cup of Nations qualifiers | 54 | 28 | 17 | 9 | 104 | 48 | +56 |
Others | 338 | 154 | 89 | 95 | 599 | 423 | +176 |
Total | 511 | 239 | 132 | 140 | 889 | 596 | +293 |
Egypt notable games
First international August 28th, 1920 in Belgium – Olympic Games | ||||||||
First international August 28th, 1920 | L | August 28th, 1920 in Belgium | ![]() Italy | 1660 +36 | 2 - 1 | 1664 -36 | ![]() Egypt | Olympic Games |
First competitive game August 28th, 1920 in Belgium – Olympic Games | ||||||||
First competitive game August 28th, 1920 | L | August 28th, 1920 in Belgium | ![]() Italy | 1660 +36 | 2 - 1 | 1664 -36 | ![]() Egypt | Olympic Games |
First World Cup qualifier March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
First World Cup qualifier March 16th, 1934 | W | March 16th, 1934 in Egypt | ![]() Egypt | 1706 +5 | 7 - 1 | 1295 -5 | ![]() Palestine | World Cup qualifier Group 12 |
First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
First World Cup game May 27th, 1934 | L | May 27th, 1934 in Italy | ![]() Hungary | 1858 +31 | 4 - 2 | 1685 -31 | ![]() Egypt | World Cup Round of 16 |
Highest Elo rating: 1889 points March 25th, 1965 in Uganda – African Games qualifier | ||||||||
Highest Elo rating 1889 points | W | March 25th, 1965 in Uganda | ![]() Egypt | 1889 +3 | 4 - 3 | 1423 -3 | ![]() Kenya | African Games qualifier |
Lowest Elo rating: 1526 points January 16th, 1953 in Egypt – Friendly | ||||||||
Lowest Elo rating 1526 points | L | January 16th, 1953 in Egypt | ![]() Egypt | 1526 -5 | 1 - 3 | 1920 +5 | ![]() Yugoslavia | Friendly |
Win against strongest opponents: 1835 points May 29th, 1924 in France – Olympic Games | ||||||||
Win against strongest opponents 1835 points | W | May 29th, 1924 in France | ![]() Egypt | 1761 +84 | 3 - 0 | 1835 -84 | ![]() Hungary | Olympic Games |
Loss against weakest opponents: 1308 points June 21st, 1936 in Egypt – Friendly | ||||||||
Loss against weakest opponents 1308 points | L | June 21st, 1936 in Egypt | ![]() Egypt | 1654 -33 | 2 - 5 | 1308 +33 | ![]() Greece | Friendly |
Most points won in a game: 84 points May 29th, 1924 in France – Olympic Games | ||||||||
Most points won in a game 84 points | W | May 29th, 1924 in France | ![]() Egypt | 1761 +84 | 3 - 0 | 1835 -84 | ![]() Hungary | Olympic Games |
Most points lost in a game: -70 points March 27th, 1965 in Uganda – African Games qualifier | ||||||||
Most points lost in a game -70 points | L | March 27th, 1965 in Uganda | ![]() Uganda | 1399 +70 | 5 - 1 | 1819 -70 | ![]() Egypt | African Games qualifier |
Largest win November 15th, 1963 in Indonesia – GANEFO Tournament | ||||||||
Largest win | W | November 15th, 1963 in Indonesia | ![]() Egypt | 1719 +1 | 15 - 0 | 960 -1 | ![]() Laos | GANEFO Tournament |
Largest loss June 9th, 1928 in the Netherlands – Olympic Games | ||||||||
Largest loss | L | June 9th, 1928 in the Netherlands | ![]() Italy | 1938 +39 | 11 - 3 | 1693 -39 | ![]() Egypt | Olympic Games |
Temps de chargement : 0,166 secondes.