
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsEquatorial Guinea national team honours
Equatorial Guinea last international games
September 9th, 2007 in Equatorial Guinea – Africa Cup of Nations qualifier | |||||||
W | September 9th, 2007 in Equatorial Guinea | ![]() Equatorial Guinea | 1245 +37 | 1 - 0 | 1737 -37 | ![]() Cameroon | Africa Cup of Nations qualifier |
June 17th, 2007 in Liberia – Africa Cup of Nations qualifier | |||||||
D | June 17th, 2007 in Liberia | ![]() Liberia | 1265 -9 | 0 - 0 | 1208 +9 | ![]() Equatorial Guinea | Africa Cup of Nations qualifier |
June 2nd, 2007 in Rwanda – Africa Cup of Nations qualifier | |||||||
L | June 2nd, 2007 in Rwanda | ![]() Rwanda | 1295 +17 | 2 - 0 | 1199 -17 | ![]() Equatorial Guinea | Africa Cup of Nations qualifier |
March 25th, 2007 in Equatorial Guinea – Africa Cup of Nations qualifier | |||||||
W | March 25th, 2007 in Equatorial Guinea | ![]() Equatorial Guinea | 1216 +31 | 3 - 1 | 1271 -31 | ![]() Rwanda | Africa Cup of Nations qualifier |
March 9th, 2007 in Chad – CEMAC Cup | |||||||
D | March 9th, 2007 in Chad | ![]() Equatorial Guinea | 1185 +11 | 1 - 1 | 1381 -11 | ![]() Gabon | CEMAC Cup |
March 5th, 2007 in Chad – CEMAC Cup | |||||||
L | March 5th, 2007 in Chad | ![]() Congo | 1380 +10 | 2 - 1 | 1174 -10 | ![]() Equatorial Guinea | CEMAC Cup |
October 7th, 2006 in Cameroon – Africa Cup of Nations qualifier | |||||||
L | October 7th, 2006 in Cameroon | ![]() Cameroon | 1787 +1 | 3 - 0 | 1184 -1 | ![]() Equatorial Guinea | Africa Cup of Nations qualifier |
September 3rd, 2006 in Equatorial Guinea – Africa Cup of Nations qualifier | |||||||
W | September 3rd, 2006 in Equatorial Guinea | ![]() Equatorial Guinea | 1185 +21 | 2 - 1 | 1264 -21 | ![]() Liberia | Africa Cup of Nations qualifier |
March 29th, 2006 in Equatorial Guinea – Friendly | |||||||
W | March 29th, 2006 in Equatorial Guinea | ![]() Equatorial Guinea | 1164 +16 | 2 - 0 | 1258 -16 | ![]() Benin | Friendly |
March 11th, 2006 in Equatorial Guinea – CEMAC Cup | |||||||
D | March 11th, 2006 in Equatorial Guinea | ![]() Equatorial Guinea | 1148 +8 | 0 - 0 | 1381 -8 | ![]() Gabon | CEMAC Cup |
Equatorial Guinea Elo rating evolution up to October 8th, 2007
Explore graphics in detailsEquatorial Guinea results by competition up to October 8th, 2007
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 4 | 1 | 0 | 3 | 3 | 7 | -4 |
Africa Cup of Nations qualifiers | 20 | 5 | 2 | 13 | 12 | 39 | -27 |
Others | 36 | 5 | 11 | 20 | 29 | 69 | -40 |
Total | 58 | 10 | 13 | 35 | 43 | 113 | -70 |
Equatorial Guinea notable games
First international May 23rd, 1975 in China – Friendly | ||||||||
First international May 23rd, 1975 | L | May 23rd, 1975 in China | ![]() China | 1604 +1 | 6 - 2 | 1099 -1 | ![]() Equatorial Guinea | Friendly |
First competitive game December 24th, 1977 in Cameroon – African Games qualifier | ||||||||
First competitive game December 24th, 1977 | L | December 24th, 1977 in Cameroon | ![]() Gabon | 1367 +11 | 2 - 0 | 1088 -11 | ![]() Equatorial Guinea | African Games qualifier |
First World Cup qualifier April 9th, 2000 in Equatorial Guinea – World Cup qualifier | ||||||||
First World Cup qualifier April 9th, 2000 | L | April 9th, 2000 in Equatorial Guinea | ![]() Equatorial Guinea | 1045 -11 | 1 - 3 | 1429 +11 | ![]() Congo | World Cup qualifier |
Highest Elo rating: 1245 points September 9th, 2007 in Equatorial Guinea – Africa Cup of Nations qualifier | ||||||||
Highest Elo rating 1245 points | W | September 9th, 2007 in Equatorial Guinea | ![]() Equatorial Guinea | 1245 +37 | 1 - 0 | 1737 -37 | ![]() Cameroon | Africa Cup of Nations qualifier |
Lowest Elo rating: 1012 points March 29th, 2003 in Gabon – Africa Cup of Nations qualifier | ||||||||
Lowest Elo rating 1012 points | L | March 29th, 2003 in Gabon | ![]() Gabon | 1401 +4 | 4 - 0 | 1012 -4 | ![]() Equatorial Guinea | Africa Cup of Nations qualifier |
Win against strongest opponents: 1737 points September 9th, 2007 in Equatorial Guinea – Africa Cup of Nations qualifier | ||||||||
Win against strongest opponents 1737 points | W | September 9th, 2007 in Equatorial Guinea | ![]() Equatorial Guinea | 1245 +37 | 1 - 0 | 1737 -37 | ![]() Cameroon | Africa Cup of Nations qualifier |
Loss against weakest opponents: 1030 points November 14th, 1999 in Gabon – Unifac Cup | ||||||||
Loss against weakest opponents 1030 points | L | November 14th, 1999 in Gabon | ![]() São Tomé e Príncipe | 1030 +39 | 2 - 0 | 1056 -39 | ![]() Equatorial Guinea | Unifac Cup |
Most points won in a game: 44 points November 11th, 1999 in Gabon – Unifac Cup | ||||||||
Most points won in a game 44 points | W | November 11th, 1999 in Gabon | ![]() Equatorial Guinea | 1106 +44 | 4 - 2 | 1201 -44 | ![]() Central African Republic | Unifac Cup |
Most points lost in a game: -39 points November 14th, 1999 in Gabon – Unifac Cup | ||||||||
Most points lost in a game -39 points | L | November 14th, 1999 in Gabon | ![]() São Tomé e Príncipe | 1030 +39 | 2 - 0 | 1056 -39 | ![]() Equatorial Guinea | Unifac Cup |
Largest win November 11th, 1999 in Gabon – Unifac Cup | ||||||||
Largest win | W | November 11th, 1999 in Gabon | ![]() Equatorial Guinea | 1106 +44 | 4 - 2 | 1201 -44 | ![]() Central African Republic | Unifac Cup |
Largest loss December 13th, 1990 in the Congo – UDEAC Cup | ||||||||
Largest loss | L | December 13th, 1990 in the Congo | ![]() Congo | 1460 +5 | 6 - 0 | 1076 -5 | ![]() Equatorial Guinea | UDEAC Cup |
Temps de chargement : 0,897 secondes.