Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsEritrea last international games
| June 19th, 1999 in Eritrea – Africa Cup of Nations qualifier | |||||||
| W | June 19th, 1999 in Eritrea | Eritrea | 1233 +18 | 1 - 0 | 1259 -18 | Mozambique | Africa Cup of Nations qualifier |
| June 6th, 1999 in Cameroon – Africa Cup of Nations qualifier | |||||||
| L | June 6th, 1999 in Cameroon | Cameroon | 1585 +3 | 1 - 0 | 1215 -3 | Eritrea | Africa Cup of Nations qualifier |
| February 28th, 1999 in Ghana – Africa Cup of Nations qualifier | |||||||
| L | February 28th, 1999 in Ghana | Ghana | 1564 +6 | 5 - 0 | 1218 -6 | Eritrea | Africa Cup of Nations qualifier |
| January 23rd, 1999 in Eritrea – Africa Cup of Nations qualifier | |||||||
| D | January 23rd, 1999 in Eritrea | Eritrea | 1224 +12 | 0 - 0 | 1553 -12 | Cameroon | Africa Cup of Nations qualifier |
| October 4th, 1998 in Mozambique – Africa Cup of Nations qualifier | |||||||
| L | October 4th, 1998 in Mozambique | Mozambique | 1324 +16 | 3 - 1 | 1212 -16 | Eritrea | Africa Cup of Nations qualifier |
| December 8th, 1994 in Kenya – CECAFA Cup | |||||||
| L | December 8th, 1994 in Kenya | Kenya | 1409 +7 | 1 - 0 | 1228 -7 | Eritrea | CECAFA Cup |
| December 5th, 1994 in Kenya – CECAFA Cup | |||||||
| L | December 5th, 1994 in Kenya | Tanzania | 1431 +11 | 1 - 0 | 1235 -11 | Eritrea | CECAFA Cup |
| December 3rd, 1994 in Kenya – CECAFA Cup | |||||||
| D | December 3rd, 1994 in Kenya | Eritrea | 1246 +12 | 0 - 0 | 1451 -12 | Uganda | CECAFA Cup |
| November 29th, 1994 in Kenya – CECAFA Cup | |||||||
| W | November 29th, 1994 in Kenya | Eritrea | 1234 +6 | 1 - 0 | 935 -6 | Seychelles | CECAFA Cup |
| June 28th, 1992 in Sudan – Friendly tournament | |||||||
| W | June 28th, 1992 in Sudan | Eritrea | 1228 +19 | 1 - 0 | 1282 -19 | Chad | Friendly tournament |
Eritrea Elo rating evolution up to June 30th, 1999
Explore graphics in detailsEritrea results by competition up to June 30th, 1999
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| Africa Cup of Nations qualifiers | 5 | 1 | 1 | 3 | 2 | 9 | -7 |
| CECAFA Cup | 4 | 1 | 1 | 2 | 1 | 2 | -1 |
| Others | 2 | 1 | 1 | 0 | 2 | 1 | +1 |
| Total | 11 | 3 | 3 | 5 | 5 | 12 | -7 |
Eritrea notable games
| First international June 26th, 1992 in Sudan – Friendly tournament | ||||||||
| First international June 26th, 1992 | D | June 26th, 1992 in Sudan | Sudan | 1350 -9 | 1 - 1 | 1209 +9 | Eritrea | Friendly tournament |
| First competitive game November 29th, 1994 in Kenya – CECAFA Cup | ||||||||
| First competitive game November 29th, 1994 | W | November 29th, 1994 in Kenya | Eritrea | 1234 +6 | 1 - 0 | 935 -6 | Seychelles | CECAFA Cup |
| Highest Elo rating: 1246 points December 3rd, 1994 in Kenya – CECAFA Cup | ||||||||
| Highest Elo rating 1246 points | D | December 3rd, 1994 in Kenya | Eritrea | 1246 +12 | 0 - 0 | 1451 -12 | Uganda | CECAFA Cup |
| Lowest Elo rating: 1209 points June 26th, 1992 in Sudan – Friendly tournament | ||||||||
| Lowest Elo rating 1209 points | D | June 26th, 1992 in Sudan | Sudan | 1350 -9 | 1 - 1 | 1209 +9 | Eritrea | Friendly tournament |
| Win against strongest opponents: 1282 points June 28th, 1992 in Sudan – Friendly tournament | ||||||||
| Win against strongest opponents 1282 points | W | June 28th, 1992 in Sudan | Eritrea | 1228 +19 | 1 - 0 | 1282 -19 | Chad | Friendly tournament |
| Loss against weakest opponents: 1324 points October 4th, 1998 in Mozambique – Africa Cup of Nations qualifier | ||||||||
| Loss against weakest opponents 1324 points | L | October 4th, 1998 in Mozambique | Mozambique | 1324 +16 | 3 - 1 | 1212 -16 | Eritrea | Africa Cup of Nations qualifier |
| Most points won in a game: 19 points June 28th, 1992 in Sudan – Friendly tournament | ||||||||
| Most points won in a game 19 points | W | June 28th, 1992 in Sudan | Eritrea | 1228 +19 | 1 - 0 | 1282 -19 | Chad | Friendly tournament |
| Most points lost in a game: -16 points October 4th, 1998 in Mozambique – Africa Cup of Nations qualifier | ||||||||
| Most points lost in a game -16 points | L | October 4th, 1998 in Mozambique | Mozambique | 1324 +16 | 3 - 1 | 1212 -16 | Eritrea | Africa Cup of Nations qualifier |
| Largest win June 28th, 1992 in Sudan – Friendly tournament | ||||||||
| Largest win | W | June 28th, 1992 in Sudan | Eritrea | 1228 +19 | 1 - 0 | 1282 -19 | Chad | Friendly tournament |
| November 29th, 1994 in Kenya – CECAFA Cup | ||||||||
| W | November 29th, 1994 in Kenya | Eritrea | 1234 +6 | 1 - 0 | 935 -6 | Seychelles | CECAFA Cup | |
| June 19th, 1999 in Eritrea – Africa Cup of Nations qualifier | ||||||||
| W | June 19th, 1999 in Eritrea | Eritrea | 1233 +18 | 1 - 0 | 1259 -18 | Mozambique | Africa Cup of Nations qualifier | |
| Largest loss February 28th, 1999 in Ghana – Africa Cup of Nations qualifier | ||||||||
| Largest loss | L | February 28th, 1999 in Ghana | Ghana | 1564 +6 | 5 - 0 | 1218 -6 | Eritrea | Africa Cup of Nations qualifier |
Temps de chargement : 0,191 secondes.
Elo ratings table
















