Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsEritrea last international games
November 25th, 2000 in Uganda – CECAFA Cup | |||||||
D | November 25th, 2000 in Uganda | Eritrea | 1207 +7 | 1 - 1 | 1328 -7 | Rwanda | CECAFA Cup |
November 20th, 2000 in Uganda – CECAFA Cup | |||||||
D | November 20th, 2000 in Uganda | Eritrea | 1200 +9 | 0 - 0 | 1354 -9 | Kenya | CECAFA Cup |
October 28th, 2000 in Zambia – COMESA Cup | |||||||
L | October 28th, 2000 in Zambia | Rwanda | 1250 +14 | 1 - 0 | 1191 -14 | Eritrea | COMESA Cup |
July 15th, 2000 in Eritrea – Africa Cup of Nations qualifier | |||||||
W | July 15th, 2000 in Eritrea | Eritrea | 1205 +24 | 2 - 1 | 1335 -24 | Sudan | Africa Cup of Nations qualifier |
July 2nd, 2000 in Sudan – Africa Cup of Nations qualifier | |||||||
L | July 2nd, 2000 in Sudan | Sudan | 1359 +14 | 5 - 1 | 1181 -14 | Eritrea | Africa Cup of Nations qualifier |
April 22nd, 2000 in Nigeria – World Cup qualifier | |||||||
L | April 22nd, 2000 in Nigeria | Nigeria | 1735 +2 | 4 - 0 | 1195 -2 | Eritrea | World Cup qualifier |
April 9th, 2000 in Eritrea – World Cup qualifier | |||||||
D | April 9th, 2000 in Eritrea | Eritrea | 1197 +17 | 0 - 0 | 1733 -17 | Nigeria | World Cup qualifier |
August 20th, 1999 in Eritrea – Africa Cup of Nations qualifier | |||||||
L | August 20th, 1999 in Eritrea | Eritrea | 1180 -15 | 0 - 2 | 1498 +15 | Senegal | Africa Cup of Nations qualifier |
August 15th, 1999 in Zimbabwe – Africa Cup of Nations qualifier | |||||||
L | August 15th, 1999 in Zimbabwe | Zimbabwe | 1489 +8 | 4 - 0 | 1195 -8 | Eritrea | Africa Cup of Nations qualifier |
July 28th, 1999 in Rwanda – CECAFA Cup | |||||||
L | July 28th, 1999 in Rwanda | Kenya | 1416 +10 | 1 - 0 | 1203 -10 | Eritrea | CECAFA Cup |
Eritrea Elo rating evolution up to May 23rd, 2001
Explore graphics in detailsEritrea results by competition up to May 23rd, 2001
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 2 | 0 | 1 | 1 | 0 | 4 | -4 |
Africa Cup of Nations qualifiers | 11 | 2 | 1 | 8 | 7 | 28 | -21 |
CECAFA Cup | 7 | 1 | 3 | 3 | 2 | 4 | -2 |
Others | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
Total | 23 | 4 | 6 | 13 | 11 | 38 | -27 |
Eritrea notable games
First international June 26th, 1992 in Sudan – Friendly tournament | ||||||||
First international June 26th, 1992 | D | June 26th, 1992 in Sudan | Sudan | 1350 -9 | 1 - 1 | 1209 +9 | Eritrea | Friendly tournament |
First competitive game November 29th, 1994 in Kenya – CECAFA Cup | ||||||||
First competitive game November 29th, 1994 | W | November 29th, 1994 in Kenya | Eritrea | 1234 +6 | 1 - 0 | 935 -6 | Seychelles | CECAFA Cup |
First World Cup qualifier April 9th, 2000 in Eritrea – World Cup qualifier | ||||||||
First World Cup qualifier April 9th, 2000 | D | April 9th, 2000 in Eritrea | Eritrea | 1197 +17 | 0 - 0 | 1733 -17 | Nigeria | World Cup qualifier |
Highest Elo rating: 1246 points December 3rd, 1994 in Kenya – CECAFA Cup | ||||||||
Highest Elo rating 1246 points | D | December 3rd, 1994 in Kenya | Eritrea | 1246 +12 | 0 - 0 | 1451 -12 | Uganda | CECAFA Cup |
Lowest Elo rating: 1180 points August 20th, 1999 in Eritrea – Africa Cup of Nations qualifier | ||||||||
Lowest Elo rating 1180 points | L | August 20th, 1999 in Eritrea | Eritrea | 1180 -15 | 0 - 2 | 1498 +15 | Senegal | Africa Cup of Nations qualifier |
Win against strongest opponents: 1335 points July 15th, 2000 in Eritrea – Africa Cup of Nations qualifier | ||||||||
Win against strongest opponents 1335 points | W | July 15th, 2000 in Eritrea | Eritrea | 1205 +24 | 2 - 1 | 1335 -24 | Sudan | Africa Cup of Nations qualifier |
Loss against weakest opponents: 1250 points October 28th, 2000 in Zambia – COMESA Cup | ||||||||
Loss against weakest opponents 1250 points | L | October 28th, 2000 in Zambia | Rwanda | 1250 +14 | 1 - 0 | 1191 -14 | Eritrea | COMESA Cup |
Most points won in a game: 24 points July 15th, 2000 in Eritrea – Africa Cup of Nations qualifier | ||||||||
Most points won in a game 24 points | W | July 15th, 2000 in Eritrea | Eritrea | 1205 +24 | 2 - 1 | 1335 -24 | Sudan | Africa Cup of Nations qualifier |
Most points lost in a game: -16 points October 4th, 1998 in Mozambique – Africa Cup of Nations qualifier | ||||||||
Most points lost in a game -16 points | L | October 4th, 1998 in Mozambique | Mozambique | 1325 +16 | 3 - 1 | 1212 -16 | Eritrea | Africa Cup of Nations qualifier |
Largest win July 15th, 2000 in Eritrea – Africa Cup of Nations qualifier | ||||||||
Largest win | W | July 15th, 2000 in Eritrea | Eritrea | 1205 +24 | 2 - 1 | 1335 -24 | Sudan | Africa Cup of Nations qualifier |
Largest loss February 28th, 1999 in Ghana – Africa Cup of Nations qualifier | ||||||||
Largest loss | L | February 28th, 1999 in Ghana | Ghana | 1565 +6 | 5 - 0 | 1218 -6 | Eritrea | Africa Cup of Nations qualifier |
Temps de chargement : 0,149 secondes.