
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsEstonia last international games
September 12th, 2007 in Macedonia – Euro qualifier | |||||||
D | September 12th, 2007 in Macedonia | ![]() Macedonia | 1508 -12 | 1 - 1 | 1388 +12 | ![]() Estonia | Euro qualifier |
September 8th, 2007 in Croatia – Euro qualifier | |||||||
L | September 8th, 2007 in Croatia | ![]() Croatia | 1906 +2 | 2 - 0 | 1376 -2 | ![]() Estonia | Euro qualifier |
August 22nd, 2007 in Estonia – Euro qualifier | |||||||
W | August 22nd, 2007 in Estonia | ![]() Estonia | 1378 +4 | 2 - 1 | 1089 -4 | ![]() Andorra | Euro qualifier |
June 6th, 2007 in Estonia – Euro qualifier | |||||||
L | June 6th, 2007 in Estonia | ![]() Estonia | 1374 -5 | 0 - 3 | 1946 +5 | ![]() England | Euro qualifier |
June 2nd, 2007 in Estonia – Euro qualifier | |||||||
L | June 2nd, 2007 in Estonia | ![]() Estonia | 1379 -3 | 0 - 1 | 1907 +3 | ![]() Croatia | Euro qualifier |
March 28th, 2007 in Israel – Euro qualifier | |||||||
L | March 28th, 2007 in Israel | ![]() Israel | 1726 +6 | 4 - 0 | 1382 -6 | ![]() Estonia | Euro qualifier |
March 24th, 2007 in Estonia – Euro qualifier | |||||||
L | March 24th, 2007 in Estonia | ![]() Estonia | 1388 -11 | 0 - 2 | 1779 +11 | ![]() Russia | Euro qualifier |
February 7th, 2007 in Slovenia – Friendly | |||||||
L | February 7th, 2007 in Slovenia | ![]() Slovenia | 1567 +4 | 1 - 0 | 1399 -4 | ![]() Estonia | Friendly |
February 3rd, 2007 in Spain – Friendly | |||||||
L | February 3rd, 2007 in Spain | ![]() Poland | 1784 +4 | 4 - 0 | 1403 -4 | ![]() Estonia | Friendly |
November 15th, 2006 in Estonia – Friendly | |||||||
W | November 15th, 2006 in Estonia | ![]() Estonia | 1407 +12 | 2 - 1 | 1563 -12 | ![]() Belarus | Friendly |
Estonia Elo rating evolution up to October 8th, 2007
Explore graphics in detailsEstonia results by competition up to October 8th, 2007
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 46 | 9 | 6 | 31 | 37 | 103 | -66 |
Euro qualifiers | 38 | 6 | 5 | 27 | 25 | 72 | -47 |
Others | 229 | 54 | 60 | 115 | 269 | 429 | -160 |
Total | 313 | 69 | 71 | 173 | 331 | 604 | -273 |
Estonia notable games
First international October 17th, 1920 in Finland – Friendly | ||||||||
First international October 17th, 1920 | L | October 17th, 1920 in Finland | ![]() Finland | 1603 +7 | 6 - 0 | 1393 -7 | ![]() Estonia | Friendly |
First competitive game May 25th, 1924 in France – Olympic Games | ||||||||
First competitive game May 25th, 1924 | L | May 25th, 1924 in France | ![]() United States | 1713 +8 | 1 - 0 | 1364 -8 | ![]() Estonia | Olympic Games |
First World Cup qualifier June 11th, 1933 in Sweden – World Cup qualifier Group 1 | ||||||||
First World Cup qualifier June 11th, 1933 | L | June 11th, 1933 in Sweden | ![]() Sweden | 1696 +4 | 6 - 2 | 1274 -4 | ![]() Estonia | World Cup qualifier Group 1 |
Highest Elo rating: 1467 points June 7th, 2003 in Estonia – Euro qualifier | ||||||||
Highest Elo rating 1467 points | W | June 7th, 2003 in Estonia | ![]() Estonia | 1467 +3 | 2 - 0 | 1062 -3 | ![]() Andorra | Euro qualifier |
Lowest Elo rating: 1083 points October 11th, 1995 in Lithuania – Euro qualifier | ||||||||
Lowest Elo rating 1083 points | L | October 11th, 1995 in Lithuania | ![]() Lithuania | 1448 +5 | 5 - 0 | 1083 -5 | ![]() Estonia | Euro qualifier |
Win against strongest opponents: 1811 points March 27th, 2002 in Estonia – Friendly | ||||||||
Win against strongest opponents 1811 points | W | March 27th, 2002 in Estonia | ![]() Estonia | 1390 +18 | 2 - 1 | 1811 -18 | ![]() Russia | Friendly |
Loss against weakest opponents: 1074 points August 15th, 1930 in Lithuania – Baltic Cup | ||||||||
Loss against weakest opponents 1074 points | L | August 15th, 1930 in Lithuania | ![]() Lithuania | 1074 +24 | 2 - 1 | 1367 -24 | ![]() Estonia | Baltic Cup |
Most points won in a game: 35 points June 4th, 1998 in Estonia – Euro qualifier | ||||||||
Most points won in a game 35 points | W | June 4th, 1998 in Estonia | ![]() Estonia | 1214 +35 | 5 - 0 | 1200 -35 | ![]() Faroe Islands | Euro qualifier |
March 31st, 1999 in Lithuania – Euro qualifier | ||||||||
W | March 31st, 1999 in Lithuania | ![]() Lithuania | 1446 -35 | 1 - 2 | 1280 +35 | ![]() Estonia | Euro qualifier | |
September 4th, 1999 in Faroe Islands – Euro qualifier | ||||||||
W | September 4th, 1999 in Faroe Islands | ![]() Faroe Islands | 1198 -35 | 0 - 2 | 1310 +35 | ![]() Estonia | Euro qualifier | |
Most points lost in a game: -41 points July 3rd, 2003 in Estonia – Baltic Cup | ||||||||
Most points lost in a game -41 points | L | July 3rd, 2003 in Estonia | ![]() Estonia | 1419 -41 | 1 - 5 | 1425 +41 | ![]() Lithuania | Baltic Cup |
Largest win July 26th, 1928 in Estonia – Baltic Cup | ||||||||
Largest win | W | July 26th, 1928 in Estonia | ![]() Estonia | 1377 +5 | 6 - 0 | 1056 -5 | ![]() Lithuania | Baltic Cup |
Largest loss August 11th, 1922 in Finland – Friendly | ||||||||
Largest loss | L | August 11th, 1922 in Finland | ![]() Finland | 1597 +7 | 10 - 2 | 1377 -7 | ![]() Estonia | Friendly |
Temps de chargement : 0,157 secondes.