Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsEthiopia last international games
May 28th, 1992 in Ethiopia – Friendly tournament | |||||||
W | May 28th, 1992 in Ethiopia | Ethiopia | 1473 +36 | 4 - 1 | 1633 -36 | Nigeria | Friendly tournament |
May 24th, 1992 in Ethiopia – Friendly tournament | |||||||
W | May 24th, 1992 in Ethiopia | Ethiopia | 1437 +18 | 5 - 1 | 1364 -18 | Sudan | Friendly tournament |
November 18th, 1990 in Ethiopia – Africa Cup of Nations qualifier | |||||||
L | November 18th, 1990 in Ethiopia | Ethiopia | 1419 -38 | 0 - 2 | 1506 +38 | Tunisia | Africa Cup of Nations qualifier |
August 17th, 1990 in Egypt – Africa Cup of Nations qualifier | |||||||
L | August 17th, 1990 in Egypt | Egypt | 1681 +9 | 2 - 0 | 1457 -9 | Ethiopia | Africa Cup of Nations qualifier |
April 21st, 1989 in Egypt – Africa Cup of Nations qualifier | |||||||
L | April 21st, 1989 in Egypt | Egypt | 1656 +15 | 6 - 1 | 1466 -15 | Ethiopia | Africa Cup of Nations qualifier |
April 9th, 1989 in Ethiopia – Africa Cup of Nations qualifier | |||||||
W | April 9th, 1989 in Ethiopia | Ethiopia | 1481 +26 | 1 - 0 | 1641 -26 | Egypt | Africa Cup of Nations qualifier |
April 2nd, 1989 in Ethiopia – Friendly | |||||||
D | April 2nd, 1989 in Ethiopia | Ethiopia | 1455 +2 | 2 - 2 | 1638 -2 | Zambia | Friendly |
March 31st, 1989 in Ethiopia – Friendly | |||||||
L | March 31st, 1989 in Ethiopia | Ethiopia | 1453 -8 | 0 - 1 | 1640 +8 | Zambia | Friendly |
March 28th, 1989 in Ethiopia – Friendly | |||||||
W | March 28th, 1989 in Ethiopia | Ethiopia | 1461 +11 | 1 - 0 | 1569 -11 | Malawi | Friendly |
March 26th, 1989 in Ethiopia – Friendly | |||||||
D | March 26th, 1989 in Ethiopia | Ethiopia | 1450 +1 | 1 - 1 | 1580 -1 | Malawi | Friendly |
Ethiopia Elo rating evolution up to June 7th, 1992
Explore graphics in detailsEthiopia results by competition up to June 7th, 1992
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 17 | 2 | 6 | 9 | 20 | 30 | -10 |
Africa Cup of Nations | 24 | 7 | 2 | 15 | 28 | 54 | -26 |
Africa Cup of Nations qualifiers | 31 | 14 | 4 | 13 | 41 | 43 | -2 |
CECAFA Cup | 12 | 3 | 5 | 4 | 11 | 12 | -1 |
Others | 111 | 50 | 21 | 40 | 219 | 156 | +63 |
Total | 195 | 76 | 38 | 81 | 319 | 295 | +24 |
Ethiopia notable games
First international December 5th, 1947 in French Somaliland – Friendly tournament | ||||||||
First international December 5th, 1947 | W | December 5th, 1947 in French Somaliland | French Somaliland | 897 -3 | 0 - 5 | 1503 +3 | Ethiopia | Friendly tournament |
First competitive game January 29th, 1956 in Ethiopia – Olympic Games qualifier | ||||||||
First competitive game January 29th, 1956 | L | January 29th, 1956 in Ethiopia | Ethiopia | 1466 -42 | 1 - 4 | 1577 +42 | Egypt | Olympic Games qualifier |
First World Cup qualifier March 14th, 1961 in Israel – World Cup qualifier UEFA Group 7 - 2nd round | ||||||||
First World Cup qualifier March 14th, 1961 | L | March 14th, 1961 in Israel | Israel | 1622 +6 | 1 - 0 | 1422 -6 | Ethiopia | World Cup qualifier UEFA Group 7 - 2nd round |
Highest Elo rating: 1639 points January 16th, 1968 in Ethiopia – Africa Cup of Nations Group A | ||||||||
Highest Elo rating 1639 points | W | January 16th, 1968 in Ethiopia | Ethiopia | 1639 +42 | 3 - 1 | 1699 -42 | Algeria | Africa Cup of Nations Group A |
Lowest Elo rating: 1318 points November 19th, 1983 in Kenya – CECAFA Cup | ||||||||
Lowest Elo rating 1318 points | L | November 19th, 1983 in Kenya | Sudan | 1441 +24 | 2 - 0 | 1318 -24 | Ethiopia | CECAFA Cup |
Win against strongest opponents: 1736 points January 14th, 1968 in Ethiopia – Africa Cup of Nations Group A | ||||||||
Win against strongest opponents 1736 points | W | January 14th, 1968 in Ethiopia | Ethiopia | 1597 +32 | 1 - 0 | 1736 -32 | Ivory Coast | Africa Cup of Nations Group A |
Loss against weakest opponents: 1073 points May 10th, 1981 in Rwanda – Africa Cup of Nations qualifier | ||||||||
Loss against weakest opponents 1073 points | L | May 10th, 1981 in Rwanda | Rwanda | 1073 +32 | 1 - 0 | 1354 -32 | Ethiopia | Africa Cup of Nations qualifier |
Most points won in a game: 52 points January 21st, 1962 in Ethiopia – Africa Cup of Nations Final | ||||||||
Most points won in a game 52 points | W | January 21st, 1962 in Ethiopia | Ethiopia | 1526 +52 | 4 - 2 | 1663 -52 | Egypt | Africa Cup of Nations Final |
Most points lost in a game: -42 points January 29th, 1956 in Ethiopia – Olympic Games qualifier | ||||||||
Most points lost in a game -42 points | L | January 29th, 1956 in Ethiopia | Ethiopia | 1466 -42 | 1 - 4 | 1577 +42 | Egypt | Olympic Games qualifier |
Largest win May 1st, 1954 in Ethiopia – Friendly | ||||||||
Largest win | W | May 1st, 1954 in Ethiopia | Ethiopia | 1506 +1 | 10 - 2 | 894 -1 | French Somaliland | Friendly |
Largest loss February 10th, 1970 in Sudan – Africa Cup of Nations Group A | ||||||||
Largest loss | L | February 10th, 1970 in Sudan | Ivory Coast | 1752 +18 | 6 - 1 | 1457 -18 | Ethiopia | Africa Cup of Nations Group A |
April 21st, 1989 in Egypt – Africa Cup of Nations qualifier | ||||||||
L | April 21st, 1989 in Egypt | Egypt | 1656 +15 | 6 - 1 | 1466 -15 | Ethiopia | Africa Cup of Nations qualifier |
Temps de chargement : 0,187 secondes.