Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsEthiopia last international games
| July 24th, 1993 in Nigeria – Africa Cup of Nations qualifier | |||||||
| L | July 24th, 1993 in Nigeria | Nigeria | 1680 +7 | 6 - 0 | 1343 -7 | Ethiopia | Africa Cup of Nations qualifier |
| July 9th, 1993 in Sudan – Africa Cup of Nations qualifier | |||||||
| L | July 9th, 1993 in Sudan | Sudan | 1341 +17 | 1 - 0 | 1350 -17 | Ethiopia | Africa Cup of Nations qualifier |
| May 26th, 1993 in Ethiopia – Friendly | |||||||
| D | May 26th, 1993 in Ethiopia | Ethiopia | 1367 -4 | 1 - 1 | 1324 +4 | Sudan | Friendly |
| April 24th, 1993 in Ethiopia – Africa Cup of Nations qualifier | |||||||
| D | April 24th, 1993 in Ethiopia | Ethiopia | 1371 +2 | 2 - 2 | 1510 -2 | Uganda | Africa Cup of Nations qualifier |
| April 11th, 1993 in Ethiopia – Africa Cup of Nations qualifier | |||||||
| W | April 11th, 1993 in Ethiopia | Ethiopia | 1369 +33 | 1 - 0 | 1663 -33 | Nigeria | Africa Cup of Nations qualifier |
| February 28th, 1993 in Benin – World Cup qualifier | |||||||
| L | February 28th, 1993 in Benin | Benin | 1177 +26 | 1 - 0 | 1336 -26 | Ethiopia | World Cup qualifier |
| January 31st, 1993 in Tunisia – World Cup qualifier | |||||||
| L | January 31st, 1993 in Tunisia | Tunisia | 1593 +10 | 3 - 0 | 1362 -10 | Ethiopia | World Cup qualifier |
| January 17th, 1993 in Ethiopia – World Cup qualifier | |||||||
| L | January 17th, 1993 in Ethiopia | Ethiopia | 1372 -14 | 0 - 1 | 1609 +14 | Morocco | World Cup qualifier |
| December 20th, 1992 in Ethiopia – World Cup qualifier | |||||||
| W | December 20th, 1992 in Ethiopia | Ethiopia | 1386 +9 | 3 - 1 | 1166 -9 | Benin | World Cup qualifier |
| November 22nd, 1992 in Tanzania – CECAFA Cup | |||||||
| L | November 22nd, 1992 in Tanzania | Malawi | 1448 +18 | 2 - 1 | 1377 -18 | Ethiopia | CECAFA Cup |
Ethiopia Elo rating evolution up to December 7th, 1993
Explore graphics in detailsEthiopia results by competition up to December 7th, 1993
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 23 | 3 | 7 | 13 | 23 | 41 | -18 |
| Africa Cup of Nations | 24 | 7 | 2 | 15 | 28 | 54 | -26 |
| Africa Cup of Nations qualifiers | 37 | 16 | 5 | 16 | 48 | 55 | -7 |
| CECAFA Cup | 16 | 4 | 5 | 7 | 18 | 19 | -1 |
| Others | 114 | 50 | 22 | 42 | 220 | 173 | +47 |
| Total | 214 | 80 | 41 | 93 | 337 | 342 | -5 |
Ethiopia notable games
| First international December 5th, 1947 in French Somaliland – Friendly tournament | ||||||||
| First international December 5th, 1947 | W | December 5th, 1947 in French Somaliland | French Somaliland | 897 -3 | 0 - 5 | 1503 +3 | Ethiopia | Friendly tournament |
| First competitive game January 29th, 1956 in Ethiopia – Olympic Games qualifier | ||||||||
| First competitive game January 29th, 1956 | L | January 29th, 1956 in Ethiopia | Ethiopia | 1466 -42 | 1 - 4 | 1577 +42 | Egypt | Olympic Games qualifier |
| First World Cup qualifier March 14th, 1961 in Israel – World Cup qualifier UEFA Group 7 - 2nd round | ||||||||
| First World Cup qualifier March 14th, 1961 | L | March 14th, 1961 in Israel | Israel | 1622 +6 | 1 - 0 | 1422 -6 | Ethiopia | World Cup qualifier UEFA Group 7 - 2nd round |
| Highest Elo rating: 1638 points January 16th, 1968 in Ethiopia – Africa Cup of Nations Group A | ||||||||
| Highest Elo rating 1638 points | W | January 16th, 1968 in Ethiopia | Ethiopia | 1638 +42 | 3 - 1 | 1699 -42 | Algeria | Africa Cup of Nations Group A |
| Lowest Elo rating: 1318 points November 19th, 1983 in Kenya – CECAFA Cup | ||||||||
| Lowest Elo rating 1318 points | L | November 19th, 1983 in Kenya | Sudan | 1441 +24 | 2 - 0 | 1318 -24 | Ethiopia | CECAFA Cup |
| Win against strongest opponents: 1737 points January 14th, 1968 in Ethiopia – Africa Cup of Nations Group A | ||||||||
| Win against strongest opponents 1737 points | W | January 14th, 1968 in Ethiopia | Ethiopia | 1596 +32 | 1 - 0 | 1737 -32 | Ivory Coast | Africa Cup of Nations Group A |
| Loss against weakest opponents: 1073 points May 10th, 1981 in Rwanda – Africa Cup of Nations qualifier | ||||||||
| Loss against weakest opponents 1073 points | L | May 10th, 1981 in Rwanda | Rwanda | 1073 +32 | 1 - 0 | 1354 -32 | Ethiopia | Africa Cup of Nations qualifier |
| Most points won in a game: 52 points January 21st, 1962 in Ethiopia – Africa Cup of Nations Final | ||||||||
| Most points won in a game 52 points | W | January 21st, 1962 in Ethiopia | Ethiopia | 1526 +52 | 4 - 2 | 1664 -52 | Egypt | Africa Cup of Nations Final |
| Most points lost in a game: -42 points January 29th, 1956 in Ethiopia – Olympic Games qualifier | ||||||||
| Most points lost in a game -42 points | L | January 29th, 1956 in Ethiopia | Ethiopia | 1466 -42 | 1 - 4 | 1577 +42 | Egypt | Olympic Games qualifier |
| Largest win May 1st, 1954 in Ethiopia – Friendly | ||||||||
| Largest win | W | May 1st, 1954 in Ethiopia | Ethiopia | 1506 +1 | 10 - 2 | 894 -1 | French Somaliland | Friendly |
| Largest loss August 18th, 1992 in Jordan – Friendly tournament | ||||||||
| Largest loss | L | August 18th, 1992 in Jordan | Iraq | 1670 +22 | 13 - 0 | 1431 -22 | Ethiopia | Friendly tournament |
Temps de chargement : 0,156 secondes.
Elo ratings table
















