
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsEthiopia last international games
October 13th, 2002 in Ethiopia – Africa Cup of Nations qualifier | |||||||
W | October 13th, 2002 in Ethiopia | ![]() Ethiopia | 1364 +24 | 1 - 0 | 1481 -24 | ![]() Guinea | Africa Cup of Nations qualifier |
September 7th, 2002 in Niger – Africa Cup of Nations qualifier | |||||||
L | September 7th, 2002 in Niger | ![]() Niger | 1335 +26 | 3 - 1 | 1340 -26 | ![]() Ethiopia | Africa Cup of Nations qualifier |
August 8th, 2002 in Egypt – Friendly | |||||||
L | August 8th, 2002 in Egypt | ![]() Egypt | 1634 +4 | 4 - 1 | 1366 -4 | ![]() Ethiopia | Friendly |
July 30th, 2002 in Sudan – Friendly tournament | |||||||
L | July 30th, 2002 in Sudan | ![]() Sudan | 1421 +18 | 3 - 0 | 1370 -18 | ![]() Ethiopia | Friendly tournament |
July 28th, 2002 in Sudan – Friendly tournament | |||||||
L | July 28th, 2002 in Sudan | ![]() Chad | 1301 +20 | 3 - 2 | 1388 -20 | ![]() Ethiopia | Friendly tournament |
July 26th, 2002 in Sudan – Friendly tournament | |||||||
D | July 26th, 2002 in Sudan | ![]() Ethiopia | 1408 -4 | 0 - 0 | 1319 +4 | ![]() Uganda | Friendly tournament |
April 28th, 2002 in Tanzania – Friendly | |||||||
L | April 28th, 2002 in Tanzania | ![]() Tanzania | 1325 +16 | 3 - 1 | 1412 -16 | ![]() Ethiopia | Friendly |
April 12th, 2002 in Ethiopia – Friendly | |||||||
W | April 12th, 2002 in Ethiopia | ![]() Ethiopia | 1428 +8 | 3 - 0 | 1309 -8 | ![]() Tanzania | Friendly |
April 10th, 2002 in Yemen – Friendly | |||||||
D | April 10th, 2002 in Yemen | ![]() Yemen | 1211 +3 | 1 - 1 | 1420 -3 | ![]() Ethiopia | Friendly |
December 22nd, 2001 in Rwanda – CECAFA Cup | |||||||
W | December 22nd, 2001 in Rwanda | ![]() Ethiopia | 1423 +19 | 2 - 1 | 1375 -19 | ![]() Kenya | CECAFA Cup |
Ethiopia Elo rating evolution up to November 30th, 2002
Explore graphics in detailsEthiopia results by competition up to November 30th, 2002
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 25 | 4 | 7 | 14 | 25 | 45 | -20 |
Africa Cup of Nations | 24 | 7 | 2 | 15 | 28 | 54 | -26 |
Africa Cup of Nations qualifiers | 59 | 20 | 10 | 29 | 60 | 99 | -39 |
CECAFA Cup | 31 | 12 | 11 | 8 | 49 | 33 | +16 |
Others | 126 | 53 | 25 | 48 | 235 | 193 | +42 |
Total | 265 | 96 | 55 | 114 | 397 | 424 | -27 |
Ethiopia notable games
First international December 5th, 1947 in French Somaliland – Friendly tournament | ||||||||
First international December 5th, 1947 | W | December 5th, 1947 in French Somaliland | ![]() French Somaliland | 897 -3 | 0 - 5 | 1503 +3 | ![]() Ethiopia | Friendly tournament |
First competitive game January 29th, 1956 in Ethiopia – Olympic Games qualifier | ||||||||
First competitive game January 29th, 1956 | L | January 29th, 1956 in Ethiopia | ![]() Ethiopia | 1467 -41 | 1 - 4 | 1593 +41 | ![]() Egypt | Olympic Games qualifier |
First World Cup qualifier March 14th, 1961 in Israel – World Cup qualifier UEFA Group 7 - 2nd round | ||||||||
First World Cup qualifier March 14th, 1961 | L | March 14th, 1961 in Israel | ![]() Israel | 1622 +7 | 1 - 0 | 1425 -7 | ![]() Ethiopia | World Cup qualifier UEFA Group 7 - 2nd round |
Highest Elo rating: 1639 points January 16th, 1968 in Ethiopia – Africa Cup of Nations Group A | ||||||||
Highest Elo rating 1639 points | W | January 16th, 1968 in Ethiopia | ![]() Ethiopia | 1639 +42 | 3 - 1 | 1699 -42 | ![]() Algeria | Africa Cup of Nations Group A |
Lowest Elo rating: 1292 points July 27th, 1997 in Egypt – Africa Cup of Nations qualifier | ||||||||
Lowest Elo rating 1292 points | L | July 27th, 1997 in Egypt | ![]() Egypt | 1602 +9 | 8 - 1 | 1292 -9 | ![]() Ethiopia | Africa Cup of Nations qualifier |
Win against strongest opponents: 1736 points January 14th, 1968 in Ethiopia – Africa Cup of Nations Group A | ||||||||
Win against strongest opponents 1736 points | W | January 14th, 1968 in Ethiopia | ![]() Ethiopia | 1597 +32 | 1 - 0 | 1736 -32 | ![]() Ivory Coast | Africa Cup of Nations Group A |
Loss against weakest opponents: 1073 points May 10th, 1981 in Rwanda – Africa Cup of Nations qualifier | ||||||||
Loss against weakest opponents 1073 points | L | May 10th, 1981 in Rwanda | ![]() Rwanda | 1073 +32 | 1 - 0 | 1354 -32 | ![]() Ethiopia | Africa Cup of Nations qualifier |
Most points won in a game: 52 points January 21st, 1962 in Ethiopia – Africa Cup of Nations Final | ||||||||
Most points won in a game 52 points | W | January 21st, 1962 in Ethiopia | ![]() Ethiopia | 1528 +52 | 4 - 2 | 1664 -52 | ![]() Egypt | Africa Cup of Nations Final |
Most points lost in a game: -41 points January 29th, 1956 in Ethiopia – Olympic Games qualifier | ||||||||
Most points lost in a game -41 points | L | January 29th, 1956 in Ethiopia | ![]() Ethiopia | 1467 -41 | 1 - 4 | 1593 +41 | ![]() Egypt | Olympic Games qualifier |
Largest win May 1st, 1954 in Ethiopia – Friendly | ||||||||
Largest win | W | May 1st, 1954 in Ethiopia | ![]() Ethiopia | 1506 +1 | 10 - 2 | 894 -1 | ![]() French Somaliland | Friendly |
Largest loss August 18th, 1992 in Jordan – Friendly tournament | ||||||||
Largest loss | L | August 18th, 1992 in Jordan | ![]() Iraq | 1669 +22 | 13 - 0 | 1432 -22 | ![]() Ethiopia | Friendly tournament |
Temps de chargement : 0,174 secondes.