Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsEthiopia last international games
March 27th, 2023 in Morocco – Africa Cup of Nations qualifier | |||||||
L | March 27th, 2023 in Morocco | Guinea | 1429 +15 | 3 - 2 | 1314 -15 | Ethiopia | Africa Cup of Nations qualifier |
March 24th, 2023 in Morocco – Africa Cup of Nations qualifier | |||||||
L | March 24th, 2023 in Morocco | Guinea | 1414 +28 | 2 - 0 | 1329 -28 | Ethiopia | Africa Cup of Nations qualifier |
March 19th, 2023 in Ethiopia – Friendly | |||||||
W | March 19th, 2023 in Ethiopia | Ethiopia | 1357 +5 | 1 - 0 | 1274 -5 | Rwanda | Friendly |
September 26th, 2022 in Ethiopia – Friendly | |||||||
D | September 26th, 2022 in Ethiopia | Ethiopia | 1352 -4 | 2 - 2 | 1311 +4 | Sudan | Friendly |
September 23rd, 2022 in Ethiopia – Friendly | |||||||
D | September 23rd, 2022 in Ethiopia | Ethiopia | 1356 -4 | 1 - 1 | 1307 +4 | Sudan | Friendly |
June 9th, 2022 in Malawi – Africa Cup of Nations qualifier | |||||||
W | June 9th, 2022 in Malawi | Ethiopia | 1360 +54 | 2 - 0 | 1644 -54 | Egypt | Africa Cup of Nations qualifier |
June 5th, 2022 in Malawi – Africa Cup of Nations qualifier | |||||||
L | June 5th, 2022 in Malawi | Malawi | 1326 +15 | 2 - 1 | 1306 -15 | Ethiopia | Africa Cup of Nations qualifier |
May 30th, 2022 in Ethiopia – Friendly | |||||||
D | May 30th, 2022 in Ethiopia | Ethiopia | 1321 -5 | 1 - 1 | 1218 +5 | Lesotho | Friendly |
May 28th, 2022 in Ethiopia – Friendly | |||||||
D | May 28th, 2022 in Ethiopia | Ethiopia | 1326 -6 | 1 - 1 | 1213 +6 | Lesotho | Friendly |
March 25th, 2022 in the Comoros – Friendly | |||||||
L | March 25th, 2022 in the Comoros | Comoros | 1276 +9 | 2 - 1 | 1332 -9 | Ethiopia | Friendly |
Ethiopia Elo rating evolution up to June 8th, 2023
Explore graphics in detailsEthiopia results by competition up to June 8th, 2023
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 53 | 14 | 14 | 25 | 62 | 77 | -15 |
Africa Cup of Nations | 30 | 7 | 4 | 19 | 31 | 67 | -36 |
Africa Cup of Nations qualifiers | 112 | 38 | 18 | 56 | 125 | 189 | -64 |
CECAFA Cup | 82 | 31 | 25 | 26 | 118 | 84 | +34 |
Others | 166 | 68 | 36 | 62 | 286 | 241 | +45 |
Total | 437 | 156 | 96 | 185 | 613 | 649 | -36 |
Ethiopia notable games
First international December 5th, 1947 in French Somaliland – Friendly tournament | ||||||||
First international December 5th, 1947 | W | December 5th, 1947 in French Somaliland | French Somaliland | 897 -3 | 0 - 5 | 1503 +3 | Ethiopia | Friendly tournament |
First competitive game January 29th, 1956 in Ethiopia – Olympic Games qualifier | ||||||||
First competitive game January 29th, 1956 | L | January 29th, 1956 in Ethiopia | Ethiopia | 1466 -42 | 1 - 4 | 1577 +42 | Egypt | Olympic Games qualifier |
First World Cup qualifier March 14th, 1961 in Israel – World Cup qualifier UEFA Group 7 - 2nd round | ||||||||
First World Cup qualifier March 14th, 1961 | L | March 14th, 1961 in Israel | Israel | 1622 +6 | 1 - 0 | 1422 -6 | Ethiopia | World Cup qualifier UEFA Group 7 - 2nd round |
Highest Elo rating: 1639 points January 16th, 1968 in Ethiopia – Africa Cup of Nations Group A | ||||||||
Highest Elo rating 1639 points | W | January 16th, 1968 in Ethiopia | Ethiopia | 1639 +42 | 3 - 1 | 1699 -42 | Algeria | Africa Cup of Nations Group A |
Lowest Elo rating: 1249 points November 13th, 2020 in Niger – Africa Cup of Nations qualifier | ||||||||
Lowest Elo rating 1249 points | L | November 13th, 2020 in Niger | Niger | 1287 +14 | 1 - 0 | 1249 -14 | Ethiopia | Africa Cup of Nations qualifier |
Win against strongest opponents: 1736 points January 14th, 1968 in Ethiopia – Africa Cup of Nations Group A | ||||||||
Win against strongest opponents 1736 points | W | January 14th, 1968 in Ethiopia | Ethiopia | 1597 +32 | 1 - 0 | 1736 -32 | Ivory Coast | Africa Cup of Nations Group A |
Loss against weakest opponents: 1067 points December 7th, 2002 in Tanzania – CECAFA Cup | ||||||||
Loss against weakest opponents 1067 points | L | December 7th, 2002 in Tanzania | Somalia | 1067 +34 | 1 - 0 | 1289 -34 | Ethiopia | CECAFA Cup |
Most points won in a game: 54 points June 9th, 2022 in Malawi – Africa Cup of Nations qualifier | ||||||||
Most points won in a game 54 points | W | June 9th, 2022 in Malawi | Ethiopia | 1360 +54 | 2 - 0 | 1644 -54 | Egypt | Africa Cup of Nations qualifier |
Most points lost in a game: -42 points January 29th, 1956 in Ethiopia – Olympic Games qualifier | ||||||||
Most points lost in a game -42 points | L | January 29th, 1956 in Ethiopia | Ethiopia | 1466 -42 | 1 - 4 | 1577 +42 | Egypt | Olympic Games qualifier |
Largest win May 1st, 1954 in Ethiopia – Friendly | ||||||||
Largest win | W | May 1st, 1954 in Ethiopia | Ethiopia | 1506 +1 | 10 - 2 | 894 -1 | French Somaliland | Friendly |
Largest loss August 18th, 1992 in Jordan – Friendly tournament | ||||||||
Largest loss | L | August 18th, 1992 in Jordan | Iraq | 1669 +22 | 13 - 0 | 1431 -22 | Ethiopia | Friendly tournament |
Temps de chargement : 0,150 secondes.