Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsFinland last international games
October 11th, 1970 in Romania – Euro qualifier | |||||||
L | October 11th, 1970 in Romania | Romania | 1809 +4 | 3 - 0 | 1414 -4 | Finland | Euro qualifier |
October 7th, 1970 in Czechoslovakia – Euro qualifier | |||||||
D | October 7th, 1970 in Czechoslovakia | Czechoslovakia | 1823 -18 | 1 - 1 | 1418 +18 | Finland | Euro qualifier |
August 26th, 1970 in Finland – Nordic Championship | |||||||
L | August 26th, 1970 in Finland | Finland | 1400 -4 | 1 - 2 | 1842 +4 | Sweden | Nordic Championship |
June 17th, 1970 in Norway – Nordic Championship | |||||||
L | June 17th, 1970 in Norway | Norway | 1552 +10 | 2 - 0 | 1404 -10 | Finland | Nordic Championship |
June 3rd, 1970 in Finland – Nordic Championship | |||||||
D | June 3rd, 1970 in Finland | Finland | 1414 +6 | 1 - 1 | 1636 -6 | Denmark | Nordic Championship |
October 15th, 1969 in Spain – World Cup qualifier | |||||||
L | October 15th, 1969 in Spain | Spain | 1809 +5 | 6 - 0 | 1408 -5 | Finland | World Cup qualifier |
September 10th, 1969 in Denmark – Nordic Championship | |||||||
L | September 10th, 1969 in Denmark | Denmark | 1687 +6 | 5 - 2 | 1413 -6 | Finland | Nordic Championship |
August 24th, 1969 in Finland – Nordic Championship | |||||||
D | August 24th, 1969 in Finland | Finland | 1419 +1 | 2 - 2 | 1533 -1 | Norway | Nordic Championship |
July 24th, 1969 in Finland – Friendly | |||||||
W | July 24th, 1969 in Finland | Finland | 1418 +6 | 3 - 1 | 1266 -6 | Iceland | Friendly |
June 25th, 1969 in Finland – World Cup qualifier | |||||||
W | June 25th, 1969 in Finland | Finland | 1412 +55 | 2 - 0 | 1804 -55 | Spain | World Cup qualifier |
Finland Elo rating evolution up to February 7th, 1971
Explore graphics in detailsFinland results by competition up to February 7th, 1971
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 29 | 2 | 3 | 24 | 24 | 103 | -79 |
Euro qualifiers | 8 | 0 | 3 | 5 | 6 | 16 | -10 |
Others | 235 | 52 | 28 | 155 | 344 | 756 | -412 |
Total | 270 | 54 | 34 | 182 | 374 | 867 | -493 |
Finland notable games
First international October 22nd, 1911 in Finland – Friendly | ||||||||
First international October 22nd, 1911 | L | October 22nd, 1911 in Finland | Finland | 1580 -20 | 2 - 5 | 1671 +20 | Sweden | Friendly |
First competitive game June 29th, 1912 in Sweden – Olympic Games | ||||||||
First competitive game June 29th, 1912 | W | June 29th, 1912 in Sweden | Finland | 1608 +37 | 3 - 2 | 1612 -37 | Italy | Olympic Games |
First World Cup qualifier June 16th, 1937 in Sweden – World Cup qualifier Nordic Championship Group 1 | ||||||||
First World Cup qualifier June 16th, 1937 | L | June 16th, 1937 in Sweden | Sweden | 1703 +8 | 4 - 0 | 1422 -8 | Finland | World Cup qualifier Nordic Championship Group 1 |
Highest Elo rating: 1637 points June 30th, 1912 in Sweden – Olympic Games | ||||||||
Highest Elo rating 1637 points | W | June 30th, 1912 in Sweden | Finland | 1637 +29 | 2 - 1 | 1571 -29 | Russia | Olympic Games |
Lowest Elo rating: 1245 points June 16th, 1961 in Finland – World Cup qualifier UEFA Group 2 | ||||||||
Lowest Elo rating 1245 points | L | June 16th, 1961 in Finland | Finland | 1245 -5 | 0 - 2 | 1764 +5 | Bulgaria | World Cup qualifier UEFA Group 2 |
Win against strongest opponents: 1870 points August 2nd, 1964 in Finland – Nordic Championship | ||||||||
Win against strongest opponents 1870 points | W | August 2nd, 1964 in Finland | Finland | 1345 +28 | 1 - 0 | 1870 -28 | Sweden | Nordic Championship |
Loss against weakest opponents: 1138 points August 16th, 1934 in Lithuania – Friendly | ||||||||
Loss against weakest opponents 1138 points | L | August 16th, 1934 in Lithuania | Lithuania | 1138 +16 | 1 - 0 | 1463 -16 | Finland | Friendly |
Most points won in a game: 55 points June 25th, 1969 in Finland – World Cup qualifier | ||||||||
Most points won in a game 55 points | W | June 25th, 1969 in Finland | Finland | 1412 +55 | 2 - 0 | 1804 -55 | Spain | World Cup qualifier |
Most points lost in a game: -46 points August 6th, 1936 in Germany – Olympic Games | ||||||||
Most points lost in a game -46 points | L | August 6th, 1936 in Germany | Peru | 1558 +46 | 7 - 3 | 1402 -46 | Finland | Olympic Games |
Largest win August 11th, 1922 in Finland – Friendly | ||||||||
Largest win | W | August 11th, 1922 in Finland | Finland | 1597 +7 | 10 - 2 | 1377 -7 | Estonia | Friendly |
Largest loss September 1st, 1940 in Germany – Friendly | ||||||||
Largest loss | L | September 1st, 1940 in Germany | Germany | 1815 +2 | 13 - 0 | 1353 -2 | Finland | Friendly |
Temps de chargement : 0,158 secondes.