
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsFinland last international games
January 11th, 2019 in Qatar – Friendly | |||||||
L | January 11th, 2019 in Qatar | ![]() Estonia | 1483 +15 | 2 - 1 | 1622 -15 | ![]() Finland | Friendly |
January 8th, 2019 in Qatar – Friendly | |||||||
W | January 8th, 2019 in Qatar | ![]() Finland | 1637 +16 | 1 - 0 | 1835 -16 | ![]() Sweden | Friendly |
November 18th, 2018 in Hungary – UEFA Nations League C Group 2 | |||||||
L | November 18th, 2018 in Hungary | ![]() Hungary | 1611 +27 | 2 - 0 | 1621 -27 | ![]() Finland | UEFA Nations League C Group 2 |
November 15th, 2018 in Greece – UEFA Nations League C Group 2 | |||||||
L | November 15th, 2018 in Greece | ![]() Greece | 1647 +16 | 1 - 0 | 1648 -16 | ![]() Finland | UEFA Nations League C Group 2 |
October 15th, 2018 in Finland – UEFA Nations League C Group 2 | |||||||
W | October 15th, 2018 in Finland | ![]() Finland | 1664 +22 | 2 - 0 | 1631 -22 | ![]() Greece | UEFA Nations League C Group 2 |
October 12th, 2018 in Estonia – UEFA Nations League C Group 2 | |||||||
W | October 12th, 2018 in Estonia | ![]() Estonia | 1446 -16 | 0 - 1 | 1642 +16 | ![]() Finland | UEFA Nations League C Group 2 |
September 11th, 2018 in Finland – UEFA Nations League C Group 2 | |||||||
W | September 11th, 2018 in Finland | ![]() Finland | 1626 +8 | 1 - 0 | 1462 -8 | ![]() Estonia | UEFA Nations League C Group 2 |
September 8th, 2018 in Finland – UEFA Nations League C Group 2 | |||||||
W | September 8th, 2018 in Finland | ![]() Finland | 1618 +13 | 1 - 0 | 1563 -13 | ![]() Hungary | UEFA Nations League C Group 2 |
June 9th, 2018 in Finland – Friendly | |||||||
W | June 9th, 2018 in Finland | ![]() Finland | 1605 +8 | 2 - 0 | 1521 -8 | ![]() Belarus | Friendly |
June 5th, 2018 in Romania – Friendly | |||||||
L | June 5th, 2018 in Romania | ![]() Romania | 1727 +7 | 2 - 0 | 1597 -7 | ![]() Finland | Friendly |
Finland Elo rating evolution up to February 1st, 2019
Explore graphics in detailsFinland results by competition up to February 1st, 2019
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 129 | 32 | 23 | 74 | 134 | 287 | -153 |
Euro qualifiers | 104 | 27 | 24 | 53 | 109 | 162 | -53 |
UEFA Nations League C | 6 | 4 | 0 | 2 | 5 | 3 | +2 |
Others | 508 | 124 | 109 | 275 | 632 | 1146 | -514 |
Total | 745 | 187 | 156 | 402 | 877 | 1589 | -712 |
Finland notable games
First international October 22nd, 1911 in Finland – Friendly | ||||||||
First international October 22nd, 1911 | L | October 22nd, 1911 in Finland | ![]() Finland | 1580 -20 | 2 - 5 | 1671 +20 | ![]() Sweden | Friendly |
First competitive game June 29th, 1912 in Sweden – Olympic Games | ||||||||
First competitive game June 29th, 1912 | W | June 29th, 1912 in Sweden | ![]() Finland | 1608 +37 | 3 - 2 | 1612 -37 | ![]() Italy | Olympic Games |
First World Cup qualifier June 16th, 1937 in Sweden – World Cup qualifier Group 1 | ||||||||
First World Cup qualifier June 16th, 1937 | L | June 16th, 1937 in Sweden | ![]() Sweden | 1705 +8 | 4 - 0 | 1425 -8 | ![]() Finland | World Cup qualifier Group 1 |
Highest Elo rating: 1746 points March 27th, 2002 in Portugal – Friendly | ||||||||
Highest Elo rating 1746 points | W | March 27th, 2002 in Portugal | ![]() Portugal | 1981 -32 | 1 - 4 | 1746 +32 | ![]() Finland | Friendly |
Lowest Elo rating: 1243 points June 16th, 1961 in Finland – World Cup qualifier UEFA Group 2 | ||||||||
Lowest Elo rating 1243 points | L | June 16th, 1961 in Finland | ![]() Finland | 1243 -6 | 0 - 2 | 1753 +6 | ![]() Bulgaria | World Cup qualifier UEFA Group 2 |
Win against strongest opponents: 1981 points March 27th, 2002 in Portugal – Friendly | ||||||||
Win against strongest opponents 1981 points | W | March 27th, 2002 in Portugal | ![]() Portugal | 1981 -32 | 1 - 4 | 1746 +32 | ![]() Finland | Friendly |
Loss against weakest opponents: 1138 points August 16th, 1934 in Lithuania – Friendly | ||||||||
Loss against weakest opponents 1138 points | L | August 16th, 1934 in Lithuania | ![]() Lithuania | 1138 +16 | 1 - 0 | 1465 -16 | ![]() Finland | Friendly |
Most points won in a game: 55 points June 25th, 1969 in Finland – World Cup qualifier | ||||||||
Most points won in a game 55 points | W | June 25th, 1969 in Finland | ![]() Finland | 1410 +55 | 2 - 0 | 1801 -55 | ![]() Spain | World Cup qualifier |
September 9th, 1987 in Finland – Euro qualifier | ||||||||
W | September 9th, 1987 in Finland | ![]() Finland | 1594 +55 | 3 - 0 | 1813 -55 | ![]() Czechoslovakia | Euro qualifier | |
Most points lost in a game: -47 points September 7th, 2002 in Finland – Euro qualifier | ||||||||
Most points lost in a game -47 points | L | September 7th, 2002 in Finland | ![]() Finland | 1672 -47 | 0 - 2 | 1635 +47 | ![]() Wales | Euro qualifier |
August 6th, 1936 in Germany – Olympic Games | ||||||||
L | August 6th, 1936 in Germany | ![]() Peru | 1559 +47 | 7 - 3 | 1406 -47 | ![]() Finland | Olympic Games | |
Largest win August 11th, 1922 in Finland – Friendly | ||||||||
Largest win | W | August 11th, 1922 in Finland | ![]() Finland | 1597 +7 | 10 - 2 | 1377 -7 | ![]() Estonia | Friendly |
Largest loss September 1st, 1940 in Germany – Friendly | ||||||||
Largest loss | L | September 1st, 1940 in Germany | ![]() Germany | 1815 +2 | 13 - 0 | 1355 -2 | ![]() Finland | Friendly |
Temps de chargement : 0,884 secondes.