Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsElo Score | |
Elo Ranking | |
Attack | |
Defence | |
Population | 41 550 000 inhabitants (1935) |
Affiliation |
|
France last international games
December 16th, 1934 in France – Friendly | |||||||
W | December 16th, 1934 in France | France | 1624 +7 | 3 - 2 | 1587 -7 | Yugoslavia | Friendly |
May 27th, 1934 in Italy – World Cup Round of 16 | |||||||
L | May 27th, 1934 in Italy | Austria | 2053 +5 | 3 - 2 | 1617 -5 | France | World Cup Round of 16 |
May 10th, 1934 in the Netherlands – Friendly | |||||||
W | May 10th, 1934 in the Netherlands | Netherlands | 1706 -16 | 4 - 5 | 1622 +16 | France | Friendly |
April 15th, 1934 in Luxembourg – World Cup qualifier Group 8 | |||||||
W | April 15th, 1934 in Luxembourg | Luxembourg | 1258 -18 | 1 - 6 | 1606 +18 | France | World Cup qualifier Group 8 |
March 25th, 1934 in France – Friendly | |||||||
L | March 25th, 1934 in France | France | 1588 -6 | 1 - 2 | 1842 +6 | Czechoslovakia | Friendly |
March 11th, 1934 in France – Friendly | |||||||
L | March 11th, 1934 in France | France | 1594 -13 | 0 - 1 | 1619 +13 | Switzerland | Friendly |
January 21st, 1934 in Belgium – Friendly | |||||||
W | January 21st, 1934 in Belgium | Belgium | 1574 -13 | 2 - 3 | 1607 +13 | France | Friendly |
December 6th, 1933 in England – Friendly | |||||||
L | December 6th, 1933 in England | England | 1986 +2 | 4 - 1 | 1594 -2 | France | Friendly |
June 10th, 1933 in Czechoslovakia – Friendly | |||||||
L | June 10th, 1933 in Czechoslovakia | Czechoslovakia | 1830 +5 | 4 - 0 | 1596 -5 | France | Friendly |
May 25th, 1933 in France – Friendly | |||||||
D | May 25th, 1933 in France | France | 1601 +1 | 1 - 1 | 1737 -1 | Wales | Friendly |
France Elo rating evolution up to January 6th, 1935
Explore graphics in detailsFrance results by competition up to January 6th, 1935
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 4 | 1 | 0 | 3 | 6 | 6 | 0 |
World Cup qualifiers | 1 | 1 | 0 | 0 | 6 | 1 | +5 |
Others | 124 | 33 | 14 | 77 | 205 | 436 | -231 |
Total | 129 | 35 | 14 | 80 | 217 | 443 | -226 |
France notable games
First international May 1st, 1904 in Belgium – Friendly | ||||||||
First international May 1st, 1904 | D | May 1st, 1904 in Belgium | Belgium | 1793 -7 | 3 - 3 | 1607 +7 | France | Friendly |
First competitive game October 19th, 1908 in Great Britain – Olympic Games | ||||||||
First competitive game October 19th, 1908 | L | October 19th, 1908 in Great Britain | Denmark | 2013 +13 | 9 - 0 | 1577 -13 | France | Olympic Games |
First World Cup qualifier April 15th, 1934 in Luxembourg – World Cup qualifier Group 8 | ||||||||
First World Cup qualifier April 15th, 1934 | W | April 15th, 1934 in Luxembourg | Luxembourg | 1258 -18 | 1 - 6 | 1606 +18 | France | World Cup qualifier Group 8 |
First World Cup game July 13th, 1930 in Uruguay – World Cup Group 1 | ||||||||
First World Cup game July 13th, 1930 | W | July 13th, 1930 in Uruguay | France | 1602 +64 | 4 - 1 | 1549 -64 | Mexico | World Cup Group 1 |
Highest Elo rating: 1625 points August 29th, 1920 in Belgium – Olympic Games | ||||||||
Highest Elo rating 1625 points | W | August 29th, 1920 in Belgium | France | 1625 +57 | 3 - 1 | 1606 -57 | Italy | Olympic Games |
Lowest Elo rating: 1505 points May 18th, 1930 in France – Friendly | ||||||||
Lowest Elo rating 1505 points | L | May 18th, 1930 in France | France | 1505 -3 | 0 - 2 | 2016 +3 | Scotland | Friendly |
Win against strongest opponents: 1940 points May 14th, 1931 in France – Friendly | ||||||||
Win against strongest opponents 1940 points | W | May 14th, 1931 in France | France | 1604 +30 | 5 - 2 | 1940 -30 | England | Friendly |
Loss against weakest opponents: 1298 points February 8th, 1914 in Luxembourg – Friendly | ||||||||
Loss against weakest opponents 1298 points | L | February 8th, 1914 in Luxembourg | Luxembourg | 1298 +15 | 5 - 4 | 1578 -15 | France | Friendly |
Most points won in a game: 64 points July 13th, 1930 in Uruguay – World Cup Group 1 | ||||||||
Most points won in a game 64 points | W | July 13th, 1930 in Uruguay | France | 1602 +64 | 4 - 1 | 1549 -64 | Mexico | World Cup Group 1 |
Most points lost in a game: -28 points July 19th, 1930 in Uruguay – World Cup Group 1 | ||||||||
Most points lost in a game -28 points | L | July 19th, 1930 in Uruguay | Chile | 1654 +28 | 1 - 0 | 1570 -28 | France | World Cup Group 1 |
Largest win April 20th, 1913 in France – Friendly | ||||||||
Largest win | W | April 20th, 1913 in France | France | 1580 +5 | 8 - 0 | 1283 -5 | Luxembourg | Friendly |
Largest loss October 22nd, 1908 in Great Britain – Olympic Games | ||||||||
Largest loss | L | October 22nd, 1908 in Great Britain | Denmark | 2028 +15 | 17 - 1 | 1562 -15 | France | Olympic Games |
Temps de chargement : 0,171 secondes.