Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsGermany last international games
May 26th, 1972 in West Germany – Friendly | |||||||
W | May 26th, 1972 in West Germany | West Germany | 2098 +8 | 4 - 1 | 1978 -8 | Soviet Union | Friendly |
May 13th, 1972 in West Germany – Euro qualifier | |||||||
D | May 13th, 1972 in West Germany | West Germany | 2090 -10 | 0 - 0 | 2015 +10 | England | Euro qualifier |
April 29th, 1972 in England – Euro qualifier | |||||||
W | April 29th, 1972 in England | England | 2005 -37 | 1 - 3 | 2100 +37 | West Germany | Euro qualifier |
March 29th, 1972 in Hungary – Friendly | |||||||
W | March 29th, 1972 in Hungary | Hungary | 1926 -15 | 0 - 2 | 2063 +15 | West Germany | Friendly |
November 17th, 1971 in West Germany – Euro qualifier | |||||||
D | November 17th, 1971 in West Germany | West Germany | 2048 -15 | 0 - 0 | 1822 +15 | Poland | Euro qualifier |
October 10th, 1971 in Poland – Euro qualifier | |||||||
W | October 10th, 1971 in Poland | Poland | 1807 -20 | 1 - 3 | 2063 +20 | West Germany | Euro qualifier |
September 8th, 1971 in West Germany – Friendly | |||||||
W | September 8th, 1971 in West Germany | West Germany | 2043 +3 | 5 - 0 | 1696 -3 | Mexico | Friendly |
June 30th, 1971 in Denmark – Friendly | |||||||
W | June 30th, 1971 in Denmark | Denmark | 1566 -3 | 1 - 3 | 2040 +3 | West Germany | Friendly |
June 27th, 1971 in Sweden – Friendly | |||||||
L | June 27th, 1971 in Sweden | Sweden | 1875 +12 | 1 - 0 | 2037 -12 | West Germany | Friendly |
June 22nd, 1971 in Norway – Friendly | |||||||
W | June 22nd, 1971 in Norway | Norway | 1519 -3 | 1 - 7 | 2049 +3 | West Germany | Friendly |
Germany Elo rating evolution up to June 5th, 1972
Explore graphics in detailsGermany results by competition up to June 5th, 1972
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 34 | 21 | 5 | 8 | 87 | 59 | +28 |
World Cup qualifiers | 22 | 19 | 3 | 0 | 77 | 15 | +62 |
Euro qualifiers | 12 | 7 | 4 | 1 | 22 | 5 | +17 |
Others | 312 | 159 | 56 | 97 | 747 | 502 | +245 |
Total | 380 | 206 | 68 | 106 | 933 | 581 | +352 |
Germany notable games
First international April 5th, 1908 in Switzerland – Friendly | ||||||||
First international April 5th, 1908 | L | April 5th, 1908 in Switzerland | Switzerland | 1505 +20 | 5 - 3 | 1680 -20 | Germany | Friendly |
First competitive game June 29th, 1912 in Sweden – Olympic Games | ||||||||
First competitive game June 29th, 1912 | L | June 29th, 1912 in Sweden | Austria | 1884 +29 | 5 - 1 | 1642 -29 | Germany | Olympic Games |
First World Cup qualifier March 11th, 1934 in Luxembourg – World Cup qualifier Group 8 | ||||||||
First World Cup qualifier March 11th, 1934 | W | March 11th, 1934 in Luxembourg | Luxembourg | 1276 -8 | 1 - 9 | 1799 +8 | Germany | World Cup qualifier Group 8 |
First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | Germany | 1819 +20 | 5 - 2 | 1529 -20 | Belgium | World Cup Round of 16 |
Highest Elo rating: 2100 points April 29th, 1972 in England – Euro qualifier | ||||||||
Highest Elo rating 2100 points | W | April 29th, 1972 in England | England | 2005 -37 | 1 - 3 | 2100 +37 | West Germany | Euro qualifier |
Lowest Elo rating: 1639 points September 26th, 1920 in Austria – Friendly | ||||||||
Lowest Elo rating 1639 points | L | September 26th, 1920 in Austria | Austria | 1810 +4 | 3 - 2 | 1639 -4 | Germany | Friendly |
Win against strongest opponents: 2188 points July 4th, 1954 in Switzerland – World Cup Final | ||||||||
Win against strongest opponents 2188 points | W | July 4th, 1954 in Switzerland | West Germany | 2094 +44 | 3 - 2 | 2188 -44 | Hungary | World Cup Final |
Loss against weakest opponents: 1249 points March 26th, 1939 in Luxembourg – Friendly | ||||||||
Loss against weakest opponents 1249 points | L | March 26th, 1939 in Luxembourg | Luxembourg | 1249 +19 | 2 - 1 | 1766 -19 | Germany | Friendly |
Most points won in a game: 81 points July 1st, 1912 in Sweden – Olympic Games | ||||||||
Most points won in a game 81 points | W | July 1st, 1912 in Sweden | Germany | 1723 +81 | 16 - 0 | 1490 -81 | Russia | Olympic Games |
Most points lost in a game: -76 points August 7th, 1936 in Germany – Olympic Games | ||||||||
Most points lost in a game -76 points | L | August 7th, 1936 in Germany | Germany | 1829 -76 | 0 - 2 | 1789 +76 | Norway | Olympic Games |
Largest win July 1st, 1912 in Sweden – Olympic Games | ||||||||
Largest win | W | July 1st, 1912 in Sweden | Germany | 1723 +81 | 16 - 0 | 1490 -81 | Russia | Olympic Games |
Largest loss March 13th, 1909 in England – Friendly | ||||||||
Largest loss | L | March 13th, 1909 in England | England | 2151 +2 | 9 - 0 | 1667 -2 | Germany | Friendly |
Temps de chargement : 0,646 secondes.