Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsGermany last international games
| February 26th, 1974 in Italy – Friendly | |||||||
| D | February 26th, 1974 in Italy | Italy | 2007 0 | 0 - 0 | 2100 0 | West Germany | Friendly |
| February 23rd, 1974 in Spain – Friendly | |||||||
| L | February 23rd, 1974 in Spain | Spain | 1886 +14 | 1 - 0 | 2100 -14 | West Germany | Friendly |
| November 24th, 1973 in West Germany – Friendly | |||||||
| W | November 24th, 1973 in West Germany | West Germany | 2114 +3 | 2 - 1 | 1889 -3 | Spain | Friendly |
| November 14th, 1973 in Scotland – Friendly | |||||||
| D | November 14th, 1973 in Scotland | Scotland | 1807 +6 | 1 - 1 | 2111 -6 | West Germany | Friendly |
| October 13th, 1973 in West Germany – Friendly | |||||||
| W | October 13th, 1973 in West Germany | West Germany | 2117 +1 | 2 - 1 | 1764 -1 | France | Friendly |
| October 10th, 1973 in West Germany – Friendly | |||||||
| W | October 10th, 1973 in West Germany | West Germany | 2116 +4 | 4 - 0 | 1822 -4 | Austria | Friendly |
| September 5th, 1973 in the Soviet Union – Friendly | |||||||
| W | September 5th, 1973 in the Soviet Union | Soviet Union | 1913 -8 | 0 - 1 | 2112 +8 | West Germany | Friendly |
| June 16th, 1973 in West Germany – Friendly | |||||||
| L | June 16th, 1973 in West Germany | West Germany | 2104 -13 | 0 - 1 | 2135 +13 | Brazil | Friendly |
| May 12th, 1973 in West Germany – Friendly | |||||||
| W | May 12th, 1973 in West Germany | West Germany | 2117 +3 | 3 - 0 | 1826 -3 | Bulgaria | Friendly |
| May 9th, 1973 in West Germany – Friendly | |||||||
| L | May 9th, 1973 in West Germany | West Germany | 2114 -17 | 0 - 1 | 1943 +17 | Yugoslavia | Friendly |
Germany Elo rating evolution up to March 14th, 1974
Explore graphics in detailsGermany results by competition up to March 14th, 1974
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 34 | 21 | 5 | 8 | 87 | 59 | +28 |
| World Cup qualifiers | 22 | 19 | 3 | 0 | 77 | 15 | +62 |
| Euro | 2 | 2 | 0 | 0 | 5 | 1 | +4 |
| Euro qualifiers | 12 | 7 | 4 | 1 | 22 | 5 | +17 |
| Others | 325 | 166 | 58 | 101 | 770 | 512 | +258 |
| Total | 395 | 215 | 70 | 110 | 961 | 592 | +369 |
Germany notable games
| First international April 5th, 1908 in Switzerland – Friendly | ||||||||
| First international April 5th, 1908 | L | April 5th, 1908 in Switzerland | Switzerland | 1505 +20 | 5 - 3 | 1680 -20 | Germany | Friendly |
| First competitive game June 29th, 1912 in Sweden – Olympic Games | ||||||||
| First competitive game June 29th, 1912 | L | June 29th, 1912 in Sweden | Austria | 1884 +29 | 5 - 1 | 1642 -29 | Germany | Olympic Games |
| First World Cup qualifier March 11th, 1934 in Luxembourg – World Cup qualifier Group 8 | ||||||||
| First World Cup qualifier March 11th, 1934 | W | March 11th, 1934 in Luxembourg | Luxembourg | 1276 -8 | 1 - 9 | 1799 +8 | Germany | World Cup qualifier Group 8 |
| First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
| First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | Germany | 1819 +20 | 5 - 2 | 1529 -20 | Belgium | World Cup Round of 16 |
| Highest Elo rating: 2146 points November 15th, 1972 in West Germany – Friendly | ||||||||
| Highest Elo rating 2146 points | W | November 15th, 1972 in West Germany | West Germany | 2146 +2 | 5 - 1 | 1728 -2 | Switzerland | Friendly |
| Lowest Elo rating: 1639 points September 26th, 1920 in Austria – Friendly | ||||||||
| Lowest Elo rating 1639 points | L | September 26th, 1920 in Austria | Austria | 1810 +4 | 3 - 2 | 1639 -4 | Germany | Friendly |
| Win against strongest opponents: 2188 points July 4th, 1954 in Switzerland – World Cup Final | ||||||||
| Win against strongest opponents 2188 points | W | July 4th, 1954 in Switzerland | West Germany | 2095 +44 | 3 - 2 | 2188 -44 | Hungary | World Cup Final |
| Loss against weakest opponents: 1249 points March 26th, 1939 in Luxembourg – Friendly | ||||||||
| Loss against weakest opponents 1249 points | L | March 26th, 1939 in Luxembourg | Luxembourg | 1249 +19 | 2 - 1 | 1767 -19 | Germany | Friendly |
| Most points won in a game: 81 points July 1st, 1912 in Sweden – Olympic Games | ||||||||
| Most points won in a game 81 points | W | July 1st, 1912 in Sweden | Germany | 1723 +81 | 16 - 0 | 1490 -81 | Russia | Olympic Games |
| Most points lost in a game: -76 points August 7th, 1936 in Germany – Olympic Games | ||||||||
| Most points lost in a game -76 points | L | August 7th, 1936 in Germany | Germany | 1829 -76 | 0 - 2 | 1788 +76 | Norway | Olympic Games |
| Largest win July 1st, 1912 in Sweden – Olympic Games | ||||||||
| Largest win | W | July 1st, 1912 in Sweden | Germany | 1723 +81 | 16 - 0 | 1490 -81 | Russia | Olympic Games |
| Largest loss March 13th, 1909 in England – Friendly | ||||||||
| Largest loss | L | March 13th, 1909 in England | England | 2151 +2 | 9 - 0 | 1667 -2 | Germany | Friendly |
Temps de chargement : 0,061 secondes.
Elo ratings table
















