Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsGermany last international games
November 15th, 1978 in West Germany – Friendly | |||||||
D | November 15th, 1978 in West Germany | West Germany | 2026 -8 | 0 - 0 | 1772 +8 | Hungary | Friendly |
October 11th, 1978 in Czechoslovakia – Friendly | |||||||
W | October 11th, 1978 in Czechoslovakia | Czechoslovakia | 1910 -10 | 3 - 4 | 2034 +10 | West Germany | Friendly |
June 21st, 1978 in Argentina – World Cup Group A | |||||||
L | June 21st, 1978 in Argentina | Austria | 1898 +47 | 3 - 2 | 2024 -47 | West Germany | World Cup Group A |
June 18th, 1978 in Argentina – World Cup Group A | |||||||
D | June 18th, 1978 in Argentina | Netherlands | 2075 0 | 2 - 2 | 2071 0 | West Germany | World Cup Group A |
June 14th, 1978 in Argentina – World Cup Group A | |||||||
D | June 14th, 1978 in Argentina | Italy | 2036 +4 | 0 - 0 | 2071 -4 | West Germany | World Cup Group A |
June 10th, 1978 in Argentina – World Cup Group 2 | |||||||
D | June 10th, 1978 in Argentina | Tunisia | 1741 +24 | 0 - 0 | 2075 -24 | West Germany | World Cup Group 2 |
June 6th, 1978 in Argentina – World Cup Group 2 | |||||||
W | June 6th, 1978 in Argentina | West Germany | 2099 +15 | 6 - 0 | 1721 -15 | Mexico | World Cup Group 2 |
June 1st, 1978 in Argentina – World Cup Group 2 | |||||||
D | June 1st, 1978 in Argentina | Poland | 1942 +13 | 0 - 0 | 2084 -13 | West Germany | World Cup Group 2 |
April 19th, 1978 in Sweden – Friendly | |||||||
L | April 19th, 1978 in Sweden | Sweden | 1792 +24 | 3 - 1 | 2097 -24 | West Germany | Friendly |
April 5th, 1978 in West Germany – Friendly | |||||||
L | April 5th, 1978 in West Germany | West Germany | 2121 -15 | 0 - 1 | 2072 +15 | Brazil | Friendly |
Germany Elo rating evolution up to December 10th, 1978
Explore graphics in detailsGermany results by competition up to December 10th, 1978
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 47 | 28 | 9 | 10 | 110 | 68 | +42 |
World Cup qualifiers | 22 | 19 | 3 | 0 | 77 | 15 | +62 |
Euro | 4 | 3 | 1 | 0 | 11 | 5 | +6 |
Euro qualifiers | 20 | 11 | 8 | 1 | 39 | 10 | +29 |
Others | 352 | 184 | 63 | 105 | 824 | 534 | +290 |
Total | 445 | 245 | 84 | 116 | 1061 | 632 | +429 |
Germany notable games
First international April 5th, 1908 in Switzerland – Friendly | ||||||||
First international April 5th, 1908 | L | April 5th, 1908 in Switzerland | Switzerland | 1505 +20 | 5 - 3 | 1680 -20 | Germany | Friendly |
First competitive game June 29th, 1912 in Sweden – Olympic Games | ||||||||
First competitive game June 29th, 1912 | L | June 29th, 1912 in Sweden | Austria | 1884 +29 | 5 - 1 | 1642 -29 | Germany | Olympic Games |
First World Cup qualifier March 11th, 1934 in Luxembourg – World Cup qualifier Group 8 | ||||||||
First World Cup qualifier March 11th, 1934 | W | March 11th, 1934 in Luxembourg | Luxembourg | 1276 -8 | 1 - 9 | 1799 +8 | Germany | World Cup qualifier Group 8 |
First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | Germany | 1819 +20 | 5 - 2 | 1529 -20 | Belgium | World Cup Round of 16 |
Highest Elo rating: 2145 points November 15th, 1972 in West Germany – Friendly | ||||||||
Highest Elo rating 2145 points | W | November 15th, 1972 in West Germany | West Germany | 2145 +2 | 5 - 1 | 1728 -2 | Switzerland | Friendly |
Lowest Elo rating: 1639 points September 26th, 1920 in Austria – Friendly | ||||||||
Lowest Elo rating 1639 points | L | September 26th, 1920 in Austria | Austria | 1810 +4 | 3 - 2 | 1639 -4 | Germany | Friendly |
Win against strongest opponents: 2188 points July 4th, 1954 in Switzerland – World Cup Final | ||||||||
Win against strongest opponents 2188 points | W | July 4th, 1954 in Switzerland | West Germany | 2094 +44 | 3 - 2 | 2188 -44 | Hungary | World Cup Final |
Loss against weakest opponents: 1249 points March 26th, 1939 in Luxembourg – Friendly | ||||||||
Loss against weakest opponents 1249 points | L | March 26th, 1939 in Luxembourg | Luxembourg | 1249 +19 | 2 - 1 | 1766 -19 | Germany | Friendly |
Most points won in a game: 81 points July 1st, 1912 in Sweden – Olympic Games | ||||||||
Most points won in a game 81 points | W | July 1st, 1912 in Sweden | Germany | 1723 +81 | 16 - 0 | 1490 -81 | Russia | Olympic Games |
Most points lost in a game: -76 points August 7th, 1936 in Germany – Olympic Games | ||||||||
Most points lost in a game -76 points | L | August 7th, 1936 in Germany | Germany | 1829 -76 | 0 - 2 | 1789 +76 | Norway | Olympic Games |
Largest win July 1st, 1912 in Sweden – Olympic Games | ||||||||
Largest win | W | July 1st, 1912 in Sweden | Germany | 1723 +81 | 16 - 0 | 1490 -81 | Russia | Olympic Games |
Largest loss March 13th, 1909 in England – Friendly | ||||||||
Largest loss | L | March 13th, 1909 in England | England | 2151 +2 | 9 - 0 | 1667 -2 | Germany | Friendly |
Temps de chargement : 0,189 secondes.