
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsGhana last international games
January 8th, 1973 in Nigeria – African Games | |||||||
L | January 8th, 1973 in Nigeria | ![]() Nigeria | 1645 +22 | 4 - 2 | 1605 -22 | ![]() Ghana | African Games |
December 29th, 1972 in Liberia – Friendly | |||||||
D | December 29th, 1972 in Liberia | ![]() Liberia | 1352 +5 | 2 - 2 | 1627 -5 | ![]() Ghana | Friendly |
December 28th, 1972 in Ghana – Friendly | |||||||
D | December 28th, 1972 in Ghana | ![]() Ghana | 1632 -7 | 2 - 2 | 1452 +7 | ![]() Togo | Friendly |
September 30th, 1972 in Ghana – African Games qualifier | |||||||
W | September 30th, 1972 in Ghana | ![]() Ghana | 1639 +15 | 1 - 0 | 1626 -15 | ![]() Ivory Coast | African Games qualifier |
September 26th, 1972 in Ghana – African Games qualifier | |||||||
W | September 26th, 1972 in Ghana | ![]() Ghana | 1624 +4 | 1 - 0 | 1352 -4 | ![]() Liberia | African Games qualifier |
September 23rd, 1972 in Ghana – African Games qualifier | |||||||
D | September 23rd, 1972 in Ghana | ![]() Ghana | 1620 -15 | 1 - 1 | 1425 +15 | ![]() Sierra Leone | African Games qualifier |
August 30th, 1972 in West Germany – Olympic Games | |||||||
L | August 30th, 1972 in West Germany | ![]() Poland | 1830 +38 | 4 - 0 | 1635 -38 | ![]() Ghana | Olympic Games |
August 28th, 1972 in West Germany – Olympic Games | |||||||
L | August 28th, 1972 in West Germany | ![]() East Germany | 1915 +29 | 4 - 0 | 1673 -29 | ![]() Ghana | Olympic Games |
July 2nd, 1972 in Ghana – World Cup qualifier | |||||||
W | July 2nd, 1972 in Ghana | ![]() Ghana | 1702 +8 | 5 - 1 | 1427 -8 | ![]() Dahomey | World Cup qualifier |
June 18th, 1972 in Dahomey – World Cup qualifier | |||||||
W | June 18th, 1972 in Dahomey | ![]() Dahomey | 1435 -28 | 0 - 5 | 1694 +28 | ![]() Ghana | World Cup qualifier |
Ghana Elo rating evolution up to January 8th, 1973
Explore graphics in detailsGhana results by competition up to January 8th, 1973
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 8 | 3 | 3 | 2 | 18 | 8 | +10 |
Africa Cup of Nations | 16 | 10 | 4 | 2 | 35 | 18 | +17 |
Africa Cup of Nations qualifiers | 6 | 2 | 3 | 1 | 17 | 4 | +13 |
Others | 117 | 66 | 26 | 25 | 284 | 157 | +127 |
Total | 147 | 81 | 36 | 30 | 354 | 187 | +167 |
Ghana notable games
First international May 28th, 1950 in the Gold Coast – Friendly | ||||||||
First international May 28th, 1950 | W | May 28th, 1950 in the Gold Coast | ![]() Gold Coast | 1707 +7 | 1 - 0 | 1700 -7 | ![]() Nigeria | Friendly |
First competitive game October 20th, 1951 in Nigeria – Jalco Cup | ||||||||
First competitive game October 20th, 1951 | L | October 20th, 1951 in Nigeria | ![]() Nigeria | 1722 +22 | 5 - 0 | 1685 -22 | ![]() Gold Coast | Jalco Cup |
First World Cup qualifier August 28th, 1960 in Ghana – World Cup qualifier CAF First round - Group 3 | ||||||||
First World Cup qualifier August 28th, 1960 | W | August 28th, 1960 in Ghana | ![]() Ghana | 1763 +15 | 4 - 1 | 1614 -15 | ![]() Nigeria | World Cup qualifier CAF First round - Group 3 |
Highest Elo rating: 1862 points October 30th, 1966 in Ivory Coast – Friendly tournament | ||||||||
Highest Elo rating 1862 points | W | October 30th, 1966 in Ivory Coast | ![]() Ivory Coast | 1696 -13 | 0 - 1 | 1862 +13 | ![]() Ghana | Friendly tournament |
Lowest Elo rating: 1605 points January 8th, 1973 in Nigeria – African Games | ||||||||
Lowest Elo rating 1605 points | L | January 8th, 1973 in Nigeria | ![]() Nigeria | 1645 +22 | 4 - 2 | 1605 -22 | ![]() Ghana | African Games |
Win against strongest opponents: 1734 points February 7th, 1970 in Sudan – Africa Cup of Nations Group B | ||||||||
Win against strongest opponents 1734 points | W | February 7th, 1970 in Sudan | ![]() Ghana | 1699 +52 | 2 - 0 | 1734 -52 | ![]() Congo-Kinshasa | Africa Cup of Nations Group B |
Loss against weakest opponents: 1410 points May 31st, 1972 in Sierra Leone – Friendly | ||||||||
Loss against weakest opponents 1410 points | L | May 31st, 1972 in Sierra Leone | ![]() Sierra Leone | 1410 +23 | 3 - 1 | 1666 -23 | ![]() Ghana | Friendly |
Most points won in a game: 52 points February 7th, 1970 in Sudan – Africa Cup of Nations Group B | ||||||||
Most points won in a game 52 points | W | February 7th, 1970 in Sudan | ![]() Ghana | 1699 +52 | 2 - 0 | 1734 -52 | ![]() Congo-Kinshasa | Africa Cup of Nations Group B |
Most points lost in a game: -69 points October 13th, 1968 in Mexico – Olympic Games | ||||||||
Most points lost in a game -69 points | L | October 13th, 1968 in Mexico | ![]() Israel | 1601 +69 | 5 - 3 | 1666 -69 | ![]() Ghana | Olympic Games |
Largest win October 15th, 1962 in Nyasaland – Friendly | ||||||||
Largest win | W | October 15th, 1962 in Nyasaland | ![]() Nyasaland | 1191 -3 | 0 - 12 | 1790 +3 | ![]() Ghana | Friendly |
Largest loss October 20th, 1951 in Nigeria – Jalco Cup | ||||||||
Largest loss | L | October 20th, 1951 in Nigeria | ![]() Nigeria | 1722 +22 | 5 - 0 | 1685 -22 | ![]() Gold Coast | Jalco Cup |
Temps de chargement : 0,236 secondes.