Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsGreece last international games
November 10th, 1957 in Yugoslavia – World Cup qualifier UEFA Group 7 | |||||||
L | November 10th, 1957 in Yugoslavia | Yugoslavia | 1883 +4 | 4 - 1 | 1489 -4 | Greece | World Cup qualifier UEFA Group 7 |
November 3rd, 1957 in Romania – World Cup qualifier UEFA Group 7 | |||||||
L | November 3rd, 1957 in Romania | Romania | 1667 +14 | 3 - 0 | 1493 -14 | Greece | World Cup qualifier UEFA Group 7 |
June 16th, 1957 in Greece – World Cup qualifier UEFA Group 7 | |||||||
L | June 16th, 1957 in Greece | Greece | 1507 -20 | 1 - 2 | 1645 +20 | Romania | World Cup qualifier UEFA Group 7 |
May 5th, 1957 in Greece – World Cup qualifier UEFA Group 7 | |||||||
D | May 5th, 1957 in Greece | Greece | 1527 +13 | 0 - 0 | 1881 -13 | Yugoslavia | World Cup qualifier UEFA Group 7 |
January 29th, 1955 in Egypt – Mediterranean Cup | |||||||
D | January 29th, 1955 in Egypt | Egypt | 1549 -8 | 1 - 1 | 1514 +8 | Greece | Mediterranean Cup |
January 23rd, 1955 in Egypt – Friendly | |||||||
W | January 23rd, 1955 in Egypt | Egypt | 1557 -23 | 1 - 3 | 1506 +23 | Greece | Friendly |
November 9th, 1954 in Greece – Friendly | |||||||
L | November 9th, 1954 in Greece | Greece | 1483 -11 | 1 - 2 | 1575 +11 | Egypt | Friendly |
November 7th, 1954 in Greece – Mediterranean Cup | |||||||
D | November 7th, 1954 in Greece | Greece | 1494 -2 | 1 - 1 | 1564 +2 | Egypt | Mediterranean Cup |
March 28th, 1954 in Greece – World Cup qualifier Group 10 | |||||||
L | March 28th, 1954 in Greece | Greece | 1496 -5 | 0 - 1 | 1945 +5 | Yugoslavia | World Cup qualifier Group 10 |
March 8th, 1954 in Israel – World Cup qualifier Group 10 | |||||||
W | March 8th, 1954 in Israel | Israel | 1431 -39 | 0 - 2 | 1501 +39 | Greece | World Cup qualifier Group 10 |
Greece Elo rating evolution up to June 26th, 1958
Explore graphics in detailsGreece results by competition up to June 26th, 1958
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 12 | 4 | 1 | 7 | 10 | 27 | -17 |
Others | 49 | 14 | 7 | 28 | 84 | 121 | -37 |
Total | 61 | 18 | 8 | 35 | 94 | 148 | -54 |
Greece notable games
First international August 28th, 1920 in Belgium – Olympic Games | ||||||||
First international August 28th, 1920 | L | August 28th, 1920 in Belgium | Sweden | 1696 +26 | 9 - 0 | 1374 -26 | Greece | Olympic Games |
First competitive game August 28th, 1920 in Belgium – Olympic Games | ||||||||
First competitive game August 28th, 1920 | L | August 28th, 1920 in Belgium | Sweden | 1696 +26 | 9 - 0 | 1374 -26 | Greece | Olympic Games |
First World Cup qualifier March 25th, 1934 in Italy – World Cup qualifier Group 3 | ||||||||
First World Cup qualifier March 25th, 1934 | L | March 25th, 1934 in Italy | Italy | 1973 +1 | 4 - 0 | 1288 -1 | Greece | World Cup qualifier Group 3 |
Highest Elo rating: 1527 points May 5th, 1957 in Greece – World Cup qualifier UEFA Group 7 | ||||||||
Highest Elo rating 1527 points | D | May 5th, 1957 in Greece | Greece | 1527 +13 | 0 - 0 | 1881 -13 | Yugoslavia | World Cup qualifier UEFA Group 7 |
Lowest Elo rating: 1275 points June 19th, 1936 in Egypt – Friendly | ||||||||
Lowest Elo rating 1275 points | L | June 19th, 1936 in Egypt | Egypt | 1686 +2 | 3 - 1 | 1275 -2 | Greece | Friendly |
Win against strongest opponents: 1653 points June 21st, 1936 in Egypt – Friendly | ||||||||
Win against strongest opponents 1653 points | W | June 21st, 1936 in Egypt | Egypt | 1653 -33 | 2 - 5 | 1308 +33 | Greece | Friendly |
Loss against weakest opponents: 1396 points April 23rd, 1948 in Greece – Friendly | ||||||||
Loss against weakest opponents 1396 points | L | April 23rd, 1948 in Greece | Greece | 1335 -18 | 1 - 3 | 1396 +18 | Turkey | Friendly |
Most points won in a game: 52 points October 18th, 1951 in Egypt – Mediterranean Games | ||||||||
Most points won in a game 52 points | W | October 18th, 1951 in Egypt | Egypt | 1547 -52 | 0 - 2 | 1432 +52 | Greece | Mediterranean Games |
Most points lost in a game: -26 points August 28th, 1920 in Belgium – Olympic Games | ||||||||
Most points lost in a game -26 points | L | August 28th, 1920 in Belgium | Sweden | 1696 +26 | 9 - 0 | 1374 -26 | Greece | Olympic Games |
Largest win November 25th, 1949 in Greece – Friendly | ||||||||
Largest win | W | November 25th, 1949 in Greece | Greece | 1319 +22 | 8 - 0 | 1353 -22 | Syria | Friendly |
Largest loss March 25th, 1938 in Hungary – World Cup qualifier Group 6 - Final round | ||||||||
Largest loss | L | March 25th, 1938 in Hungary | Hungary | 1929 +2 | 11 - 1 | 1353 -2 | Greece | World Cup qualifier Group 6 - Final round |
Temps de chargement : 0,150 secondes.