Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsGuatemala last international games
| May 15th, 1988 in Guatemala – World Cup qualifier CONCACAF Gold Cup qualifier | |||||||
| D | May 15th, 1988 in Guatemala | Guatemala | 1573 -11 | 1 - 1 | 1483 +11 | Cuba | World Cup qualifier CONCACAF Gold Cup qualifier |
| April 30th, 1988 in Cuba – World Cup qualifier CONCACAF Gold Cup qualifier | |||||||
| W | April 30th, 1988 in Cuba | Cuba | 1472 -22 | 0 - 1 | 1584 +22 | Guatemala | World Cup qualifier CONCACAF Gold Cup qualifier |
| April 21st, 1988 in the United States – Friendly | |||||||
| D | April 21st, 1988 in the United States | El Salvador | 1512 +1 | 1 - 1 | 1562 -1 | Guatemala | Friendly |
| April 10th, 1988 in El Salvador – Friendly | |||||||
| D | April 10th, 1988 in El Salvador | El Salvador | 1511 -1 | 0 - 0 | 1563 +1 | Guatemala | Friendly |
| March 16th, 1988 in Guatemala – Friendly | |||||||
| W | March 16th, 1988 in Guatemala | Guatemala | 1562 +15 | 1 - 0 | 1840 -15 | Uruguay | Friendly |
| March 2nd, 1988 in Costa Rica – Friendly | |||||||
| L | March 2nd, 1988 in Costa Rica | Costa Rica | 1582 +7 | 2 - 1 | 1547 -7 | Guatemala | Friendly |
| February 14th, 1988 in Guatemala – Olympic Games qualifier | |||||||
| L | February 14th, 1988 in Guatemala | Guatemala | 1554 -16 | 0 - 3 | 1892 +16 | Mexico | Olympic Games qualifier |
| February 3rd, 1988 in Mexico – Olympic Games qualifier | |||||||
| L | February 3rd, 1988 in Mexico | Mexico | 1876 +4 | 2 - 1 | 1570 -4 | Guatemala | Olympic Games qualifier |
| January 13th, 1988 in Guatemala – Friendly | |||||||
| L | January 13th, 1988 in Guatemala | Guatemala | 1574 -12 | 0 - 1 | 1623 +12 | United States | Friendly |
| January 10th, 1988 in Guatemala – Friendly | |||||||
| W | January 10th, 1988 in Guatemala | Guatemala | 1586 +8 | 1 - 0 | 1611 -8 | United States | Friendly |
Guatemala Elo rating evolution up to June 25th, 1988
Explore graphics in detailsGuatemala results by competition up to June 25th, 1988
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 42 | 13 | 15 | 14 | 64 | 51 | +13 |
| CONCACAF Gold Cup | 33 | 14 | 11 | 8 | 54 | 33 | +21 |
| CONCACAF Gold Cup qualifiers | 22 | 11 | 7 | 4 | 36 | 13 | +23 |
| Others | 157 | 56 | 40 | 61 | 250 | 262 | -12 |
| Total | 222 | 82 | 62 | 78 | 356 | 331 | +25 |
Guatemala notable games
| First international September 14th, 1921 in Guatemala – Central American Independence Centenary Cup | ||||||||
| First international September 14th, 1921 | W | September 14th, 1921 in Guatemala | Guatemala | 1518 +18 | 9 - 0 | 1382 -18 | Honduras | Central American Independence Centenary Cup |
| First competitive game September 14th, 1921 in Guatemala – Central American Independence Centenary Cup | ||||||||
| First competitive game September 14th, 1921 | W | September 14th, 1921 in Guatemala | Guatemala | 1518 +18 | 9 - 0 | 1382 -18 | Honduras | Central American Independence Centenary Cup |
| First World Cup qualifier February 10th, 1957 in Guatemala – World Cup qualifier CCCF/NAFC First round - Group 2 | ||||||||
| First World Cup qualifier February 10th, 1957 | L | February 10th, 1957 in Guatemala | Guatemala | 1441 -17 | 2 - 6 | 1792 +17 | Costa Rica | World Cup qualifier CCCF/NAFC First round - Group 2 |
| Highest Elo rating: 1630 points December 2nd, 1969 in Costa Rica – CONCACAF Gold Cup Final round | ||||||||
| Highest Elo rating 1630 points | W | December 2nd, 1969 in Costa Rica | Guatemala | 1630 +34 | 1 - 0 | 1700 -34 | Mexico | CONCACAF Gold Cup Final round |
| Lowest Elo rating: 1382 points April 3rd, 1935 in El Salvador – Central American Games | ||||||||
| Lowest Elo rating 1382 points | L | April 3rd, 1935 in El Salvador | El Salvador | 1435 +30 | 6 - 1 | 1382 -30 | Guatemala | Central American Games |
| Win against strongest opponents: 1840 points March 16th, 1988 in Guatemala – Friendly | ||||||||
| Win against strongest opponents 1840 points | W | March 16th, 1988 in Guatemala | Guatemala | 1562 +15 | 1 - 0 | 1840 -15 | Uruguay | Friendly |
| Loss against weakest opponents: 1210 points August 1st, 1975 in Panama – Friendly | ||||||||
| Loss against weakest opponents 1210 points | L | August 1st, 1975 in Panama | Panama | 1210 +24 | 2 - 0 | 1520 -24 | Guatemala | Friendly |
| Most points won in a game: 76 points March 10th, 1946 in Costa Rica – CCCF Championship | ||||||||
| Most points won in a game 76 points | W | March 10th, 1946 in Costa Rica | Costa Rica | 1640 -76 | 1 - 4 | 1563 +76 | Guatemala | CCCF Championship |
| Most points lost in a game: -56 points February 28th, 1946 in Costa Rica – CCCF Championship | ||||||||
| Most points lost in a game -56 points | L | February 28th, 1946 in Costa Rica | Honduras | 1412 +56 | 5 - 3 | 1482 -56 | Guatemala | CCCF Championship |
| Largest win September 14th, 1921 in Guatemala – Central American Independence Centenary Cup | ||||||||
| Largest win | W | September 14th, 1921 in Guatemala | Guatemala | 1518 +18 | 9 - 0 | 1382 -18 | Honduras | Central American Independence Centenary Cup |
| Largest loss July 24th, 1955 in Costa Rica – Friendly | ||||||||
| Largest loss | L | July 24th, 1955 in Costa Rica | Costa Rica | 1656 +7 | 9 - 1 | 1429 -7 | Guatemala | Friendly |
Temps de chargement : 0,052 secondes.
Elo ratings table
















