Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsGuatemala last international games
| June 6th, 1999 in Canada – Friendly tournament | |||||||
| D | June 6th, 1999 in Canada | Guatemala | 1546 +9 | 2 - 2 | 1764 -9 | Iran | Friendly tournament |
| June 4th, 1999 in Canada – Friendly tournament | |||||||
| L | June 4th, 1999 in Canada | Ecuador | 1738 +12 | 3 - 1 | 1537 -12 | Guatemala | Friendly tournament |
| June 2nd, 1999 in Canada – Friendly tournament | |||||||
| L | June 2nd, 1999 in Canada | Canada | 1562 +18 | 2 - 0 | 1549 -18 | Guatemala | Friendly tournament |
| May 29th, 1999 in Canada – Friendly | |||||||
| L | May 29th, 1999 in Canada | Canada | 1544 +8 | 1 - 0 | 1567 -8 | Guatemala | Friendly |
| March 28th, 1999 in Costa Rica – Central American Cup | |||||||
| W | March 28th, 1999 in Costa Rica | Guatemala | 1575 +37 | 2 - 0 | 1579 -37 | Honduras | Central American Cup |
| March 26th, 1999 in Costa Rica – Central American Cup | |||||||
| W | March 26th, 1999 in Costa Rica | Guatemala | 1538 +17 | 1 - 0 | 1445 -17 | El Salvador | Central American Cup |
| March 24th, 1999 in Costa Rica – Central American Cup | |||||||
| L | March 24th, 1999 in Costa Rica | Costa Rica | 1625 +10 | 1 - 0 | 1521 -10 | Guatemala | Central American Cup |
| March 19th, 1999 in Costa Rica – Central American Cup | |||||||
| D | March 19th, 1999 in Costa Rica | El Salvador | 1483 +3 | 1 - 1 | 1531 -3 | Guatemala | Central American Cup |
| March 17th, 1999 in Costa Rica – Central American Cup | |||||||
| W | March 17th, 1999 in Costa Rica | Guatemala | 1534 +1 | 1 - 0 | 934 -1 | Nicaragua | Central American Cup |
| March 13th, 1999 in the United States – US Cup | |||||||
| W | March 13th, 1999 in the United States | Guatemala | 1533 +22 | 2 - 1 | 1662 -22 | Bolivia | US Cup |
Guatemala Elo rating evolution up to June 30th, 1999
Explore graphics in detailsGuatemala results by competition up to June 30th, 1999
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 60 | 19 | 19 | 22 | 80 | 73 | +7 |
| CONCACAF Gold Cup | 49 | 17 | 14 | 18 | 65 | 54 | +11 |
| CONCACAF Gold Cup qualifiers | 24 | 12 | 7 | 5 | 39 | 16 | +23 |
| Central American Cup | 17 | 8 | 5 | 4 | 17 | 11 | +6 |
| Others | 201 | 67 | 55 | 79 | 306 | 331 | -25 |
| Total | 311 | 109 | 88 | 114 | 452 | 447 | +5 |
Guatemala notable games
| First international September 14th, 1921 in Guatemala – Central American Independence Centenary Cup | ||||||||
| First international September 14th, 1921 | W | September 14th, 1921 in Guatemala | Guatemala | 1518 +18 | 9 - 0 | 1382 -18 | Honduras | Central American Independence Centenary Cup |
| First competitive game September 14th, 1921 in Guatemala – Central American Independence Centenary Cup | ||||||||
| First competitive game September 14th, 1921 | W | September 14th, 1921 in Guatemala | Guatemala | 1518 +18 | 9 - 0 | 1382 -18 | Honduras | Central American Independence Centenary Cup |
| First World Cup qualifier February 10th, 1957 in Guatemala – World Cup qualifier CCCF/NAFC First round - Group 2 | ||||||||
| First World Cup qualifier February 10th, 1957 | L | February 10th, 1957 in Guatemala | Guatemala | 1441 -17 | 2 - 6 | 1792 +17 | Costa Rica | World Cup qualifier CCCF/NAFC First round - Group 2 |
| Highest Elo rating: 1630 points December 2nd, 1969 in Costa Rica – CONCACAF Gold Cup Final round | ||||||||
| Highest Elo rating 1630 points | W | December 2nd, 1969 in Costa Rica | Guatemala | 1630 +34 | 1 - 0 | 1700 -34 | Mexico | CONCACAF Gold Cup Final round |
| Lowest Elo rating: 1382 points April 3rd, 1935 in El Salvador – Central American Games | ||||||||
| Lowest Elo rating 1382 points | L | April 3rd, 1935 in El Salvador | El Salvador | 1435 +30 | 6 - 1 | 1382 -30 | Guatemala | Central American Games |
| Win against strongest opponents: 1840 points March 16th, 1988 in Guatemala – Friendly | ||||||||
| Win against strongest opponents 1840 points | W | March 16th, 1988 in Guatemala | Guatemala | 1562 +15 | 1 - 0 | 1840 -15 | Uruguay | Friendly |
| Loss against weakest opponents: 1210 points August 1st, 1975 in Panama – Friendly | ||||||||
| Loss against weakest opponents 1210 points | L | August 1st, 1975 in Panama | Panama | 1210 +24 | 2 - 0 | 1520 -24 | Guatemala | Friendly |
| Most points won in a game: 76 points March 10th, 1946 in Costa Rica – CCCF Championship | ||||||||
| Most points won in a game 76 points | W | March 10th, 1946 in Costa Rica | Costa Rica | 1640 -76 | 1 - 4 | 1563 +76 | Guatemala | CCCF Championship |
| Most points lost in a game: -56 points February 28th, 1946 in Costa Rica – CCCF Championship | ||||||||
| Most points lost in a game -56 points | L | February 28th, 1946 in Costa Rica | Honduras | 1412 +56 | 5 - 3 | 1482 -56 | Guatemala | CCCF Championship |
| Largest win September 14th, 1921 in Guatemala – Central American Independence Centenary Cup | ||||||||
| Largest win | W | September 14th, 1921 in Guatemala | Guatemala | 1518 +18 | 9 - 0 | 1382 -18 | Honduras | Central American Independence Centenary Cup |
| Largest loss July 24th, 1955 in Costa Rica – Friendly | ||||||||
| Largest loss | L | July 24th, 1955 in Costa Rica | Costa Rica | 1656 +7 | 9 - 1 | 1429 -7 | Guatemala | Friendly |
Temps de chargement : 0,330 secondes.
Elo ratings table
















