Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsGuinea last international games
May 31st, 1972 in Liberia – Friendly | |||||||
W | May 31st, 1972 in Liberia | Liberia | 1343 -8 | 0 - 2 | 1621 +8 | Guinea | Friendly |
March 12th, 1972 in Guinea – World Cup qualifier | |||||||
W | March 12th, 1972 in Guinea | Guinea | 1613 +28 | 5 - 1 | 1563 -28 | Algeria | World Cup qualifier |
March 2nd, 1972 in Algeria – World Cup qualifier | |||||||
L | March 2nd, 1972 in Algeria | Algeria | 1591 +16 | 1 - 0 | 1585 -16 | Guinea | World Cup qualifier |
February 13th, 1972 in the Congo – Friendly | |||||||
D | February 13th, 1972 in the Congo | Congo | 1616 -3 | 2 - 2 | 1601 +3 | Guinea | Friendly |
January 30th, 1972 in Nigeria – Friendly tournament | |||||||
D | January 30th, 1972 in Nigeria | Nigeria | 1557 -3 | 1 - 1 | 1598 +3 | Guinea | Friendly tournament |
January 12th, 1972 in Guinea – Friendly | |||||||
L | January 12th, 1972 in Guinea | Guinea | 1595 -13 | 0 - 1 | 1626 +13 | Congo | Friendly |
December 1st, 1971 in Guinea – Friendly tournament | |||||||
W | December 1st, 1971 in Guinea | Guinea | 1608 +19 | 3 - 0 | 1565 -19 | Nigeria | Friendly tournament |
November 21st, 1971 in Guinea – Friendly | |||||||
W | November 21st, 1971 in Guinea | Guinea | 1589 +2 | 4 - 2 | 1267 -2 | Tanzania | Friendly |
November 14th, 1971 in Guinea – Friendly | |||||||
W | November 14th, 1971 in Guinea | Guinea | 1587 +2 | 3 - 2 | 1269 -2 | Tanzania | Friendly |
July 25th, 1971 in Zambia – Friendly | |||||||
L | July 25th, 1971 in Zambia | Zambia | 1527 +9 | 2 - 1 | 1585 -9 | Guinea | Friendly |
Guinea Elo rating evolution up to June 5th, 1972
Explore graphics in detailsGuinea results by competition up to June 5th, 1972
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 2 | 1 | 0 | 1 | 5 | 2 | +3 |
Africa Cup of Nations | 3 | 0 | 2 | 1 | 4 | 7 | -3 |
Africa Cup of Nations qualifiers | 19 | 8 | 6 | 5 | 31 | 24 | +7 |
Others | 61 | 27 | 16 | 18 | 132 | 94 | +38 |
Total | 85 | 36 | 24 | 25 | 172 | 127 | +45 |
Guinea notable games
First international December 7th, 1958 in Ghana – Friendly | ||||||||
First international December 7th, 1958 | L | December 7th, 1958 in Ghana | Ghana | 1708 +10 | 6 - 1 | 1590 -10 | Guinea | Friendly |
First competitive game December 17th, 1961 in Liberia – Nkrumah Cup | ||||||||
First competitive game December 17th, 1961 | L | December 17th, 1961 in Liberia | Liberia | 1377 +21 | 1 - 0 | 1569 -21 | Guinea | Nkrumah Cup |
First World Cup qualifier March 2nd, 1972 in Algeria – World Cup qualifier | ||||||||
First World Cup qualifier March 2nd, 1972 | L | March 2nd, 1972 in Algeria | Algeria | 1591 +16 | 1 - 0 | 1585 -16 | Guinea | World Cup qualifier |
Highest Elo rating: 1645 points May 17th, 1970 in Guinea – Friendly | ||||||||
Highest Elo rating 1645 points | W | May 17th, 1970 in Guinea | Guinea | 1645 +10 | 4 - 0 | 1547 -10 | Senegal | Friendly |
Lowest Elo rating: 1536 points December 16th, 1962 in Guinea – Friendly | ||||||||
Lowest Elo rating 1536 points | L | December 16th, 1962 in Guinea | Guinea | 1536 -12 | 2 - 3 | 1605 +12 | East Germany | Friendly |
Win against strongest opponents: 1749 points March 7th, 1968 in Guinea – Friendly | ||||||||
Win against strongest opponents 1749 points | W | March 7th, 1968 in Guinea | Guinea | 1558 +13 | 1 - 0 | 1749 -13 | Congo-Kinshasa | Friendly |
Loss against weakest opponents: 1269 points July 14th, 1971 in Tanzania – Friendly | ||||||||
Loss against weakest opponents 1269 points | L | July 14th, 1971 in Tanzania | Tanzania | 1269 +16 | 3 - 2 | 1585 -16 | Guinea | Friendly |
Most points won in a game: 28 points March 12th, 1972 in Guinea – World Cup qualifier | ||||||||
Most points won in a game 28 points | W | March 12th, 1972 in Guinea | Guinea | 1613 +28 | 5 - 1 | 1563 -28 | Algeria | World Cup qualifier |
Most points lost in a game: -28 points March 19th, 1967 in Senegal – Africa Cup of Nations qualifier | ||||||||
Most points lost in a game -28 points | L | March 19th, 1967 in Senegal | Senegal | 1601 +28 | 4 - 1 | 1575 -28 | Guinea | Africa Cup of Nations qualifier |
Largest win July 9th, 1967 in Guinea – Olympic Games qualifier | ||||||||
Largest win | W | July 9th, 1967 in Guinea | Guinea | 1592 +13 | 6 - 1 | 1379 -13 | Gabon | Olympic Games qualifier |
Largest loss December 7th, 1958 in Ghana – Friendly | ||||||||
Largest loss | L | December 7th, 1958 in Ghana | Ghana | 1708 +10 | 6 - 1 | 1590 -10 | Guinea | Friendly |
Temps de chargement : 0,132 secondes.