Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsGuyana last international games
March 28th, 2023 in Barbados – CONCACAF Nations League B | |||||||
D | March 28th, 2023 in Barbados | Guyana | 1210 -13 | 0 - 0 | 973 +13 | Montserrat | CONCACAF Nations League B |
March 25th, 2023 in Bermuda – CONCACAF Nations League B | |||||||
W | March 25th, 2023 in Bermuda | Bermuda | 1165 -40 | 0 - 2 | 1223 +40 | Guyana | CONCACAF Nations League B |
June 14th, 2022 in the Dominican Republic – CONCACAF Nations League B | |||||||
L | June 14th, 2022 in the Dominican Republic | Haiti | 1536 +11 | 6 - 0 | 1183 -11 | Guyana | CONCACAF Nations League B |
June 11th, 2022 in Guyana – CONCACAF Nations League B | |||||||
L | June 11th, 2022 in Guyana | Guyana | 1194 -18 | 2 - 6 | 1525 +18 | Haiti | CONCACAF Nations League B |
June 7th, 2022 in Guyana – CONCACAF Nations League B | |||||||
W | June 7th, 2022 in Guyana | Guyana | 1212 +18 | 2 - 1 | 1239 -18 | Bermuda | CONCACAF Nations League B |
June 4th, 2022 in the Dominican Republic – CONCACAF Nations League B | |||||||
W | June 4th, 2022 in the Dominican Republic | Guyana | 1194 +8 | 2 - 1 | 932 -8 | Montserrat | CONCACAF Nations League B |
May 28th, 2022 in Trinidad & Tobago – Friendly | |||||||
W | May 28th, 2022 in Trinidad & Tobago | Guyana | 1186 +6 | 3 - 2 | 1030 -6 | St Lucia | Friendly |
April 18th, 2022 in French Guiana – Friendly | |||||||
W | April 18th, 2022 in French Guiana | French Guiana | 1260 -15 | 1 - 2 | 1180 +15 | Guyana | Friendly |
April 16th, 2022 in French Guiana – Friendly | |||||||
L | April 16th, 2022 in French Guiana | French Guiana | 1275 +5 | 2 - 1 | 1165 -5 | Guyana | Friendly |
March 29th, 2022 in Trinidad & Tobago – Friendly tournament | |||||||
D | March 29th, 2022 in Trinidad & Tobago | Trinidad & Tobago | 1361 -11 | 1 - 1 | 1170 +11 | Guyana | Friendly tournament |
Guyana Elo rating evolution up to May 28th, 2023
Explore graphics in detailsGuyana results by competition up to May 28th, 2023
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 38 | 8 | 6 | 24 | 40 | 88 | -48 |
CONCACAF Gold Cup | 3 | 0 | 1 | 2 | 3 | 9 | -6 |
CONCACAF Gold Cup qualifiers | 17 | 4 | 1 | 12 | 16 | 36 | -20 |
Caribbean Cup | 10 | 2 | 2 | 6 | 9 | 25 | -16 |
Caribbean Cup qualifiers | 63 | 25 | 13 | 25 | 119 | 95 | +24 |
Others | 304 | 91 | 65 | 148 | 347 | 505 | -158 |
Total | 423 | 127 | 87 | 209 | 523 | 735 | -212 |
Guyana notable games
First international July 21st, 1905 in British Guiana – Friendly | ||||||||
First international July 21st, 1905 | L | July 21st, 1905 in British Guiana | British Guiana | 1478 -22 | 1 - 4 | 1522 +22 | Trinidad & Tobago | Friendly |
First competitive game September 30th, 1948 in French Guiana – Caribbean Cup qualifier | ||||||||
First competitive game September 30th, 1948 | L | September 30th, 1948 in French Guiana | Dutch Guiana | 1490 +26 | 3 - 0 | 1342 -26 | British Guiana | Caribbean Cup qualifier |
First World Cup qualifier July 4th, 1976 in Guyana – World Cup qualifier CONCACAF Gold Cup qualifier | ||||||||
First World Cup qualifier July 4th, 1976 | W | July 4th, 1976 in Guyana | Guyana | 1247 +46 | 2 - 0 | 1469 -46 | Suriname | World Cup qualifier CONCACAF Gold Cup qualifier |
Highest Elo rating: 1523 points August 30th, 1931 in Dutch Guiana – Friendly tournament | ||||||||
Highest Elo rating 1523 points | W | August 30th, 1931 in Dutch Guiana | Dutch Guiana | 1375 -14 | 1 - 2 | 1523 +14 | British Guiana | Friendly tournament |
Lowest Elo rating: 1043 points April 28th, 1996 in Suriname – Caribbean Cup qualifier | ||||||||
Lowest Elo rating 1043 points | L | April 28th, 1996 in Suriname | Suriname | 1292 +5 | 2 - 1 | 1043 -5 | Guyana | Caribbean Cup qualifier |
Win against strongest opponents: 1553 points February 13th, 1925 in British Guiana – Friendly tournament | ||||||||
Win against strongest opponents 1553 points | W | February 13th, 1925 in British Guiana | British Guiana | 1466 +16 | 2 - 1 | 1553 -16 | Trinidad & Tobago | Friendly tournament |
Loss against weakest opponents: 1031 points March 12th, 1993 in Guyana – Caribbean Cup qualifier | ||||||||
Loss against weakest opponents 1031 points | L | March 12th, 1993 in Guyana | Guyana | 1140 -52 | 0 - 2 | 1031 +52 | Puerto Rico | Caribbean Cup qualifier |
Most points won in a game: 47 points March 30th, 1980 in Guyana – World Cup qualifier CONCACAF Gold Cup qualifier | ||||||||
Most points won in a game 47 points | W | March 30th, 1980 in Guyana | Guyana | 1242 +47 | 5 - 2 | 1375 -47 | Grenada | World Cup qualifier CONCACAF Gold Cup qualifier |
September 6th, 2006 in the Netherlands Antilles – Caribbean Cup qualifier | ||||||||
W | September 6th, 2006 in the Netherlands Antilles | Guyana | 1224 +47 | 5 - 0 | 1194 -47 | Suriname | Caribbean Cup qualifier | |
September 8th, 2006 in the Netherlands Antilles – Caribbean Cup qualifier | ||||||||
W | September 8th, 2006 in the Netherlands Antilles | Netherlands Antilles | 1135 -47 | 0 - 5 | 1271 +47 | Guyana | Caribbean Cup qualifier | |
Most points lost in a game: -52 points March 12th, 1993 in Guyana – Caribbean Cup qualifier | ||||||||
Most points lost in a game -52 points | L | March 12th, 1993 in Guyana | Guyana | 1140 -52 | 0 - 2 | 1031 +52 | Puerto Rico | Caribbean Cup qualifier |
Largest win April 19th, 1998 in Antigua & Barbuda – Caribbean Cup qualifier | ||||||||
Largest win | W | April 19th, 1998 in Antigua & Barbuda | Guyana | 1067 +5 | 14 - 0 | 496 -5 | Anguilla | Caribbean Cup qualifier |
Largest loss February 17th, 1952 in the Netherlands Antilles – Friendly | ||||||||
Largest loss | L | February 17th, 1952 in the Netherlands Antilles | Dutch Guiana | 1478 +12 | 9 - 0 | 1258 -12 | British Guiana | Friendly |
February 9th, 1953 in Aruba – Friendly tournament | ||||||||
L | February 9th, 1953 in Aruba | Dutch Guiana | 1482 +18 | 9 - 0 | 1240 -18 | British Guiana | Friendly tournament | |
December 2nd, 1987 in the United States – Olympic Games qualifier | ||||||||
L | December 2nd, 1987 in the United States | Mexico | 1866 +3 | 9 - 0 | 1280 -3 | Guyana | Olympic Games qualifier |
Temps de chargement : 0,163 secondes.