Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsHaiti last international games
| April 14th, 1970 in Haiti – Friendly | |||||||
| D | April 14th, 1970 in Haiti | Haiti | 1514 -7 | 1 - 1 | 1355 +7 | Bermuda | Friendly |
| October 8th, 1969 in Jamaica – World Cup qualifier | |||||||
| L | October 8th, 1969 in Jamaica | El Salvador | 1551 +21 | 1 - 0 | 1521 -21 | Haiti | World Cup qualifier |
| September 28th, 1969 in El Salvador – World Cup qualifier | |||||||
| W | September 28th, 1969 in El Salvador | El Salvador | 1530 -53 | 0 - 3 | 1542 +53 | Haiti | World Cup qualifier |
| September 21st, 1969 in Haiti – World Cup qualifier | |||||||
| L | September 21st, 1969 in Haiti | Haiti | 1489 -23 | 1 - 2 | 1583 +23 | El Salvador | World Cup qualifier |
| May 11th, 1969 in the United States – World Cup qualifier CONCACAF Gold Cup qualifier | |||||||
| W | May 11th, 1969 in the United States | United States | 1466 -26 | 0 - 1 | 1512 +26 | Haiti | World Cup qualifier CONCACAF Gold Cup qualifier |
| April 20th, 1969 in Haiti – World Cup qualifier CONCACAF Gold Cup qualifier | |||||||
| W | April 20th, 1969 in Haiti | Haiti | 1486 +27 | 2 - 0 | 1492 -27 | United States | World Cup qualifier CONCACAF Gold Cup qualifier |
| February 23rd, 1969 in Guatemala – World Cup qualifier | |||||||
| D | February 23rd, 1969 in Guatemala | Guatemala | 1560 -11 | 1 - 1 | 1459 +11 | Haiti | World Cup qualifier |
| February 8th, 1969 in Haiti – Friendly | |||||||
| W | February 8th, 1969 in Haiti | Haiti | 1448 +5 | 3 - 0 | 1240 -5 | Jamaica | Friendly |
| February 6th, 1969 in Haiti – Friendly | |||||||
| L | February 6th, 1969 in Haiti | Haiti | 1443 -17 | 1 - 2 | 1245 +17 | Jamaica | Friendly |
| December 8th, 1968 in Haiti – World Cup qualifier | |||||||
| W | December 8th, 1968 in Haiti | Haiti | 1460 +37 | 2 - 0 | 1571 -37 | Guatemala | World Cup qualifier |
Haiti Elo rating evolution up to October 27th, 1970
Explore graphics in detailsHaiti results by competition up to October 27th, 1970
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 16 | 5 | 2 | 9 | 20 | 36 | -16 |
| CONCACAF Gold Cup | 10 | 1 | 1 | 8 | 8 | 22 | -14 |
| CONCACAF Gold Cup qualifiers | 6 | 5 | 1 | 0 | 10 | 3 | +7 |
| Caribbean Cup | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| Others | 90 | 49 | 12 | 29 | 192 | 137 | +55 |
| Total | 121 | 58 | 16 | 47 | 227 | 199 | +28 |
Haiti notable games
| First international March 22nd, 1925 in Haiti – Friendly | ||||||||
| First international March 22nd, 1925 | L | March 22nd, 1925 in Haiti | Haiti | 1290 -10 | 1 - 2 | 1410 +10 | Jamaica | Friendly |
| First competitive game January 28th, 1934 in Haiti – World Cup qualifier Group 11 - 1st round | ||||||||
| First competitive game January 28th, 1934 | L | January 28th, 1934 in Haiti | Haiti | 1280 -10 | 1 - 3 | 1682 +10 | Cuba | World Cup qualifier Group 11 - 1st round |
| First World Cup qualifier January 28th, 1934 in Haiti – World Cup qualifier Group 11 - 1st round | ||||||||
| First World Cup qualifier January 28th, 1934 | L | January 28th, 1934 in Haiti | Haiti | 1280 -10 | 1 - 3 | 1682 +10 | Cuba | World Cup qualifier Group 11 - 1st round |
| Highest Elo rating: 1542 points September 28th, 1969 in El Salvador – World Cup qualifier | ||||||||
| Highest Elo rating 1542 points | W | September 28th, 1969 in El Salvador | El Salvador | 1530 -53 | 0 - 3 | 1542 +53 | Haiti | World Cup qualifier |
| Lowest Elo rating: 1265 points March 29th, 1925 in Haiti – Friendly | ||||||||
| Lowest Elo rating 1265 points | L | March 29th, 1925 in Haiti | Haiti | 1265 -9 | 0 - 1 | 1435 +9 | Jamaica | Friendly |
| Win against strongest opponents: 1701 points December 9th, 1967 in Haiti – Olympic Games qualifier | ||||||||
| Win against strongest opponents 1701 points | W | December 9th, 1967 in Haiti | Haiti | 1445 +31 | 3 - 2 | 1701 -31 | Costa Rica | Olympic Games qualifier |
| Loss against weakest opponents: 1245 points February 6th, 1969 in Haiti – Friendly | ||||||||
| Loss against weakest opponents 1245 points | L | February 6th, 1969 in Haiti | Haiti | 1443 -17 | 1 - 2 | 1245 +17 | Jamaica | Friendly |
| Most points won in a game: 63 points August 13th, 1957 in Curaçao – CCCF Championship | ||||||||
| Most points won in a game 63 points | W | August 13th, 1957 in Curaçao | Curaçao | 1499 -63 | 1 - 3 | 1443 +63 | Haiti | CCCF Championship |
| Most points lost in a game: -45 points November 25th, 1968 in Haiti – World Cup qualifier | ||||||||
| Most points lost in a game -45 points | L | November 25th, 1968 in Haiti | Haiti | 1423 -45 | 2 - 4 | 1418 +45 | Trinidad & Tobago | World Cup qualifier |
| March 28th, 1965 in Guatemala – CONCACAF Gold Cup Final round | ||||||||
| L | March 28th, 1965 in Guatemala | Guatemala | 1437 +45 | 3 - 0 | 1454 -45 | Haiti | CONCACAF Gold Cup Final round | |
| Largest win May 21st, 1967 in the Dominican Republic – Olympic Games qualifier | ||||||||
| Largest win | W | May 21st, 1967 in the Dominican Republic | Dominican Republic | 985 -13 | 0 - 8 | 1424 +13 | Haiti | Olympic Games qualifier |
| Largest loss July 19th, 1953 in Mexico – World Cup qualifier Group 12 | ||||||||
| Largest loss | L | July 19th, 1953 in Mexico | Mexico | 1644 +12 | 8 - 0 | 1377 -12 | Haiti | World Cup qualifier Group 12 |
| March 19th, 1961 in Costa Rica – CCCF Championship | ||||||||
| L | March 19th, 1961 in Costa Rica | Costa Rica | 1747 +12 | 8 - 0 | 1437 -12 | Haiti | CCCF Championship | |
Temps de chargement : 0,052 secondes.
Elo ratings table
















