Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsHong Kong national team honours
Hong Kong last international games
June 2nd, 1954 in Hong Kong – Friendly | |||||||
D | June 2nd, 1954 in Hong Kong | Hong Kong | 1418 +6 | 2 - 2 | 1753 -6 | Republic of China | Friendly |
May 6th, 1954 in the Philippines – Asian Games | |||||||
W | May 6th, 1954 in the Philippines | Hong Kong | 1412 +3 | 4 - 2 | 889 -3 | Afghanistan | Asian Games |
May 2nd, 1954 in the Philippines – Asian Games | |||||||
D | May 2nd, 1954 in the Philippines | Hong Kong | 1409 +15 | 3 - 3 | 1726 -15 | South Korea | Asian Games |
April 24th, 1954 in Hong Kong – Friendly | |||||||
D | April 24th, 1954 in Hong Kong | Hong Kong | 1394 +3 | 2 - 2 | 1607 -3 | India | Friendly |
April 17th, 1954 in Singapore – Friendly tournament | |||||||
L | April 17th, 1954 in Singapore | Singapore | 1323 +24 | 2 - 0 | 1391 -24 | Hong Kong | Friendly tournament |
January 25th, 1953 in Hong Kong – Friendly tournament | |||||||
W | January 25th, 1953 in Hong Kong | Hong Kong | 1415 +13 | 3 - 0 | 1298 -13 | Singapore | Friendly tournament |
January 24th, 1953 in Hong Kong – Friendly tournament | |||||||
D | January 24th, 1953 in Hong Kong | Hong Kong | 1402 -8 | 2 - 2 | 1311 +8 | Singapore | Friendly tournament |
April 15th, 1950 in Hong Kong – Friendly | |||||||
L | April 15th, 1950 in Hong Kong | Hong Kong | 1410 -8 | 3 - 6 | 1737 +8 | South Korea | Friendly |
February 20th, 1950 in Hong Kong – Friendly | |||||||
W | February 20th, 1950 in Hong Kong | Hong Kong | 1418 +7 | 4 - 2 | 1284 -7 | Burma | Friendly |
February 19th, 1950 in Hong Kong – Friendly | |||||||
W | February 19th, 1950 in Hong Kong | Hong Kong | 1411 +6 | 6 - 1 | 1208 -6 | Philippines | Friendly |
Hong Kong Elo rating evolution up to August 14th, 1955
Explore graphics in detailsHong Kong results by competition up to August 14th, 1955
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
Others | 22 | 11 | 4 | 7 | 65 | 57 | +8 |
Total | 22 | 11 | 4 | 7 | 65 | 57 | +8 |
Hong Kong notable games
First international April 20th, 1947 in Hong Kong – Friendly | ||||||||
First international April 20th, 1947 | W | April 20th, 1947 in Hong Kong | Hong Kong | 1407 +7 | 3 - 2 | 1393 -7 | South Vietnam | Friendly |
First competitive game May 2nd, 1954 in the Philippines – Asian Games | ||||||||
First competitive game May 2nd, 1954 | D | May 2nd, 1954 in the Philippines | Hong Kong | 1409 +15 | 3 - 3 | 1726 -15 | South Korea | Asian Games |
Highest Elo rating: 1418 points February 20th, 1950 in Hong Kong – Friendly | ||||||||
Highest Elo rating 1418 points | W | February 20th, 1950 in Hong Kong | Hong Kong | 1418 +7 | 4 - 2 | 1284 -7 | Burma | Friendly |
June 2nd, 1954 in Hong Kong – Friendly | ||||||||
D | June 2nd, 1954 in Hong Kong | Hong Kong | 1418 +6 | 2 - 2 | 1753 -6 | Republic of China | Friendly | |
Lowest Elo rating: 1380 points January 9th, 1949 in Hong Kong – Friendly | ||||||||
Lowest Elo rating 1380 points | L | January 9th, 1949 in Hong Kong | Hong Kong | 1380 -6 | 2 - 4 | 1727 +6 | South Korea | Friendly |
Win against strongest opponents: 1612 points April 24th, 1948 in Hong Kong – Friendly | ||||||||
Win against strongest opponents 1612 points | W | April 24th, 1948 in Hong Kong | Hong Kong | 1407 +21 | 3 - 1 | 1612 -21 | China | Friendly |
Loss against weakest opponents: 1123 points March 29th, 1948 in Macau – Friendly | ||||||||
Loss against weakest opponents 1123 points | L | March 29th, 1948 in Macau | Macau | 1123 +23 | 4 - 2 | 1386 -23 | Hong Kong | Friendly |
Most points won in a game: 21 points April 24th, 1948 in Hong Kong – Friendly | ||||||||
Most points won in a game 21 points | W | April 24th, 1948 in Hong Kong | Hong Kong | 1407 +21 | 3 - 1 | 1612 -21 | China | Friendly |
Most points lost in a game: -24 points April 17th, 1954 in Singapore – Friendly tournament | ||||||||
Most points lost in a game -24 points | L | April 17th, 1954 in Singapore | Singapore | 1323 +24 | 2 - 0 | 1391 -24 | Hong Kong | Friendly tournament |
Largest win May 7th, 1949 in Hong Kong – Friendly | ||||||||
Largest win | W | May 7th, 1949 in Hong Kong | Hong Kong | 1396 +5 | 7 - 0 | 1116 -5 | Macau | Friendly |
Largest loss March, 1948 in South Vietnam – Friendly | ||||||||
Largest loss | L | March, 1948 in South Vietnam | South Vietnam | 1410 +17 | 7 - 0 | 1396 -17 | Hong Kong | Friendly |
Temps de chargement : 0,174 secondes.