Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsHong Kong national team honours
Hong Kong last international games
| September 9th, 1956 in Hong Kong – AFC Asian Cup Final round | |||||||
| D | September 9th, 1956 in Hong Kong | Hong Kong | 1394 -5 | 2 - 2 | 1433 +5 | South Vietnam | AFC Asian Cup Final round |
| September 6th, 1956 in Hong Kong – AFC Asian Cup Final round | |||||||
| D | September 6th, 1956 in Hong Kong | Hong Kong | 1399 +11 | 2 - 2 | 1633 -11 | South Korea | AFC Asian Cup Final round |
| September 1st, 1956 in Hong Kong – AFC Asian Cup Final round | |||||||
| L | September 1st, 1956 in Hong Kong | Hong Kong | 1388 -31 | 2 - 3 | 1459 +31 | Israel | AFC Asian Cup Final round |
| June 2nd, 1954 in Hong Kong – Friendly | |||||||
| D | June 2nd, 1954 in Hong Kong | Hong Kong | 1419 +6 | 2 - 2 | 1753 -6 | Republic of China | Friendly |
| May 6th, 1954 in the Philippines – Asian Games | |||||||
| W | May 6th, 1954 in the Philippines | Hong Kong | 1413 +3 | 4 - 2 | 890 -3 | Afghanistan | Asian Games |
| May 2nd, 1954 in the Philippines – Asian Games | |||||||
| D | May 2nd, 1954 in the Philippines | Hong Kong | 1410 +15 | 3 - 3 | 1726 -15 | South Korea | Asian Games |
| April 24th, 1954 in Hong Kong – Friendly | |||||||
| D | April 24th, 1954 in Hong Kong | Hong Kong | 1395 +4 | 2 - 2 | 1614 -4 | India | Friendly |
| April 17th, 1954 in Singapore – Friendly tournament | |||||||
| L | April 17th, 1954 in Singapore | Singapore | 1323 +24 | 2 - 0 | 1391 -24 | Hong Kong | Friendly tournament |
| January 25th, 1953 in Hong Kong – Friendly tournament | |||||||
| W | January 25th, 1953 in Hong Kong | Hong Kong | 1415 +13 | 3 - 0 | 1298 -13 | Singapore | Friendly tournament |
| January 24th, 1953 in Hong Kong – Friendly tournament | |||||||
| D | January 24th, 1953 in Hong Kong | Hong Kong | 1402 -8 | 2 - 2 | 1311 +8 | Singapore | Friendly tournament |
Hong Kong Elo rating evolution up to October 27th, 1956
Explore graphics in detailsHong Kong results by competition up to October 27th, 1956
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| AFC Asian Cup | 3 | 0 | 2 | 1 | 6 | 7 | -1 |
| Others | 22 | 11 | 4 | 7 | 65 | 57 | +8 |
| Total | 25 | 11 | 6 | 8 | 71 | 64 | +7 |
Hong Kong notable games
| First international April 20th, 1947 in Hong Kong – Friendly | ||||||||
| First international April 20th, 1947 | W | April 20th, 1947 in Hong Kong | Hong Kong | 1407 +7 | 3 - 2 | 1393 -7 | South Vietnam | Friendly |
| First competitive game May 2nd, 1954 in the Philippines – Asian Games | ||||||||
| First competitive game May 2nd, 1954 | D | May 2nd, 1954 in the Philippines | Hong Kong | 1410 +15 | 3 - 3 | 1726 -15 | South Korea | Asian Games |
| Highest Elo rating: 1419 points June 2nd, 1954 in Hong Kong – Friendly | ||||||||
| Highest Elo rating 1419 points | D | June 2nd, 1954 in Hong Kong | Hong Kong | 1419 +6 | 2 - 2 | 1753 -6 | Republic of China | Friendly |
| Lowest Elo rating: 1380 points January 9th, 1949 in Hong Kong – Friendly | ||||||||
| Lowest Elo rating 1380 points | L | January 9th, 1949 in Hong Kong | Hong Kong | 1380 -6 | 2 - 4 | 1727 +6 | South Korea | Friendly |
| Win against strongest opponents: 1612 points April 24th, 1948 in Hong Kong – Friendly | ||||||||
| Win against strongest opponents 1612 points | W | April 24th, 1948 in Hong Kong | Hong Kong | 1407 +21 | 3 - 1 | 1612 -21 | China | Friendly |
| Loss against weakest opponents: 1123 points March 29th, 1948 in Macau – Friendly | ||||||||
| Loss against weakest opponents 1123 points | L | March 29th, 1948 in Macau | Macau | 1123 +23 | 4 - 2 | 1386 -23 | Hong Kong | Friendly |
| Most points won in a game: 21 points April 24th, 1948 in Hong Kong – Friendly | ||||||||
| Most points won in a game 21 points | W | April 24th, 1948 in Hong Kong | Hong Kong | 1407 +21 | 3 - 1 | 1612 -21 | China | Friendly |
| Most points lost in a game: -31 points September 1st, 1956 in Hong Kong – AFC Asian Cup Final round | ||||||||
| Most points lost in a game -31 points | L | September 1st, 1956 in Hong Kong | Hong Kong | 1388 -31 | 2 - 3 | 1459 +31 | Israel | AFC Asian Cup Final round |
| Largest win May 7th, 1949 in Hong Kong – Friendly | ||||||||
| Largest win | W | May 7th, 1949 in Hong Kong | Hong Kong | 1396 +5 | 7 - 0 | 1116 -5 | Macau | Friendly |
| Largest loss March, 1948 in South Vietnam – Friendly | ||||||||
| Largest loss | L | March, 1948 in South Vietnam | South Vietnam | 1410 +17 | 7 - 0 | 1396 -17 | Hong Kong | Friendly |
Temps de chargement : 0,162 secondes.
Elo ratings table
















