
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsHong Kong national team honours
Hong Kong last international games
May 23rd, 1976 in Macau – Friendly | |||||||
W | May 23rd, 1976 in Macau | ![]() Macau | 1061 -7 | 0 - 2 | 1367 +7 | ![]() Hong Kong | Friendly |
August 15th, 1975 in Malaysia – Merdeka Tournament | |||||||
W | August 15th, 1975 in Malaysia | ![]() Hong Kong | 1360 +19 | 3 - 0 | 1225 -19 | ![]() Thailand | Merdeka Tournament |
August 10th, 1975 in Malaysia – Merdeka Tournament | |||||||
W | August 10th, 1975 in Malaysia | ![]() Hong Kong | 1341 +11 | 9 - 1 | 1019 -11 | ![]() Bangladesh | Merdeka Tournament |
August 8th, 1975 in Malaysia – Merdeka Tournament | |||||||
L | August 8th, 1975 in Malaysia | ![]() Malaysia | 1458 +10 | 3 - 1 | 1330 -10 | ![]() Hong Kong | Merdeka Tournament |
August 6th, 1975 in Malaysia – Merdeka Tournament | |||||||
L | August 6th, 1975 in Malaysia | ![]() Burma | 1573 +14 | 5 - 0 | 1340 -14 | ![]() Hong Kong | Merdeka Tournament |
August 3rd, 1975 in Malaysia – Merdeka Tournament | |||||||
L | August 3rd, 1975 in Malaysia | ![]() Indonesia | 1399 +14 | 3 - 2 | 1354 -14 | ![]() Hong Kong | Merdeka Tournament |
August 1st, 1975 in Malaysia – Merdeka Tournament | |||||||
L | August 1st, 1975 in Malaysia | ![]() South Korea | 1560 +8 | 1 - 0 | 1368 -8 | ![]() Hong Kong | Merdeka Tournament |
July 30th, 1975 in Malaysia – Merdeka Tournament | |||||||
W | July 30th, 1975 in Malaysia | ![]() Hong Kong | 1376 +31 | 2 - 0 | 1446 -31 | ![]() Japan | Merdeka Tournament |
June 26th, 1975 in Hong Kong – AFC Asian Cup qualifier | |||||||
L | June 26th, 1975 in Hong Kong | ![]() Hong Kong | 1345 -21 | 0 - 1 | 1477 +21 | ![]() Japan | AFC Asian Cup qualifier |
June 24th, 1975 in Hong Kong – AFC Asian Cup qualifier | |||||||
D | June 24th, 1975 in Hong Kong | ![]() Hong Kong | 1366 +8 | 3 - 3 | 1605 -8 | ![]() North Korea | AFC Asian Cup qualifier |
Hong Kong Elo rating evolution up to July 2nd, 1976
Explore graphics in detailsHong Kong results by competition up to July 2nd, 1976
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 4 | 3 | 0 | 1 | 4 | 3 | +1 |
AFC Asian Cup | 10 | 0 | 3 | 7 | 9 | 23 | -14 |
AFC Asian Cup qualifiers | 17 | 8 | 3 | 6 | 40 | 26 | +14 |
Others | 145 | 59 | 24 | 62 | 277 | 288 | -11 |
Total | 176 | 70 | 30 | 76 | 330 | 340 | -10 |
Hong Kong notable games
First international April 20th, 1947 in Hong Kong – Friendly | ||||||||
First international April 20th, 1947 | W | April 20th, 1947 in Hong Kong | ![]() Hong Kong | 1407 +7 | 3 - 2 | 1393 -7 | ![]() South Vietnam | Friendly |
First competitive game May 2nd, 1954 in the Philippines – Asian Games | ||||||||
First competitive game May 2nd, 1954 | D | May 2nd, 1954 in the Philippines | ![]() Hong Kong | 1407 +15 | 3 - 3 | 1728 -15 | ![]() South Korea | Asian Games |
First World Cup qualifier May 17th, 1973 in South Korea – World Cup qualifier | ||||||||
First World Cup qualifier May 17th, 1973 | W | May 17th, 1973 in South Korea | ![]() Hong Kong | 1301 +28 | 1 - 0 | 1383 -28 | ![]() Malaysia | World Cup qualifier |
Highest Elo rating: 1525 points May 28th, 1958 in Japan – Asian Games | ||||||||
Highest Elo rating 1525 points | W | May 28th, 1958 in Japan | ![]() Japan | 1278 -21 | 0 - 2 | 1525 +21 | ![]() Hong Kong | Asian Games |
Lowest Elo rating: 1192 points August 21st, 1971 in Malaysia – Merdeka Tournament | ||||||||
Lowest Elo rating 1192 points | L | August 21st, 1971 in Malaysia | ![]() South Vietnam | 1246 +22 | 3 - 1 | 1192 -22 | ![]() Hong Kong | Merdeka Tournament |
Win against strongest opponents: 1672 points May 14th, 1958 in Hong Kong – Friendly | ||||||||
Win against strongest opponents 1672 points | W | May 14th, 1958 in Hong Kong | ![]() Hong Kong | 1497 +13 | 2 - 1 | 1672 -13 | ![]() Republic of China | Friendly |
Loss against weakest opponents: 1112 points August 5th, 1971 in Malaysia – Merdeka Tournament | ||||||||
Loss against weakest opponents 1112 points | L | August 5th, 1971 in Malaysia | ![]() Singapore | 1112 +20 | 2 - 1 | 1202 -20 | ![]() Hong Kong | Merdeka Tournament |
Most points won in a game: 51 points December 11th, 1963 in South Vietnam – AFC Asian Cup qualifier | ||||||||
Most points won in a game 51 points | W | December 11th, 1963 in South Vietnam | ![]() South Vietnam | 1399 -51 | 1 - 4 | 1430 +51 | ![]() Hong Kong | AFC Asian Cup qualifier |
Most points lost in a game: -34 points May 30th, 1958 in Japan – Asian Games | ||||||||
Most points lost in a game -34 points | L | May 30th, 1958 in Japan | ![]() India | 1572 +34 | 5 - 2 | 1491 -34 | ![]() Hong Kong | Asian Games |
Largest win August 10th, 1975 in Malaysia – Merdeka Tournament | ||||||||
Largest win | W | August 10th, 1975 in Malaysia | ![]() Hong Kong | 1341 +11 | 9 - 1 | 1019 -11 | ![]() Bangladesh | Merdeka Tournament |
Largest loss March, 1948 in South Vietnam – Friendly | ||||||||
Largest loss | L | March, 1948 in South Vietnam | ![]() South Vietnam | 1410 +17 | 7 - 0 | 1395 -17 | ![]() Hong Kong | Friendly |
November 30th, 1962 in Hong Kong – Friendly | ||||||||
L | November 30th, 1962 in Hong Kong | ![]() Hong Kong | 1404 -5 | 0 - 7 | 1871 +5 | ![]() Sweden | Friendly |
Temps de chargement : 0,726 secondes.