
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsHungary last international games
June 3rd, 1992 in Hungary – World Cup qualifier | |||||||
L | June 3rd, 1992 in Hungary | ![]() Hungary | 1696 -32 | 1 - 2 | 1608 +32 | ![]() Iceland | World Cup qualifier |
May 27th, 1992 in Sweden – Friendly | |||||||
L | May 27th, 1992 in Sweden | ![]() Sweden | 1830 +5 | 2 - 1 | 1728 -5 | ![]() Hungary | Friendly |
May 12th, 1992 in Hungary – Friendly | |||||||
L | May 12th, 1992 in Hungary | ![]() Hungary | 1733 -6 | 0 - 1 | 2005 +6 | ![]() England | Friendly |
April 29th, 1992 in Ukraine – Friendly | |||||||
W | April 29th, 1992 in Ukraine | ![]() Ukraine | 1586 -14 | 1 - 3 | 1739 +14 | ![]() Hungary | Friendly |
March 25th, 1992 in Hungary – Friendly | |||||||
W | March 25th, 1992 in Hungary | ![]() Hungary | 1725 +5 | 2 - 1 | 1610 -5 | ![]() Austria | Friendly |
December 8th, 1991 in El Salvador – Friendly | |||||||
D | December 8th, 1991 in El Salvador | ![]() El Salvador | 1407 +6 | 1 - 1 | 1720 -6 | ![]() Hungary | Friendly |
December 4th, 1991 in Mexico – Friendly | |||||||
L | December 4th, 1991 in Mexico | ![]() Mexico | 1829 +9 | 3 - 0 | 1726 -9 | ![]() Hungary | Friendly |
October 30th, 1991 in Hungary – Euro qualifier | |||||||
D | October 30th, 1991 in Hungary | ![]() Hungary | 1735 -8 | 0 - 0 | 1707 +8 | ![]() Norway | Euro qualifier |
October 9th, 1991 in Hungary – Friendly | |||||||
L | October 9th, 1991 in Hungary | ![]() Hungary | 1743 -17 | 0 - 2 | 1831 +17 | ![]() Belgium | Friendly |
September 25th, 1991 in the Soviet Union – Euro qualifier | |||||||
D | September 25th, 1991 in the Soviet Union | ![]() Soviet Union | 1921 -14 | 2 - 2 | 1760 +14 | ![]() Hungary | Euro qualifier |
Hungary Elo rating evolution up to June 7th, 1992
Explore graphics in detailsHungary results by competition up to June 7th, 1992
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 32 | 15 | 3 | 14 | 87 | 57 | +30 |
World Cup qualifiers | 57 | 33 | 14 | 10 | 128 | 65 | +63 |
Euro | 4 | 1 | 0 | 3 | 5 | 6 | -1 |
Euro qualifiers | 61 | 28 | 14 | 19 | 114 | 83 | +31 |
Others | 534 | 278 | 113 | 143 | 1285 | 848 | +437 |
Total | 687 | 354 | 144 | 189 | 1617 | 1058 | +559 |
Hungary notable games
First international October 12th, 1902 in Austria – Friendly | ||||||||
First international October 12th, 1902 | L | October 12th, 1902 in Austria | ![]() Austria | 1914 +14 | 5 - 0 | 1886 -14 | ![]() Hungary | Friendly |
First competitive game June 30th, 1912 in Sweden – Olympic Games | ||||||||
First competitive game June 30th, 1912 | L | June 30th, 1912 in Sweden | ![]() Great Britain | 2175 +24 | 7 - 0 | 1862 -24 | ![]() Hungary | Olympic Games |
First World Cup qualifier March 25th, 1934 in Bulgaria – World Cup qualifier Group 4 | ||||||||
First World Cup qualifier March 25th, 1934 | W | March 25th, 1934 in Bulgaria | ![]() Bulgaria | 1429 -13 | 1 - 4 | 1806 +13 | ![]() Hungary | World Cup qualifier Group 4 |
First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | ![]() Hungary | 1858 +31 | 4 - 2 | 1685 -31 | ![]() Egypt | World Cup Round of 16 |
Highest Elo rating: 2231 points June 30th, 1954 in Switzerland – World Cup Semi-final | ||||||||
Highest Elo rating 2231 points | W | June 30th, 1954 in Switzerland | ![]() Hungary | 2231 +22 | 4 - 2 | 1994 -22 | ![]() Uruguay | World Cup Semi-final |
Lowest Elo rating: 1696 points June 3rd, 1992 in Hungary – World Cup qualifier | ||||||||
Lowest Elo rating 1696 points | L | June 3rd, 1992 in Hungary | ![]() Hungary | 1696 -32 | 1 - 2 | 1608 +32 | ![]() Iceland | World Cup qualifier |
Win against strongest opponents: 2010 points June 27th, 1954 in Switzerland – World Cup Quarter-final | ||||||||
Win against strongest opponents 2010 points | W | June 27th, 1954 in Switzerland | ![]() Hungary | 2209 +27 | 4 - 2 | 2010 -27 | ![]() Brazil | World Cup Quarter-final |
Loss against weakest opponents: 1498 points October 26th, 1979 in Hungary – Friendly | ||||||||
Loss against weakest opponents 1498 points | L | October 26th, 1979 in Hungary | ![]() Hungary | 1778 -28 | 0 - 2 | 1498 +28 | ![]() United States | Friendly |
Most points won in a game: 61 points July 15th, 1966 in England – World Cup Group 3 | ||||||||
Most points won in a game 61 points | W | July 15th, 1966 in England | ![]() Hungary | 1960 +61 | 3 - 1 | 1968 -61 | ![]() Brazil | World Cup Group 3 |
Most points lost in a game: -84 points May 29th, 1924 in France – Olympic Games | ||||||||
Most points lost in a game -84 points | L | May 29th, 1924 in France | ![]() Egypt | 1761 +84 | 3 - 0 | 1835 -84 | ![]() Hungary | Olympic Games |
Largest win June 12th, 1927 in Hungary – Friendly | ||||||||
Largest win | W | June 12th, 1927 in Hungary | ![]() Hungary | 1821 +7 | 13 - 1 | 1559 -7 | ![]() France | Friendly |
Largest loss June 10th, 1908 in Hungary – Friendly | ||||||||
Largest loss | L | June 10th, 1908 in Hungary | ![]() Hungary | 1886 -19 | 0 - 7 | 2083 +19 | ![]() England | Friendly |
June 30th, 1912 in Sweden – Olympic Games | ||||||||
L | June 30th, 1912 in Sweden | ![]() Great Britain | 2175 +24 | 7 - 0 | 1862 -24 | ![]() Hungary | Olympic Games | |
April 6th, 1941 in Germany – Friendly | ||||||||
L | April 6th, 1941 in Germany | ![]() Germany | 1845 +20 | 7 - 0 | 1859 -20 | ![]() Hungary | Friendly |
Temps de chargement : 0,174 secondes.