
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsHungary last international games
November 30th, 2004 in Thailand – King's Cup | |||||||
L | November 30th, 2004 in Thailand | ![]() Slovakia | 1675 +13 | 1 - 0 | 1592 -13 | ![]() Hungary | King's Cup |
November 17th, 2004 in Malta – World Cup qualifier | |||||||
W | November 17th, 2004 in Malta | ![]() Malta | 1246 -12 | 0 - 2 | 1605 +12 | ![]() Hungary | World Cup qualifier |
October 9th, 2004 in Sweden – World Cup qualifier | |||||||
L | October 9th, 2004 in Sweden | ![]() Sweden | 1846 +9 | 3 - 0 | 1593 -9 | ![]() Hungary | World Cup qualifier |
September 8th, 2004 in Hungary – World Cup qualifier | |||||||
W | September 8th, 2004 in Hungary | ![]() Hungary | 1602 +13 | 3 - 2 | 1553 -13 | ![]() Iceland | World Cup qualifier |
September 4th, 2004 in Croatia – World Cup qualifier | |||||||
L | September 4th, 2004 in Croatia | ![]() Croatia | 1830 +9 | 3 - 0 | 1589 -9 | ![]() Hungary | World Cup qualifier |
August 18th, 2004 in Scotland – Friendly | |||||||
W | August 18th, 2004 in Scotland | ![]() Scotland | 1638 -26 | 0 - 3 | 1598 +26 | ![]() Hungary | Friendly |
June 6th, 2004 in Germany – Friendly | |||||||
W | June 6th, 2004 in Germany | ![]() Germany | 1869 -28 | 0 - 2 | 1572 +28 | ![]() Hungary | Friendly |
June 1st, 2004 in China – Friendly | |||||||
L | June 1st, 2004 in China | ![]() China | 1611 +6 | 2 - 1 | 1544 -6 | ![]() Hungary | Friendly |
April 28th, 2004 in Hungary – Friendly | |||||||
L | April 28th, 2004 in Hungary | ![]() Hungary | 1550 -5 | 1 - 4 | 1989 +5 | ![]() Brazil | Friendly |
April 25th, 2004 in Hungary – Friendly | |||||||
W | April 25th, 2004 in Hungary | ![]() Hungary | 1555 +14 | 3 - 2 | 1778 -14 | ![]() Japan | Friendly |
Hungary Elo rating evolution up to November 30th, 2004
Explore graphics in detailsHungary results by competition up to November 30th, 2004
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 32 | 15 | 3 | 14 | 87 | 57 | +30 |
World Cup qualifiers | 86 | 42 | 20 | 24 | 163 | 115 | +48 |
Euro | 4 | 1 | 0 | 3 | 5 | 6 | -1 |
Euro qualifiers | 87 | 36 | 21 | 30 | 150 | 115 | +35 |
Others | 606 | 303 | 131 | 172 | 1381 | 955 | +426 |
Total | 814 | 396 | 175 | 243 | 1784 | 1247 | +537 |
Hungary notable games
First international October 12th, 1902 in Austria – Friendly | ||||||||
First international October 12th, 1902 | L | October 12th, 1902 in Austria | ![]() Austria | 1914 +14 | 5 - 0 | 1886 -14 | ![]() Hungary | Friendly |
First competitive game June 30th, 1912 in Sweden – Olympic Games | ||||||||
First competitive game June 30th, 1912 | L | June 30th, 1912 in Sweden | ![]() Great Britain | 2175 +24 | 7 - 0 | 1862 -24 | ![]() Hungary | Olympic Games |
First World Cup qualifier March 25th, 1934 in Bulgaria – World Cup qualifier Group 4 | ||||||||
First World Cup qualifier March 25th, 1934 | W | March 25th, 1934 in Bulgaria | ![]() Bulgaria | 1429 -13 | 1 - 4 | 1806 +13 | ![]() Hungary | World Cup qualifier Group 4 |
First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | ![]() Hungary | 1858 +31 | 4 - 2 | 1685 -31 | ![]() Egypt | World Cup Round of 16 |
Highest Elo rating: 2231 points June 30th, 1954 in Switzerland – World Cup Semi-final | ||||||||
Highest Elo rating 2231 points | W | June 30th, 1954 in Switzerland | ![]() Hungary | 2231 +22 | 4 - 2 | 1994 -22 | ![]() Uruguay | World Cup Semi-final |
Lowest Elo rating: 1527 points November 19th, 2003 in Hungary – Friendly | ||||||||
Lowest Elo rating 1527 points | L | November 19th, 2003 in Hungary | ![]() Hungary | 1527 -16 | 0 - 1 | 1415 +16 | ![]() Estonia | Friendly |
Win against strongest opponents: 2010 points June 27th, 1954 in Switzerland – World Cup Quarter-final | ||||||||
Win against strongest opponents 2010 points | W | June 27th, 1954 in Switzerland | ![]() Hungary | 2209 +27 | 4 - 2 | 2010 -27 | ![]() Brazil | World Cup Quarter-final |
Loss against weakest opponents: 1415 points November 19th, 2003 in Hungary – Friendly | ||||||||
Loss against weakest opponents 1415 points | L | November 19th, 2003 in Hungary | ![]() Hungary | 1527 -16 | 0 - 1 | 1415 +16 | ![]() Estonia | Friendly |
Most points won in a game: 61 points July 15th, 1966 in England – World Cup Group 3 | ||||||||
Most points won in a game 61 points | W | July 15th, 1966 in England | ![]() Hungary | 1960 +61 | 3 - 1 | 1968 -61 | ![]() Brazil | World Cup Group 3 |
Most points lost in a game: -84 points May 29th, 1924 in France – Olympic Games | ||||||||
Most points lost in a game -84 points | L | May 29th, 1924 in France | ![]() Egypt | 1761 +84 | 3 - 0 | 1835 -84 | ![]() Hungary | Olympic Games |
Largest win June 12th, 1927 in Hungary – Friendly | ||||||||
Largest win | W | June 12th, 1927 in Hungary | ![]() Hungary | 1821 +7 | 13 - 1 | 1559 -7 | ![]() France | Friendly |
Largest loss June 10th, 1908 in Hungary – Friendly | ||||||||
Largest loss | L | June 10th, 1908 in Hungary | ![]() Hungary | 1886 -19 | 0 - 7 | 2083 +19 | ![]() England | Friendly |
June 30th, 1912 in Sweden – Olympic Games | ||||||||
L | June 30th, 1912 in Sweden | ![]() Great Britain | 2175 +24 | 7 - 0 | 1862 -24 | ![]() Hungary | Olympic Games | |
April 6th, 1941 in Germany – Friendly | ||||||||
L | April 6th, 1941 in Germany | ![]() Germany | 1845 +20 | 7 - 0 | 1859 -20 | ![]() Hungary | Friendly |
Temps de chargement : 0,193 secondes.