Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsElo Score | |
Elo Ranking | |
Attack | |
Defence | |
Population | 376 758 400 inhabitants (1951) |
Affiliation |
|
India last international games
March 5th, 1951 in India – Asian Games | |||||||
W | March 5th, 1951 in India | India | 1611 +14 | 3 - 0 | 1441 -14 | Indonesia | Asian Games |
June 3rd, 1948 in India – Friendly | |||||||
W | June 3rd, 1948 in India | India | 1597 0 | 4 - 0 | 913 0 | Afghanistan | Friendly |
August 23rd, 1941 in Afghanistan – Friendly tournament | |||||||
L | August 23rd, 1941 in Afghanistan | Iran | 1616 +16 | 1 - 0 | 1597 -16 | British India | Friendly tournament |
August, 1941 in Afghanistan – Friendly tournament | |||||||
W | August, 1941 in Afghanistan | Afghanistan | 899 -1 | 1 - 3 | 1613 +1 | British India | Friendly tournament |
October 1st, 1938 in Australia – Friendly | |||||||
L | October 1st, 1938 in Australia | Australia | 1694 +8 | 3 - 1 | 1612 -8 | British India | Friendly |
September 24th, 1938 in Australia – Friendly | |||||||
L | September 24th, 1938 in Australia | Australia | 1686 +6 | 5 - 4 | 1620 -6 | British India | Friendly |
September 17th, 1938 in Australia – Friendly | |||||||
W | September 17th, 1938 in Australia | Australia | 1680 -27 | 1 - 4 | 1626 +27 | British India | Friendly |
September 10th, 1938 in Australia – Friendly | |||||||
D | September 10th, 1938 in Australia | Australia | 1707 -6 | 4 - 4 | 1599 +6 | British India | Friendly |
September 3rd, 1938 in Australia – Friendly | |||||||
L | September 3rd, 1938 in Australia | Australia | 1713 +7 | 5 - 3 | 1593 -7 | British India | Friendly |
India Elo rating evolution up to March 5th, 1951
Explore graphics in detailsIndia results by competition up to March 5th, 1951
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
Others | 9 | 4 | 1 | 4 | 26 | 20 | +6 |
Total | 9 | 4 | 1 | 4 | 26 | 20 | +6 |
India notable games
First international September 3rd, 1938 in Australia – Friendly | ||||||||
First international September 3rd, 1938 | L | September 3rd, 1938 in Australia | Australia | 1713 +7 | 5 - 3 | 1593 -7 | British India | Friendly |
First competitive game March 5th, 1951 in India – Asian Games | ||||||||
First competitive game March 5th, 1951 | W | March 5th, 1951 in India | India | 1611 +14 | 3 - 0 | 1441 -14 | Indonesia | Asian Games |
Highest Elo rating: 1626 points September 17th, 1938 in Australia – Friendly | ||||||||
Highest Elo rating 1626 points | W | September 17th, 1938 in Australia | Australia | 1680 -27 | 1 - 4 | 1626 +27 | British India | Friendly |
Lowest Elo rating: 1593 points September 3rd, 1938 in Australia – Friendly | ||||||||
Lowest Elo rating 1593 points | L | September 3rd, 1938 in Australia | Australia | 1713 +7 | 5 - 3 | 1593 -7 | British India | Friendly |
Win against strongest opponents: 1680 points September 17th, 1938 in Australia – Friendly | ||||||||
Win against strongest opponents 1680 points | W | September 17th, 1938 in Australia | Australia | 1680 -27 | 1 - 4 | 1626 +27 | British India | Friendly |
Loss against weakest opponents: 1616 points August 23rd, 1941 in Afghanistan – Friendly tournament | ||||||||
Loss against weakest opponents 1616 points | L | August 23rd, 1941 in Afghanistan | Iran | 1616 +16 | 1 - 0 | 1597 -16 | British India | Friendly tournament |
Most points won in a game: 27 points September 17th, 1938 in Australia – Friendly | ||||||||
Most points won in a game 27 points | W | September 17th, 1938 in Australia | Australia | 1680 -27 | 1 - 4 | 1626 +27 | British India | Friendly |
Most points lost in a game: -16 points August 23rd, 1941 in Afghanistan – Friendly tournament | ||||||||
Most points lost in a game -16 points | L | August 23rd, 1941 in Afghanistan | Iran | 1616 +16 | 1 - 0 | 1597 -16 | British India | Friendly tournament |
Largest win June 3rd, 1948 in India – Friendly | ||||||||
Largest win | W | June 3rd, 1948 in India | India | 1597 0 | 4 - 0 | 913 0 | Afghanistan | Friendly |
Largest loss September 3rd, 1938 in Australia – Friendly | ||||||||
Largest loss | L | September 3rd, 1938 in Australia | Australia | 1713 +7 | 5 - 3 | 1593 -7 | British India | Friendly |
Temps de chargement : 0,149 secondes.