Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIndia last international games
December 13th, 1966 in Thailand – Asian Games | |||||||
L | December 13th, 1966 in Thailand | Iran | 1594 +31 | 4 - 1 | 1494 -31 | India | Asian Games |
December 12th, 1966 in Thailand – Asian Games | |||||||
W | December 12th, 1966 in Thailand | India | 1525 +7 | 2 - 1 | 1243 -7 | Malaysia | Asian Games |
December 10th, 1966 in Thailand – Asian Games | |||||||
L | December 10th, 1966 in Thailand | Japan | 1458 +26 | 2 - 1 | 1518 -26 | India | Asian Games |
August 28th, 1966 in Malaysia – Independence Tournament | |||||||
W | August 28th, 1966 in Malaysia | India | 1544 +16 | 1 - 0 | 1535 -16 | South Korea | Independence Tournament |
August 26th, 1966 in Malaysia – Independence Tournament | |||||||
W | August 26th, 1966 in Malaysia | India | 1528 +11 | 1 - 0 | 1418 -11 | South Vietnam | Independence Tournament |
August 24th, 1966 in Malaysia – Independence Tournament | |||||||
W | August 24th, 1966 in Malaysia | India | 1517 +12 | 1 - 0 | 1425 -12 | Republic of China | Independence Tournament |
August 22nd, 1966 in Malaysia – Independence Tournament | |||||||
L | August 22nd, 1966 in Malaysia | Singapore | 1297 +24 | 1 - 0 | 1505 -24 | India | Independence Tournament |
August 14th, 1966 in Malaysia – Independence Tournament | |||||||
W | August 14th, 1966 in Malaysia | India | 1529 +12 | 2 - 0 | 1339 -12 | Hong Kong | Independence Tournament |
August 31st, 1965 in Singapore – Friendly | |||||||
W | August 31st, 1965 in Singapore | Singapore | 1248 -6 | 1 - 2 | 1517 +6 | India | Friendly |
August 27th, 1965 in Malaysia – Independence Tournament | |||||||
D | August 27th, 1965 in Malaysia | Burma | 1370 +6 | 1 - 1 | 1511 -6 | India | Independence Tournament |
India Elo rating evolution up to February 19th, 1967
Explore graphics in detailsIndia results by competition up to February 19th, 1967
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
AFC Asian Cup | 3 | 2 | 0 | 1 | 5 | 3 | +2 |
AFC Asian Cup qualifiers | 6 | 2 | 0 | 4 | 7 | 9 | -2 |
Others | 97 | 48 | 15 | 34 | 195 | 180 | +15 |
Total | 106 | 52 | 15 | 39 | 207 | 192 | +15 |
India notable games
First international September 3rd, 1938 in Australia – Friendly | ||||||||
First international September 3rd, 1938 | L | September 3rd, 1938 in Australia | Australia | 1713 +7 | 5 - 3 | 1593 -7 | British India | Friendly |
First competitive game March 5th, 1951 in India – Asian Games | ||||||||
First competitive game March 5th, 1951 | W | March 5th, 1951 in India | India | 1611 +14 | 3 - 0 | 1441 -14 | Indonesia | Asian Games |
Highest Elo rating: 1637 points March 16th, 1952 in Ceylon – Colombo Cup | ||||||||
Highest Elo rating 1637 points | W | March 16th, 1952 in Ceylon | India | 1637 +9 | 4 - 0 | 1273 -9 | Burma | Colombo Cup |
Lowest Elo rating: 1405 points August 26th, 1962 in Indonesia – Asian Games | ||||||||
Lowest Elo rating 1405 points | L | August 26th, 1962 in Indonesia | South Korea | 1708 +10 | 2 - 0 | 1405 -10 | India | Asian Games |
Win against strongest opponents: 1689 points September 4th, 1962 in Indonesia – Asian Games | ||||||||
Win against strongest opponents 1689 points | W | September 4th, 1962 in Indonesia | India | 1500 +32 | 2 - 1 | 1689 -32 | South Korea | Asian Games |
Loss against weakest opponents: 1152 points May 5th, 1960 in Singapore – Friendly | ||||||||
Loss against weakest opponents 1152 points | L | May 5th, 1960 in Singapore | Singapore | 1152 +29 | 3 - 0 | 1466 -29 | India | Friendly |
Most points won in a game: 70 points December 1st, 1956 in Australia – Olympic Games | ||||||||
Most points won in a game 70 points | W | December 1st, 1956 in Australia | Australia | 1553 -70 | 2 - 4 | 1578 +70 | India | Olympic Games |
Most points lost in a game: -55 points December 7th, 1956 in Australia – Olympic Games | ||||||||
Most points lost in a game -55 points | L | December 7th, 1956 in Australia | Bulgaria | 1603 +55 | 3 - 0 | 1509 -55 | India | Olympic Games |
Largest win December 29th, 1963 in India – Olympic Games qualifier | ||||||||
Largest win | W | December 29th, 1963 in India | India | 1495 +3 | 7 - 0 | 1022 -3 | Ceylon | Olympic Games qualifier |
Largest loss September 16th, 1955 in the Soviet Union – Friendly | ||||||||
Largest loss | L | September 16th, 1955 in the Soviet Union | Soviet Union | 1748 +7 | 11 - 1 | 1501 -7 | India | Friendly |
Temps de chargement : 0,138 secondes.