
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIndia last international games
April 6th, 1997 in India – Nehru Gold Cup | |||||||
L | April 6th, 1997 in India | ![]() India | 1052 -2 | 0 - 1 | 1653 +2 | ![]() Iraq | Nehru Gold Cup |
September 27th, 1996 in Qatar – World Cup qualifier | |||||||
L | September 27th, 1996 in Qatar | ![]() Qatar | 1447 +5 | 6 - 0 | 1054 -5 | ![]() India | World Cup qualifier |
September 24th, 1996 in Qatar – World Cup qualifier | |||||||
D | September 24th, 1996 in Qatar | ![]() India | 1059 -7 | 1 - 1 | 955 +7 | ![]() Sri Lanka | World Cup qualifier |
September 21st, 1996 in Qatar – World Cup qualifier | |||||||
W | September 21st, 1996 in Qatar | ![]() India | 1066 +9 | 2 - 0 | 750 -9 | ![]() Philippines | World Cup qualifier |
March 6th, 1996 in Malaysia – AFC Asian Cup qualifier | |||||||
L | March 6th, 1996 in Malaysia | ![]() Malaysia | 1239 +13 | 5 - 2 | 1057 -13 | ![]() India | AFC Asian Cup qualifier |
March 4th, 1996 in Malaysia – AFC Asian Cup qualifier | |||||||
L | March 4th, 1996 in Malaysia | ![]() Indonesia | 1275 +25 | 7 - 1 | 1070 -25 | ![]() India | AFC Asian Cup qualifier |
December 27th, 1995 in India – South Asian Games | |||||||
W | December 27th, 1995 in India | ![]() India | 1095 +12 | 1 - 0 | 1031 -12 | ![]() Bangladesh | South Asian Games |
December 25th, 1995 in India – South Asian Games | |||||||
W | December 25th, 1995 in India | ![]() India | 1083 +11 | 3 - 0 | 875 -11 | ![]() Nepal | South Asian Games |
December 23rd, 1995 in India – South Asian Games | |||||||
W | December 23rd, 1995 in India | ![]() India | 1072 +8 | 1 - 0 | 914 -8 | ![]() Sri Lanka | South Asian Games |
April 2nd, 1995 in Sri Lanka – South Asian Championship | |||||||
L | April 2nd, 1995 in Sri Lanka | ![]() Sri Lanka | 938 +24 | 1 - 0 | 1064 -24 | ![]() India | South Asian Championship |
India Elo rating evolution up to April 6th, 1997
Explore graphics in detailsIndia results by competition up to April 6th, 1997
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 17 | 4 | 5 | 8 | 18 | 35 | -17 |
AFC Asian Cup | 7 | 2 | 1 | 4 | 5 | 10 | -5 |
AFC Asian Cup qualifiers | 22 | 6 | 2 | 14 | 22 | 38 | -16 |
South Asian Championship | 6 | 2 | 3 | 1 | 6 | 4 | +2 |
Others | 263 | 93 | 50 | 120 | 399 | 493 | -94 |
Total | 315 | 107 | 61 | 147 | 450 | 580 | -130 |
India notable games
First international September 3rd, 1938 in Australia – Friendly | ||||||||
First international September 3rd, 1938 | L | September 3rd, 1938 in Australia | ![]() Australia | 1713 +7 | 5 - 3 | 1593 -7 | ![]() British India | Friendly |
First competitive game March 5th, 1951 in India – Asian Games | ||||||||
First competitive game March 5th, 1951 | W | March 5th, 1951 in India | ![]() India | 1611 +14 | 3 - 0 | 1441 -14 | ![]() Indonesia | Asian Games |
First World Cup qualifier March 21st, 1985 in Indonesia – World Cup qualifier | ||||||||
First World Cup qualifier March 21st, 1985 | L | March 21st, 1985 in Indonesia | ![]() Indonesia | 1190 +16 | 2 - 1 | 1192 -16 | ![]() India | World Cup qualifier |
Highest Elo rating: 1637 points March 16th, 1952 in Ceylon – Colombo Cup | ||||||||
Highest Elo rating 1637 points | W | March 16th, 1952 in Ceylon | ![]() India | 1637 +9 | 4 - 0 | 1273 -9 | ![]() Burma | Colombo Cup |
Lowest Elo rating: 1052 points April 6th, 1997 in India – Nehru Gold Cup | ||||||||
Lowest Elo rating 1052 points | L | April 6th, 1997 in India | ![]() India | 1052 -2 | 0 - 1 | 1653 +2 | ![]() Iraq | Nehru Gold Cup |
Win against strongest opponents: 1689 points September 4th, 1962 in Indonesia – Asian Games | ||||||||
Win against strongest opponents 1689 points | W | September 4th, 1962 in Indonesia | ![]() India | 1500 +32 | 2 - 1 | 1689 -32 | ![]() South Korea | Asian Games |
Loss against weakest opponents: 905 points February 11th, 1988 in the United Arab Emirates – AFC Asian Cup qualifier | ||||||||
Loss against weakest opponents 905 points | L | February 11th, 1988 in the United Arab Emirates | ![]() North Yemen | 905 +34 | 1 - 0 | 1134 -34 | ![]() India | AFC Asian Cup qualifier |
Most points won in a game: 70 points December 1st, 1956 in Australia – Olympic Games | ||||||||
Most points won in a game 70 points | W | December 1st, 1956 in Australia | ![]() Australia | 1553 -70 | 2 - 4 | 1578 +70 | ![]() India | Olympic Games |
Most points lost in a game: -55 points December 7th, 1956 in Australia – Olympic Games | ||||||||
Most points lost in a game -55 points | L | December 7th, 1956 in Australia | ![]() Bulgaria | 1603 +55 | 3 - 0 | 1509 -55 | ![]() India | Olympic Games |
Largest win December 29th, 1963 in India – Olympic Games qualifier | ||||||||
Largest win | W | December 29th, 1963 in India | ![]() India | 1495 +3 | 7 - 0 | 1022 -3 | ![]() Ceylon | Olympic Games qualifier |
Largest loss September 16th, 1955 in the Soviet Union – Friendly | ||||||||
Largest loss | L | September 16th, 1955 in the Soviet Union | ![]() Soviet Union | 1748 +7 | 11 - 1 | 1501 -7 | ![]() India | Friendly |
Temps de chargement : 0,252 secondes.