Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIndia last international games
August 31st, 2009 in India – Nehru Gold Cup | |||||||
D | August 31st, 2009 in India | India | 1223 +14 | 1 - 1 | 1588 -14 | Syria | Nehru Gold Cup |
August 29th, 2009 in India – Nehru Gold Cup | |||||||
L | August 29th, 2009 in India | India | 1209 -7 | 0 - 1 | 1602 +7 | Syria | Nehru Gold Cup |
August 26th, 2009 in India – Nehru Gold Cup | |||||||
W | August 26th, 2009 in India | India | 1216 +8 | 3 - 1 | 968 -8 | Sri Lanka | Nehru Gold Cup |
August 23rd, 2009 in India – Nehru Gold Cup | |||||||
W | August 23rd, 2009 in India | India | 1208 +12 | 2 - 1 | 1133 -12 | Kyrgyzstan | Nehru Gold Cup |
August 19th, 2009 in India – Nehru Gold Cup | |||||||
L | August 19th, 2009 in India | India | 1196 -23 | 0 - 1 | 1288 +23 | Lebanon | Nehru Gold Cup |
January 14th, 2009 in Hong Kong – Friendly | |||||||
L | January 14th, 2009 in Hong Kong | Hong Kong | 1218 +8 | 2 - 1 | 1219 -8 | India | Friendly |
August 13th, 2008 in India – Asian Challenge Cup | |||||||
W | August 13th, 2008 in India | India | 1227 +37 | 4 - 1 | 1276 -37 | Tajikistan | Asian Challenge Cup |
August 7th, 2008 in India – Asian Challenge Cup | |||||||
W | August 7th, 2008 in India | India | 1190 +15 | 1 - 0 | 1174 -15 | Myanmar | Asian Challenge Cup |
August 3rd, 2008 in India – Asian Challenge Cup | |||||||
W | August 3rd, 2008 in India | India | 1175 +23 | 2 - 1 | 1280 -23 | Turkmenistan | Asian Challenge Cup |
August 1st, 2008 in India – Asian Challenge Cup | |||||||
D | August 1st, 2008 in India | India | 1152 +1 | 1 - 1 | 1275 -1 | Tajikistan | Asian Challenge Cup |
India Elo rating evolution up to December 4th, 2009
Explore graphics in detailsIndia results by competition up to December 4th, 2009
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 31 | 8 | 9 | 14 | 34 | 64 | -30 |
AFC Asian Cup | 7 | 2 | 1 | 4 | 5 | 10 | -5 |
AFC Asian Cup qualifiers | 34 | 7 | 4 | 23 | 33 | 74 | -41 |
South Asian Championship | 29 | 18 | 7 | 4 | 50 | 18 | +32 |
Others | 319 | 115 | 63 | 141 | 476 | 561 | -85 |
Total | 420 | 150 | 84 | 186 | 598 | 727 | -129 |
India notable games
First international September 3rd, 1938 in Australia – Friendly | ||||||||
First international September 3rd, 1938 | L | September 3rd, 1938 in Australia | Australia | 1713 +7 | 5 - 3 | 1593 -7 | British India | Friendly |
First competitive game March 5th, 1951 in India – Asian Games | ||||||||
First competitive game March 5th, 1951 | W | March 5th, 1951 in India | India | 1611 +14 | 3 - 0 | 1441 -14 | Indonesia | Asian Games |
First World Cup qualifier March 21st, 1985 in Indonesia – World Cup qualifier | ||||||||
First World Cup qualifier March 21st, 1985 | L | March 21st, 1985 in Indonesia | Indonesia | 1190 +16 | 2 - 1 | 1192 -16 | India | World Cup qualifier |
Highest Elo rating: 1637 points March 16th, 1952 in Ceylon – Colombo Cup | ||||||||
Highest Elo rating 1637 points | W | March 16th, 1952 in Ceylon | India | 1637 +9 | 4 - 0 | 1273 -9 | Burma | Colombo Cup |
Lowest Elo rating: 1047 points November 15th, 2006 in Yemen – AFC Asian Cup qualifier | ||||||||
Lowest Elo rating 1047 points | L | November 15th, 2006 in Yemen | Yemen | 1241 +7 | 2 - 1 | 1047 -7 | India | AFC Asian Cup qualifier |
Win against strongest opponents: 1689 points September 4th, 1962 in Indonesia – Asian Games | ||||||||
Win against strongest opponents 1689 points | W | September 4th, 1962 in Indonesia | India | 1500 +32 | 2 - 1 | 1689 -32 | South Korea | Asian Games |
Loss against weakest opponents: 817 points January 10th, 2003 in Bangladesh – South Asian Championship | ||||||||
Loss against weakest opponents 817 points | L | January 10th, 2003 in Bangladesh | Pakistan | 817 +35 | 1 - 0 | 1098 -35 | India | South Asian Championship |
Most points won in a game: 70 points December 1st, 1956 in Australia – Olympic Games | ||||||||
Most points won in a game 70 points | W | December 1st, 1956 in Australia | Australia | 1553 -70 | 2 - 4 | 1578 +70 | India | Olympic Games |
Most points lost in a game: -59 points April 9th, 2006 in Bangladesh – Asian Challenge Cup | ||||||||
Most points lost in a game -59 points | L | April 9th, 2006 in Bangladesh | Nepal | 889 +59 | 3 - 0 | 1065 -59 | India | Asian Challenge Cup |
Largest win December 29th, 1963 in India – Olympic Games qualifier | ||||||||
Largest win | W | December 29th, 1963 in India | India | 1495 +3 | 7 - 0 | 1022 -3 | Ceylon | Olympic Games qualifier |
Largest loss September 16th, 1955 in the Soviet Union – Friendly | ||||||||
Largest loss | L | September 16th, 1955 in the Soviet Union | Soviet Union | 1748 +7 | 11 - 1 | 1501 -7 | India | Friendly |
Temps de chargement : 0,206 secondes.