Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIndia last international games
October 6th, 2014 in India – Friendly | |||||||
L | October 6th, 2014 in India | India | 1068 -7 | 2 - 3 | 1302 +7 | Palestine | Friendly |
March 5th, 2014 in India – Friendly | |||||||
D | March 5th, 2014 in India | India | 1075 -6 | 2 - 2 | 945 +6 | Bangladesh | Friendly |
November 19th, 2013 in India – Friendly | |||||||
W | November 19th, 2013 in India | India | 1081 +5 | 2 - 0 | 906 -5 | Nepal | Friendly |
November 15th, 2013 in India – Friendly | |||||||
D | November 15th, 2013 in India | India | 1076 0 | 1 - 1 | 1193 0 | Philippines | Friendly |
September 11th, 2013 in Nepal – South Asian Championship | |||||||
L | September 11th, 2013 in Nepal | Afghanistan | 1051 +38 | 2 - 0 | 1076 -38 | India | South Asian Championship |
September 9th, 2013 in Nepal – South Asian Championship | |||||||
W | September 9th, 2013 in Nepal | India | 1114 +22 | 1 - 0 | 1108 -22 | Maldives | South Asian Championship |
September 5th, 2013 in Nepal – South Asian Championship | |||||||
L | September 5th, 2013 in Nepal | Nepal | 934 +26 | 2 - 1 | 1092 -26 | India | South Asian Championship |
September 3rd, 2013 in Nepal – South Asian Championship | |||||||
D | September 3rd, 2013 in Nepal | Bangladesh | 962 +9 | 1 - 1 | 1118 -9 | India | South Asian Championship |
September 1st, 2013 in Nepal – South Asian Championship | |||||||
W | September 1st, 2013 in Nepal | India | 1127 +10 | 1 - 0 | 909 -10 | Pakistan | South Asian Championship |
August 14th, 2013 in Tajikistan – Friendly | |||||||
L | August 14th, 2013 in Tajikistan | Tajikistan | 1241 +8 | 3 - 0 | 1117 -8 | India | Friendly |
India Elo rating evolution up to February 8th, 2015
Explore graphics in detailsIndia results by competition up to February 8th, 2015
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 33 | 8 | 10 | 15 | 36 | 69 | -33 |
AFC Asian Cup | 10 | 2 | 1 | 7 | 8 | 23 | -15 |
AFC Asian Cup qualifiers | 34 | 7 | 4 | 23 | 33 | 74 | -41 |
South Asian Championship | 44 | 27 | 10 | 7 | 73 | 27 | +46 |
Others | 359 | 126 | 69 | 164 | 523 | 645 | -122 |
Total | 480 | 170 | 94 | 216 | 673 | 838 | -165 |
India notable games
First international September 3rd, 1938 in Australia – Friendly | ||||||||
First international September 3rd, 1938 | L | September 3rd, 1938 in Australia | Australia | 1713 +7 | 5 - 3 | 1593 -7 | British India | Friendly |
First competitive game March 5th, 1951 in India – Asian Games | ||||||||
First competitive game March 5th, 1951 | W | March 5th, 1951 in India | India | 1611 +14 | 3 - 0 | 1441 -14 | Indonesia | Asian Games |
First World Cup qualifier March 21st, 1985 in Indonesia – World Cup qualifier | ||||||||
First World Cup qualifier March 21st, 1985 | L | March 21st, 1985 in Indonesia | Indonesia | 1190 +16 | 2 - 1 | 1192 -16 | India | World Cup qualifier |
Highest Elo rating: 1637 points March 16th, 1952 in Ceylon – Colombo Cup | ||||||||
Highest Elo rating 1637 points | W | March 16th, 1952 in Ceylon | India | 1637 +9 | 4 - 0 | 1273 -9 | Burma | Colombo Cup |
Lowest Elo rating: 1047 points November 15th, 2006 in Yemen – AFC Asian Cup qualifier | ||||||||
Lowest Elo rating 1047 points | L | November 15th, 2006 in Yemen | Yemen | 1241 +7 | 2 - 1 | 1047 -7 | India | AFC Asian Cup qualifier |
Win against strongest opponents: 1689 points September 4th, 1962 in Indonesia – Asian Games | ||||||||
Win against strongest opponents 1689 points | W | September 4th, 1962 in Indonesia | India | 1500 +32 | 2 - 1 | 1689 -32 | South Korea | Asian Games |
Loss against weakest opponents: 817 points January 10th, 2003 in Bangladesh – South Asian Championship | ||||||||
Loss against weakest opponents 817 points | L | January 10th, 2003 in Bangladesh | Pakistan | 817 +35 | 1 - 0 | 1098 -35 | India | South Asian Championship |
Most points won in a game: 70 points December 1st, 1956 in Australia – Olympic Games | ||||||||
Most points won in a game 70 points | W | December 1st, 1956 in Australia | Australia | 1553 -70 | 2 - 4 | 1578 +70 | India | Olympic Games |
Most points lost in a game: -59 points April 9th, 2006 in Bangladesh – Asian Challenge Cup | ||||||||
Most points lost in a game -59 points | L | April 9th, 2006 in Bangladesh | Nepal | 889 +59 | 3 - 0 | 1065 -59 | India | Asian Challenge Cup |
Largest win December 29th, 1963 in India – Olympic Games qualifier | ||||||||
Largest win | W | December 29th, 1963 in India | India | 1495 +3 | 7 - 0 | 1022 -3 | Ceylon | Olympic Games qualifier |
Largest loss September 16th, 1955 in the Soviet Union – Friendly | ||||||||
Largest loss | L | September 16th, 1955 in the Soviet Union | Soviet Union | 1748 +7 | 11 - 1 | 1501 -7 | India | Friendly |
Temps de chargement : 0,161 secondes.