
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsElo Score | ![]() ![]() ![]() ![]() ![]() |
Elo Ranking | |
Attack | |
Defence | |
Population | 88 799 800 inhabitants (1954) |
Affiliation |
|
Indonesia national team honours
Indonesia last international games
May 1st, 1954 in the Philippines – Asian Games | |||||||
W | May 1st, 1954 in the Philippines | ![]() Indonesia | 1460 +22 | 5 - 3 | 1324 -22 | ![]() Japan | Asian Games |
August 26th, 1953 in Indonesia – Friendly | |||||||
L | August 26th, 1953 in Indonesia | ![]() Indonesia | 1438 -3 | 0 - 2 | 1929 +3 | ![]() Yugoslavia | Friendly |
April 30th, 1953 in Hong Kong – Friendly | |||||||
L | April 30th, 1953 in Hong Kong | ![]() South Korea | 1747 +5 | 3 - 1 | 1441 -5 | ![]() Indonesia | Friendly |
March 9th, 1951 in India – Friendly | |||||||
W | March 9th, 1951 in India | ![]() Indonesia | 1446 +11 | 4 - 1 | 1281 -11 | ![]() Burma | Friendly |
March 5th, 1951 in India – Asian Games | |||||||
L | March 5th, 1951 in India | ![]() India | 1607 +14 | 3 - 0 | 1435 -14 | ![]() Indonesia | Asian Games |
June 26th, 1938 in the Netherlands – Friendly | |||||||
L | June 26th, 1938 in the Netherlands | ![]() Netherlands | 1674 +6 | 9 - 2 | 1449 -6 | ![]() Dutch East Indies | Friendly |
June 5th, 1938 in France – World Cup Round of 16 | |||||||
L | June 5th, 1938 in France | ![]() Hungary | 1936 +8 | 6 - 0 | 1455 -8 | ![]() Dutch East Indies | World Cup Round of 16 |
May 19th, 1934 in the Philippines – Far Eastern Games | |||||||
L | May 19th, 1934 in the Philippines | ![]() Philippines | 1184 +32 | 3 - 2 | 1463 -32 | ![]() Dutch East Indies | Far Eastern Games |
May 14th, 1934 in the Philippines – Far Eastern Games | |||||||
L | May 14th, 1934 in the Philippines | ![]() China | 1626 +23 | 2 - 0 | 1495 -23 | ![]() Dutch East Indies | Far Eastern Games |
May 13th, 1934 in the Philippines – Far Eastern Games | |||||||
W | May 13th, 1934 in the Philippines | ![]() Dutch East Indies | 1518 +18 | 7 - 1 | 1256 -18 | ![]() Japan | Far Eastern Games |
Indonesia Elo rating evolution up to May 1st, 1954
Explore graphics in detailsIndonesia results by competition up to May 1st, 1954
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 1 | 0 | 0 | 1 | 0 | 6 | -6 |
Others | 9 | 3 | 0 | 6 | 21 | 27 | -6 |
Total | 10 | 3 | 0 | 7 | 21 | 33 | -12 |
Indonesia notable games
First international May 13th, 1934 in the Philippines – Far Eastern Games | ||||||||
First international May 13th, 1934 | W | May 13th, 1934 in the Philippines | ![]() Dutch East Indies | 1518 +18 | 7 - 1 | 1256 -18 | ![]() Japan | Far Eastern Games |
First competitive game May 13th, 1934 in the Philippines – Far Eastern Games | ||||||||
First competitive game May 13th, 1934 | W | May 13th, 1934 in the Philippines | ![]() Dutch East Indies | 1518 +18 | 7 - 1 | 1256 -18 | ![]() Japan | Far Eastern Games |
First World Cup game June 5th, 1938 in France – World Cup Round of 16 | ||||||||
First World Cup game June 5th, 1938 | L | June 5th, 1938 in France | ![]() Hungary | 1936 +8 | 6 - 0 | 1455 -8 | ![]() Dutch East Indies | World Cup Round of 16 |
Highest Elo rating: 1518 points May 13th, 1934 in the Philippines – Far Eastern Games | ||||||||
Highest Elo rating 1518 points | W | May 13th, 1934 in the Philippines | ![]() Dutch East Indies | 1518 +18 | 7 - 1 | 1256 -18 | ![]() Japan | Far Eastern Games |
Lowest Elo rating: 1435 points March 5th, 1951 in India – Asian Games | ||||||||
Lowest Elo rating 1435 points | L | March 5th, 1951 in India | ![]() India | 1607 +14 | 3 - 0 | 1435 -14 | ![]() Indonesia | Asian Games |
Win against strongest opponents: 1324 points May 1st, 1954 in the Philippines – Asian Games | ||||||||
Win against strongest opponents 1324 points | W | May 1st, 1954 in the Philippines | ![]() Indonesia | 1460 +22 | 5 - 3 | 1324 -22 | ![]() Japan | Asian Games |
Loss against weakest opponents: 1184 points May 19th, 1934 in the Philippines – Far Eastern Games | ||||||||
Loss against weakest opponents 1184 points | L | May 19th, 1934 in the Philippines | ![]() Philippines | 1184 +32 | 3 - 2 | 1463 -32 | ![]() Dutch East Indies | Far Eastern Games |
Most points won in a game: 22 points May 1st, 1954 in the Philippines – Asian Games | ||||||||
Most points won in a game 22 points | W | May 1st, 1954 in the Philippines | ![]() Indonesia | 1460 +22 | 5 - 3 | 1324 -22 | ![]() Japan | Asian Games |
Most points lost in a game: -32 points May 19th, 1934 in the Philippines – Far Eastern Games | ||||||||
Most points lost in a game -32 points | L | May 19th, 1934 in the Philippines | ![]() Philippines | 1184 +32 | 3 - 2 | 1463 -32 | ![]() Dutch East Indies | Far Eastern Games |
Largest win May 13th, 1934 in the Philippines – Far Eastern Games | ||||||||
Largest win | W | May 13th, 1934 in the Philippines | ![]() Dutch East Indies | 1518 +18 | 7 - 1 | 1256 -18 | ![]() Japan | Far Eastern Games |
Largest loss June 26th, 1938 in the Netherlands – Friendly | ||||||||
Largest loss | L | June 26th, 1938 in the Netherlands | ![]() Netherlands | 1674 +6 | 9 - 2 | 1449 -6 | ![]() Dutch East Indies | Friendly |
Temps de chargement : 0,126 secondes.