
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIndonesia national team honours
Indonesia last international games
May 3rd, 1963 in Indonesia – Friendly | |||||||
L | May 3rd, 1963 in Indonesia | ![]() Indonesia | 1465 -11 | 1 - 2 | 1549 +11 | ![]() China | Friendly |
April 29th, 1963 in Indonesia – Friendly tournament | |||||||
W | April 29th, 1963 in Indonesia | ![]() Indonesia | 1476 +7 | 3 - 1 | 1262 -7 | ![]() North Vietnam | Friendly tournament |
April 27th, 1963 in Indonesia – Friendly tournament | |||||||
D | April 27th, 1963 in Indonesia | ![]() Indonesia | 1469 +5 | 2 - 2 | 1678 -5 | ![]() Egypt | Friendly tournament |
April 26th, 1963 in Indonesia – Friendly tournament | |||||||
L | April 26th, 1963 in Indonesia | ![]() Indonesia | 1464 -17 | 1 - 3 | 1683 +17 | ![]() Egypt | Friendly tournament |
November 27th, 1962 in Indonesia – Friendly | |||||||
L | November 27th, 1962 in Indonesia | ![]() Indonesia | 1481 -6 | 0 - 3 | 1866 +6 | ![]() Sweden | Friendly |
October 31st, 1962 in South Vietnam – Vietnam Independence Cup | |||||||
L | October 31st, 1962 in South Vietnam | ![]() South Vietnam | 1449 +21 | 2 - 0 | 1487 -21 | ![]() Indonesia | Vietnam Independence Cup |
October 30th, 1962 in South Vietnam – Vietnam Independence Cup | |||||||
W | October 30th, 1962 in South Vietnam | ![]() Indonesia | 1508 +11 | 7 - 0 | 1193 -11 | ![]() Thailand | Vietnam Independence Cup |
October 28th, 1962 in South Vietnam – Vietnam Independence Cup | |||||||
W | October 28th, 1962 in South Vietnam | ![]() Indonesia | 1497 +14 | 2 - 1 | 1454 -14 | ![]() Malaya | Vietnam Independence Cup |
October 25th, 1962 in South Vietnam – Vietnam Independence Cup | |||||||
L | October 25th, 1962 in South Vietnam | ![]() South Vietnam | 1436 +28 | 4 - 0 | 1483 -28 | ![]() Indonesia | Vietnam Independence Cup |
October 14th, 1962 in South Korea – Friendly | |||||||
L | October 14th, 1962 in South Korea | ![]() South Korea | 1698 +5 | 2 - 0 | 1511 -5 | ![]() Indonesia | Friendly |
Indonesia Elo rating evolution up to June 2nd, 1963
Explore graphics in detailsIndonesia results by competition up to June 2nd, 1963
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 1 | 0 | 0 | 1 | 0 | 6 | -6 |
World Cup qualifiers | 3 | 1 | 1 | 1 | 5 | 4 | +1 |
Others | 74 | 36 | 5 | 33 | 177 | 146 | +31 |
Total | 78 | 37 | 6 | 35 | 182 | 156 | +26 |
Indonesia notable games
First international May 13th, 1934 in the Philippines – Far Eastern Games | ||||||||
First international May 13th, 1934 | W | May 13th, 1934 in the Philippines | ![]() Dutch East Indies | 1518 +18 | 7 - 1 | 1256 -18 | ![]() Japan | Far Eastern Games |
First competitive game May 13th, 1934 in the Philippines – Far Eastern Games | ||||||||
First competitive game May 13th, 1934 | W | May 13th, 1934 in the Philippines | ![]() Dutch East Indies | 1518 +18 | 7 - 1 | 1256 -18 | ![]() Japan | Far Eastern Games |
First World Cup qualifier May 12th, 1957 in Indonesia – World Cup qualifier AFC/CAF First round - Group 1 | ||||||||
First World Cup qualifier May 12th, 1957 | W | May 12th, 1957 in Indonesia | ![]() Indonesia | 1485 +28 | 2 - 0 | 1509 -28 | ![]() China | World Cup qualifier AFC/CAF First round - Group 1 |
First World Cup game June 5th, 1938 in France – World Cup Round of 16 | ||||||||
First World Cup game June 5th, 1938 | L | June 5th, 1938 in France | ![]() Hungary | 1936 +8 | 6 - 0 | 1455 -8 | ![]() Dutch East Indies | World Cup Round of 16 |
Highest Elo rating: 1587 points July 3rd, 1958 in Singapore – Friendly | ||||||||
Highest Elo rating 1587 points | W | July 3rd, 1958 in Singapore | ![]() Indonesia | 1587 +5 | 4 - 2 | 1293 -5 | ![]() Malaya | Friendly |
Lowest Elo rating: 1435 points March 5th, 1951 in India – Asian Games | ||||||||
Lowest Elo rating 1435 points | L | March 5th, 1951 in India | ![]() India | 1607 +14 | 3 - 0 | 1435 -14 | ![]() Indonesia | Asian Games |
Win against strongest opponents: 1559 points May 5th, 1954 in the Philippines – Asian Games | ||||||||
Win against strongest opponents 1559 points | W | May 5th, 1954 in the Philippines | ![]() Indonesia | 1513 +53 | 4 - 0 | 1559 -53 | ![]() India | Asian Games |
Loss against weakest opponents: 1184 points May 19th, 1934 in the Philippines – Far Eastern Games | ||||||||
Loss against weakest opponents 1184 points | L | May 19th, 1934 in the Philippines | ![]() Philippines | 1184 +32 | 3 - 2 | 1463 -32 | ![]() Dutch East Indies | Far Eastern Games |
Most points won in a game: 53 points May 5th, 1954 in the Philippines – Asian Games | ||||||||
Most points won in a game 53 points | W | May 5th, 1954 in the Philippines | ![]() Indonesia | 1513 +53 | 4 - 0 | 1559 -53 | ![]() India | Asian Games |
Most points lost in a game: -44 points April 30th, 1960 in Indonesia – Olympic Games qualifier | ||||||||
Most points lost in a game -44 points | L | April 30th, 1960 in Indonesia | ![]() Indonesia | 1490 -44 | 0 - 2 | 1497 +44 | ![]() India | Olympic Games qualifier |
Largest win September 12th, 1962 in Malaya – Merdeka Tournament | ||||||||
Largest win | W | September 12th, 1962 in Malaya | ![]() Indonesia | 1500 +6 | 9 - 0 | 1075 -6 | ![]() Philippines | Merdeka Tournament |
Largest loss June 26th, 1938 in the Netherlands – Friendly | ||||||||
Largest loss | L | June 26th, 1938 in the Netherlands | ![]() Netherlands | 1674 +6 | 9 - 2 | 1449 -6 | ![]() Dutch East Indies | Friendly |
Temps de chargement : 0,174 secondes.