Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIndonesia national team honours
Indonesia last international games
December 9th, 1985 in Thailand – Southeast Asian Games | |||||||
L | December 9th, 1985 in Thailand | Singapore | 1284 +15 | 1 - 0 | 1161 -15 | Indonesia | Southeast Asian Games |
October 26th, 1985 in Burma – Friendly | |||||||
L | October 26th, 1985 in Burma | Burma | 1302 +4 | 2 - 1 | 1176 -4 | Indonesia | Friendly |
August 12th, 1985 in Indonesia – Friendly tournament | |||||||
L | August 12th, 1985 in Indonesia | Indonesia | 1180 -18 | 1 - 2 | 1241 +18 | Thailand | Friendly tournament |
July 30th, 1985 in Indonesia – World Cup qualifier | |||||||
L | July 30th, 1985 in Indonesia | Indonesia | 1198 -12 | 1 - 4 | 1595 +12 | South Korea | World Cup qualifier |
July 21st, 1985 in South Korea – World Cup qualifier | |||||||
L | July 21st, 1985 in South Korea | South Korea | 1583 +4 | 2 - 0 | 1210 -4 | Indonesia | World Cup qualifier |
May 4th, 1985 in Pakistan – Friendly tournament | |||||||
W | May 4th, 1985 in Pakistan | Pakistan | 1158 -29 | 1 - 3 | 1214 +29 | Indonesia | Friendly tournament |
May 2nd, 1985 in Pakistan – Friendly tournament | |||||||
L | May 2nd, 1985 in Pakistan | North Korea | 1532 +9 | 7 - 0 | 1185 -9 | Indonesia | Friendly tournament |
April 28th, 1985 in Pakistan – Friendly tournament | |||||||
D | April 28th, 1985 in Pakistan | Bangladesh | 1047 +6 | 1 - 1 | 1194 -6 | Indonesia | Friendly tournament |
April 6th, 1985 in India – World Cup qualifier | |||||||
D | April 6th, 1985 in India | India | 1211 -7 | 1 - 1 | 1200 +7 | Indonesia | World Cup qualifier |
April 2nd, 1985 in Bangladesh – World Cup qualifier | |||||||
L | April 2nd, 1985 in Bangladesh | Bangladesh | 1020 +27 | 2 - 1 | 1193 -27 | Indonesia | World Cup qualifier |
Indonesia Elo rating evolution up to December 9th, 1985
Explore graphics in detailsIndonesia results by competition up to December 9th, 1985
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 1 | 0 | 0 | 1 | 0 | 6 | -6 |
World Cup qualifiers | 29 | 9 | 7 | 13 | 32 | 48 | -16 |
AFC Asian Cup qualifiers | 21 | 8 | 2 | 11 | 34 | 32 | +2 |
Others | 343 | 135 | 54 | 154 | 618 | 597 | +21 |
Total | 394 | 152 | 63 | 179 | 684 | 683 | +1 |
Indonesia notable games
First international August 19th, 1928 in Dutch East Indies – Friendly | ||||||||
First international August 19th, 1928 | W | August 19th, 1928 in Dutch East Indies | Dutch East Indies | 1510 +10 | 2 - 1 | 1575 -10 | Australia | Friendly |
First competitive game May 13th, 1934 in the Philippines – Far Eastern Games | ||||||||
First competitive game May 13th, 1934 | W | May 13th, 1934 in the Philippines | Dutch East Indies | 1523 +13 | 7 - 1 | 1202 -13 | Japan | Far Eastern Games |
First World Cup qualifier May 12th, 1957 in Indonesia – World Cup qualifier AFC/CAF First round - Group 1 | ||||||||
First World Cup qualifier May 12th, 1957 | W | May 12th, 1957 in Indonesia | Indonesia | 1492 +26 | 2 - 0 | 1490 -26 | China | World Cup qualifier AFC/CAF First round - Group 1 |
First World Cup game June 5th, 1938 in France – World Cup Round of 16 | ||||||||
First World Cup game June 5th, 1938 | L | June 5th, 1938 in France | Hungary | 1937 +8 | 6 - 0 | 1462 -8 | Dutch East Indies | World Cup Round of 16 |
Highest Elo rating: 1582 points November 9th, 1969 in Malaysia – Independence Tournament | ||||||||
Highest Elo rating 1582 points | W | November 9th, 1969 in Malaysia | Malaysia | 1300 -8 | 2 - 3 | 1582 +8 | Indonesia | Independence Tournament |
Lowest Elo rating: 1095 points December 9th, 1983 in Singapore – Merlion Tournament | ||||||||
Lowest Elo rating 1095 points | L | December 9th, 1983 in Singapore | Brunei | 947 +23 | 1 - 0 | 1095 -23 | Indonesia | Merlion Tournament |
Win against strongest opponents: 1757 points April 19th, 1974 in Indonesia – Friendly | ||||||||
Win against strongest opponents 1757 points | W | April 19th, 1974 in Indonesia | Indonesia | 1420 +17 | 2 - 1 | 1757 -17 | Uruguay | Friendly |
Loss against weakest opponents: 919 points March 24th, 1980 in Malaysia – Olympic Games qualifier | ||||||||
Loss against weakest opponents 919 points | L | March 24th, 1980 in Malaysia | Brunei | 919 +35 | 3 - 2 | 1188 -35 | Indonesia | Olympic Games qualifier |
Most points won in a game: 53 points May 5th, 1954 in the Philippines – Asian Games | ||||||||
Most points won in a game 53 points | W | May 5th, 1954 in the Philippines | Indonesia | 1515 +53 | 4 - 0 | 1560 -53 | India | Asian Games |
Most points lost in a game: -50 points May 30th, 1971 in Thailand – AFC Asian Cup qualifier | ||||||||
Most points lost in a game -50 points | L | May 30th, 1971 in Thailand | Khmer Republic | 1248 +50 | 2 - 0 | 1431 -50 | Indonesia | AFC Asian Cup qualifier |
Largest win September 25th, 1972 in South Korea – Presidents Cup | ||||||||
Largest win | W | September 25th, 1972 in South Korea | Indonesia | 1502 +7 | 12 - 0 | 1025 -7 | Philippines | Presidents Cup |
Largest loss September 3rd, 1974 in Denmark – Friendly | ||||||||
Largest loss | L | September 3rd, 1974 in Denmark | Denmark | 1634 +6 | 9 - 0 | 1385 -6 | Indonesia | Friendly |
Temps de chargement : 0,166 secondes.