Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIndonesia national team honours
Indonesia last international games
| November 9th, 1988 in Indonesia – Friendly | |||||||
| L | November 9th, 1988 in Indonesia | Indonesia | 1230 -7 | 0 - 1 | 1436 +7 | Qatar | Friendly |
| October 4th, 1988 in Indonesia – Friendly | |||||||
| L | October 4th, 1988 in Indonesia | Indonesia | 1237 -15 | 1 - 4 | 1423 +15 | Qatar | Friendly |
| October 2nd, 1988 in Indonesia – Friendly | |||||||
| L | October 2nd, 1988 in Indonesia | Indonesia | 1252 -9 | 0 - 1 | 1408 +9 | Qatar | Friendly |
| August 5th, 1988 in Indonesia – Friendly tournament | |||||||
| W | August 5th, 1988 in Indonesia | Indonesia | 1261 +10 | 1 - 0 | 1233 -10 | Thailand | Friendly tournament |
| June 22nd, 1988 in Indonesia – AFC Asian Cup qualifier | |||||||
| L | June 22nd, 1988 in Indonesia | Indonesia | 1251 -14 | 0 - 4 | 1633 +14 | South Korea | AFC Asian Cup qualifier |
| June 19th, 1988 in Indonesia – AFC Asian Cup qualifier | |||||||
| D | June 19th, 1988 in Indonesia | Indonesia | 1265 +1 | 0 - 0 | 1381 -1 | Bahrain | AFC Asian Cup qualifier |
| June 17th, 1988 in Indonesia – AFC Asian Cup qualifier | |||||||
| W | June 17th, 1988 in Indonesia | Indonesia | 1264 +10 | 1 - 0 | 1153 -10 | South Yemen | AFC Asian Cup qualifier |
| January 18th, 1988 in Thailand – King's Cup | |||||||
| W | January 18th, 1988 in Thailand | Indonesia | 1254 +13 | 3 - 0 | 1038 -13 | Oman | King's Cup |
| January 14th, 1988 in Thailand – King's Cup | |||||||
| D | January 14th, 1988 in Thailand | Thailand | 1274 -6 | 3 - 3 | 1241 +6 | Indonesia | King's Cup |
| September 20th, 1987 in Indonesia – Southeast Asian Games | |||||||
| W | September 20th, 1987 in Indonesia | Indonesia | 1235 +20 | 1 - 0 | 1290 -20 | Malaysia | Southeast Asian Games |
Indonesia Elo rating evolution up to December 2nd, 1988
Explore graphics in detailsIndonesia results by competition up to December 2nd, 1988
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 1 | 0 | 0 | 1 | 0 | 6 | -6 |
| World Cup qualifiers | 29 | 9 | 7 | 13 | 32 | 48 | -16 |
| AFC Asian Cup qualifiers | 24 | 9 | 3 | 12 | 35 | 36 | -1 |
| Others | 370 | 143 | 60 | 167 | 647 | 644 | +3 |
| Total | 424 | 161 | 70 | 193 | 714 | 734 | -20 |
Indonesia notable games
| First international August 19th, 1928 in Dutch East Indies – Friendly | ||||||||
| First international August 19th, 1928 | W | August 19th, 1928 in Dutch East Indies | Dutch East Indies | 1510 +10 | 2 - 1 | 1575 -10 | Australia | Friendly |
| First competitive game May 13th, 1934 in the Philippines – Far Eastern Games | ||||||||
| First competitive game May 13th, 1934 | W | May 13th, 1934 in the Philippines | Dutch East Indies | 1523 +13 | 7 - 1 | 1202 -13 | Japan | Far Eastern Games |
| First World Cup qualifier May 12th, 1957 in Indonesia – World Cup qualifier AFC/CAF First round - Group 1 | ||||||||
| First World Cup qualifier May 12th, 1957 | W | May 12th, 1957 in Indonesia | Indonesia | 1493 +26 | 2 - 0 | 1491 -26 | China | World Cup qualifier AFC/CAF First round - Group 1 |
| First World Cup game June 5th, 1938 in France – World Cup Round of 16 | ||||||||
| First World Cup game June 5th, 1938 | L | June 5th, 1938 in France | Hungary | 1937 +8 | 6 - 0 | 1462 -8 | Dutch East Indies | World Cup Round of 16 |
| Highest Elo rating: 1582 points November 9th, 1969 in Malaysia – Independence Tournament | ||||||||
| Highest Elo rating 1582 points | W | November 9th, 1969 in Malaysia | Malaysia | 1301 -8 | 2 - 3 | 1582 +8 | Indonesia | Independence Tournament |
| Lowest Elo rating: 1094 points December 9th, 1983 in Singapore – Merlion Tournament | ||||||||
| Lowest Elo rating 1094 points | L | December 9th, 1983 in Singapore | Brunei | 947 +23 | 1 - 0 | 1094 -23 | Indonesia | Merlion Tournament |
| Win against strongest opponents: 1758 points April 19th, 1974 in Indonesia – Friendly | ||||||||
| Win against strongest opponents 1758 points | W | April 19th, 1974 in Indonesia | Indonesia | 1421 +17 | 2 - 1 | 1758 -17 | Uruguay | Friendly |
| Loss against weakest opponents: 919 points March 24th, 1980 in Malaysia – Olympic Games qualifier | ||||||||
| Loss against weakest opponents 919 points | L | March 24th, 1980 in Malaysia | Brunei | 919 +35 | 3 - 2 | 1188 -35 | Indonesia | Olympic Games qualifier |
| Most points won in a game: 53 points May 5th, 1954 in the Philippines – Asian Games | ||||||||
| Most points won in a game 53 points | W | May 5th, 1954 in the Philippines | Indonesia | 1516 +53 | 4 - 0 | 1566 -53 | India | Asian Games |
| Most points lost in a game: -50 points May 30th, 1971 in Thailand – AFC Asian Cup qualifier | ||||||||
| Most points lost in a game -50 points | L | May 30th, 1971 in Thailand | Khmer Republic | 1248 +50 | 2 - 0 | 1432 -50 | Indonesia | AFC Asian Cup qualifier |
| Largest win September 25th, 1972 in South Korea – Presidents Cup | ||||||||
| Largest win | W | September 25th, 1972 in South Korea | Indonesia | 1503 +7 | 12 - 0 | 1025 -7 | Philippines | Presidents Cup |
| Largest loss September 3rd, 1974 in Denmark – Friendly | ||||||||
| Largest loss | L | September 3rd, 1974 in Denmark | Denmark | 1634 +6 | 9 - 0 | 1385 -6 | Indonesia | Friendly |
Temps de chargement : 0,206 secondes.
Elo ratings table
















