Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIndonesia national team honours
Indonesia last international games
June 1st, 2007 in Indonesia – Friendly | |||||||
W | June 1st, 2007 in Indonesia | Indonesia | 1301 +10 | 3 - 0 | 1230 -10 | Hong Kong | Friendly |
January 17th, 2007 in Singapore – Southeast Asian Championship | |||||||
D | January 17th, 2007 in Singapore | Singapore | 1279 -6 | 2 - 2 | 1291 +6 | Indonesia | Southeast Asian Championship |
January 15th, 2007 in Singapore – Southeast Asian Championship | |||||||
D | January 15th, 2007 in Singapore | Indonesia | 1285 -3 | 1 - 1 | 1232 +3 | Vietnam | Southeast Asian Championship |
January 13th, 2007 in Singapore – Southeast Asian Championship | |||||||
W | January 13th, 2007 in Singapore | Indonesia | 1288 +7 | 3 - 1 | 909 -7 | Laos | Southeast Asian Championship |
November 11th, 2006 in Singapore – Friendly | |||||||
W | November 11th, 2006 in Singapore | Singapore | 1320 -15 | 1 - 2 | 1281 +15 | Indonesia | Friendly |
August 29th, 2006 in Malaysia – Independence Tournament | |||||||
L | August 29th, 2006 in Malaysia | Myanmar | 1161 +21 | 2 - 1 | 1266 -21 | Indonesia | Independence Tournament |
August 25th, 2006 in Malaysia – Independence Tournament | |||||||
D | August 25th, 2006 in Malaysia | Indonesia | 1287 -7 | 0 - 0 | 1118 +7 | Myanmar | Independence Tournament |
August 23rd, 2006 in Malaysia – Independence Tournament | |||||||
D | August 23rd, 2006 in Malaysia | Malaysia | 1205 0 | 1 - 1 | 1294 0 | Indonesia | Independence Tournament |
March 29th, 2005 in Australia – Friendly | |||||||
L | March 29th, 2005 in Australia | Australia | 1809 +1 | 3 - 0 | 1294 -1 | Indonesia | Friendly |
January 16th, 2005 in Singapore – Southeast Asian Championship | |||||||
L | January 16th, 2005 in Singapore | Singapore | 1301 +16 | 2 - 1 | 1295 -16 | Indonesia | Southeast Asian Championship |
Indonesia Elo rating evolution up to June 16th, 2007
Explore graphics in detailsIndonesia results by competition up to June 16th, 2007
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 1 | 0 | 0 | 1 | 0 | 6 | -6 |
World Cup qualifiers | 61 | 18 | 15 | 28 | 78 | 102 | -24 |
AFC Asian Cup | 9 | 1 | 2 | 6 | 7 | 24 | -17 |
AFC Asian Cup qualifiers | 39 | 17 | 7 | 15 | 72 | 59 | +13 |
Southeast Asian Championship | 33 | 16 | 8 | 9 | 98 | 48 | +50 |
Others | 449 | 169 | 82 | 198 | 757 | 752 | +5 |
Total | 592 | 221 | 114 | 257 | 1012 | 991 | +21 |
Indonesia notable games
First international August 19th, 1928 in Dutch East Indies – Friendly | ||||||||
First international August 19th, 1928 | W | August 19th, 1928 in Dutch East Indies | Dutch East Indies | 1510 +10 | 2 - 1 | 1575 -10 | Australia | Friendly |
First competitive game May 13th, 1934 in the Philippines – Far Eastern Games | ||||||||
First competitive game May 13th, 1934 | W | May 13th, 1934 in the Philippines | Dutch East Indies | 1523 +13 | 7 - 1 | 1202 -13 | Japan | Far Eastern Games |
First World Cup qualifier May 12th, 1957 in Indonesia – World Cup qualifier AFC/CAF First round - Group 1 | ||||||||
First World Cup qualifier May 12th, 1957 | W | May 12th, 1957 in Indonesia | Indonesia | 1492 +26 | 2 - 0 | 1490 -26 | China | World Cup qualifier AFC/CAF First round - Group 1 |
First World Cup game June 5th, 1938 in France – World Cup Round of 16 | ||||||||
First World Cup game June 5th, 1938 | L | June 5th, 1938 in France | Hungary | 1937 +8 | 6 - 0 | 1462 -8 | Dutch East Indies | World Cup Round of 16 |
Highest Elo rating: 1582 points November 9th, 1969 in Malaysia – Independence Tournament | ||||||||
Highest Elo rating 1582 points | W | November 9th, 1969 in Malaysia | Malaysia | 1300 -8 | 2 - 3 | 1582 +8 | Indonesia | Independence Tournament |
Lowest Elo rating: 1095 points December 9th, 1983 in Singapore – Merlion Tournament | ||||||||
Lowest Elo rating 1095 points | L | December 9th, 1983 in Singapore | Brunei | 947 +23 | 1 - 0 | 1095 -23 | Indonesia | Merlion Tournament |
Win against strongest opponents: 1757 points April 19th, 1974 in Indonesia – Friendly | ||||||||
Win against strongest opponents 1757 points | W | April 19th, 1974 in Indonesia | Indonesia | 1420 +17 | 2 - 1 | 1757 -17 | Uruguay | Friendly |
Loss against weakest opponents: 919 points March 24th, 1980 in Malaysia – Olympic Games qualifier | ||||||||
Loss against weakest opponents 919 points | L | March 24th, 1980 in Malaysia | Brunei | 919 +35 | 3 - 2 | 1188 -35 | Indonesia | Olympic Games qualifier |
Most points won in a game: 71 points December 6th, 1995 in Thailand – Southeast Asian Games | ||||||||
Most points won in a game 71 points | W | December 6th, 1995 in Thailand | Indonesia | 1242 +71 | 10 - 0 | 1230 -71 | Cambodia | Southeast Asian Games |
Most points lost in a game: -50 points May 30th, 1971 in Thailand – AFC Asian Cup qualifier | ||||||||
Most points lost in a game -50 points | L | May 30th, 1971 in Thailand | Khmer Republic | 1248 +50 | 2 - 0 | 1431 -50 | Indonesia | AFC Asian Cup qualifier |
Largest win December 23rd, 2002 in Indonesia – Southeast Asian Championship | ||||||||
Largest win | W | December 23rd, 2002 in Indonesia | Indonesia | 1337 +2 | 13 - 1 | 682 -2 | Philippines | Southeast Asian Championship |
Largest loss September 3rd, 1974 in Denmark – Friendly | ||||||||
Largest loss | L | September 3rd, 1974 in Denmark | Denmark | 1634 +6 | 9 - 0 | 1385 -6 | Indonesia | Friendly |
Temps de chargement : 0,162 secondes.