Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIndonesia national team honours
Indonesia last international games
| June 5th, 2012 in the Philippines – Friendly | |||||||
| D | June 5th, 2012 in the Philippines | Philippines | 1126 +1 | 2 - 2 | 1264 -1 | Indonesia | Friendly |
| May 22nd, 2012 in Palestine – Friendly tournament | |||||||
| L | May 22nd, 2012 in Palestine | Palestine | 1222 +14 | 2 - 1 | 1265 -14 | Indonesia | Friendly tournament |
| May 19th, 2012 in Palestine – Friendly tournament | |||||||
| D | May 19th, 2012 in Palestine | Indonesia | 1279 +6 | 1 - 1 | 1403 -6 | Kurdistan | Friendly tournament |
| May 17th, 2012 in Palestine – Friendly tournament | |||||||
| W | May 17th, 2012 in Palestine | Indonesia | 1273 +15 | 2 - 0 | 1125 -15 | Mauritania | Friendly tournament |
| February 29th, 2012 in Bahrain – World Cup qualifier | |||||||
| L | February 29th, 2012 in Bahrain | Bahrain | 1577 +10 | 10 - 0 | 1258 -10 | Indonesia | World Cup qualifier |
| November 15th, 2011 in Indonesia – World Cup qualifier | |||||||
| L | November 15th, 2011 in Indonesia | Indonesia | 1268 -8 | 1 - 4 | 1744 +8 | Iran | World Cup qualifier |
| November 11th, 2011 in Qatar – World Cup qualifier | |||||||
| L | November 11th, 2011 in Qatar | Qatar | 1516 +10 | 4 - 0 | 1276 -10 | Indonesia | World Cup qualifier |
| October 11th, 2011 in Indonesia – World Cup qualifier | |||||||
| L | October 11th, 2011 in Indonesia | Indonesia | 1286 -15 | 2 - 3 | 1509 +15 | Qatar | World Cup qualifier |
| October 7th, 2011 in Malaysia – Friendly | |||||||
| D | October 7th, 2011 in Malaysia | Indonesia | 1301 +6 | 0 - 0 | 1551 -6 | Saudi Arabia | Friendly |
| September 6th, 2011 in Indonesia – World Cup qualifier | |||||||
| L | September 6th, 2011 in Indonesia | Indonesia | 1295 -27 | 0 - 2 | 1487 +27 | Bahrain | World Cup qualifier |
Indonesia Elo rating evolution up to August 22nd, 2012
Explore graphics in detailsIndonesia results by competition up to August 22nd, 2012
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 1 | 0 | 0 | 1 | 0 | 6 | -6 |
| World Cup qualifiers | 71 | 19 | 16 | 36 | 87 | 143 | -56 |
| AFC Asian Cup | 12 | 2 | 2 | 8 | 10 | 28 | -18 |
| AFC Asian Cup qualifiers | 45 | 17 | 10 | 18 | 75 | 65 | +10 |
| Southeast Asian Championship | 45 | 24 | 8 | 13 | 123 | 59 | +64 |
| Others | 471 | 180 | 86 | 205 | 800 | 776 | +24 |
| Total | 645 | 242 | 122 | 281 | 1095 | 1077 | +18 |
Indonesia notable games
| First international August 19th, 1928 in Dutch East Indies – Friendly | ||||||||
| First international August 19th, 1928 | W | August 19th, 1928 in Dutch East Indies | Dutch East Indies | 1510 +10 | 2 - 1 | 1575 -10 | Australia | Friendly |
| First competitive game May 13th, 1934 in the Philippines – Far Eastern Games | ||||||||
| First competitive game May 13th, 1934 | W | May 13th, 1934 in the Philippines | Dutch East Indies | 1523 +13 | 7 - 1 | 1202 -13 | Japan | Far Eastern Games |
| First World Cup qualifier May 12th, 1957 in Indonesia – World Cup qualifier AFC/CAF First round - Group 1 | ||||||||
| First World Cup qualifier May 12th, 1957 | W | May 12th, 1957 in Indonesia | Indonesia | 1493 +26 | 2 - 0 | 1491 -26 | China | World Cup qualifier AFC/CAF First round - Group 1 |
| First World Cup game June 5th, 1938 in France – World Cup Round of 16 | ||||||||
| First World Cup game June 5th, 1938 | L | June 5th, 1938 in France | Hungary | 1937 +8 | 6 - 0 | 1462 -8 | Dutch East Indies | World Cup Round of 16 |
| Highest Elo rating: 1582 points November 9th, 1969 in Malaysia – Independence Tournament | ||||||||
| Highest Elo rating 1582 points | W | November 9th, 1969 in Malaysia | Malaysia | 1301 -8 | 2 - 3 | 1582 +8 | Indonesia | Independence Tournament |
| Lowest Elo rating: 1094 points December 9th, 1983 in Singapore – Merlion Tournament | ||||||||
| Lowest Elo rating 1094 points | L | December 9th, 1983 in Singapore | Brunei | 947 +23 | 1 - 0 | 1094 -23 | Indonesia | Merlion Tournament |
| Win against strongest opponents: 1758 points April 19th, 1974 in Indonesia – Friendly | ||||||||
| Win against strongest opponents 1758 points | W | April 19th, 1974 in Indonesia | Indonesia | 1421 +17 | 2 - 1 | 1758 -17 | Uruguay | Friendly |
| Loss against weakest opponents: 919 points March 24th, 1980 in Malaysia – Olympic Games qualifier | ||||||||
| Loss against weakest opponents 919 points | L | March 24th, 1980 in Malaysia | Brunei | 919 +35 | 3 - 2 | 1188 -35 | Indonesia | Olympic Games qualifier |
| Most points won in a game: 71 points December 6th, 1995 in Thailand – Southeast Asian Games | ||||||||
| Most points won in a game 71 points | W | December 6th, 1995 in Thailand | Indonesia | 1242 +71 | 10 - 0 | 1230 -71 | Cambodia | Southeast Asian Games |
| Most points lost in a game: -50 points May 30th, 1971 in Thailand – AFC Asian Cup qualifier | ||||||||
| Most points lost in a game -50 points | L | May 30th, 1971 in Thailand | Khmer Republic | 1248 +50 | 2 - 0 | 1432 -50 | Indonesia | AFC Asian Cup qualifier |
| Largest win December 23rd, 2002 in Indonesia – Southeast Asian Championship | ||||||||
| Largest win | W | December 23rd, 2002 in Indonesia | Indonesia | 1337 +2 | 13 - 1 | 682 -2 | Philippines | Southeast Asian Championship |
| Largest loss February 29th, 2012 in Bahrain – World Cup qualifier | ||||||||
| Largest loss | L | February 29th, 2012 in Bahrain | Bahrain | 1577 +10 | 10 - 0 | 1258 -10 | Indonesia | World Cup qualifier |
Temps de chargement : 0,105 secondes.
Elo ratings table
















