Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIndonesia national team honours
Indonesia last international games
| September 11th, 2018 in Indonesia – Friendly | |||||||
| W | September 11th, 2018 in Indonesia | Indonesia | 1236 +4 | 1 - 0 | 1072 -4 | Mauritius | Friendly |
| January 14th, 2018 in Indonesia – Friendly | |||||||
| L | January 14th, 2018 in Indonesia | Indonesia | 1232 -2 | 1 - 4 | 1813 +2 | Iceland | Friendly |
| November 25th, 2017 in Indonesia – Friendly | |||||||
| W | November 25th, 2017 in Indonesia | Indonesia | 1234 +6 | 2 - 1 | 1189 -6 | Guyana | Friendly |
| October 4th, 2017 in Indonesia – Friendly | |||||||
| W | October 4th, 2017 in Indonesia | Indonesia | 1228 +2 | 3 - 1 | 821 -2 | Cambodia | Friendly |
| September 2nd, 2017 in Indonesia – Friendly | |||||||
| D | September 2nd, 2017 in Indonesia | Indonesia | 1226 -3 | 0 - 0 | 1213 +3 | Fiji | Friendly |
| June 13th, 2017 in Indonesia – Friendly | |||||||
| D | June 13th, 2017 in Indonesia | Indonesia | 1229 -7 | 0 - 0 | 1026 +7 | Puerto Rico | Friendly |
| June 8th, 2017 in Cambodia – Friendly | |||||||
| W | June 8th, 2017 in Cambodia | Cambodia | 795 -4 | 0 - 2 | 1236 +4 | Indonesia | Friendly |
| March 21st, 2017 in Indonesia – Friendly | |||||||
| L | March 21st, 2017 in Indonesia | Indonesia | 1232 -25 | 1 - 3 | 1081 +25 | Myanmar | Friendly |
| December 17th, 2016 in Thailand – Southeast Asian Championship | |||||||
| L | December 17th, 2016 in Thailand | Thailand | 1419 +12 | 2 - 0 | 1257 -12 | Indonesia | Southeast Asian Championship |
| December 14th, 2016 in Indonesia – Southeast Asian Championship | |||||||
| W | December 14th, 2016 in Indonesia | Indonesia | 1269 +25 | 2 - 1 | 1407 -25 | Thailand | Southeast Asian Championship |
Indonesia Elo rating evolution up to September 15th, 2018
Explore graphics in detailsIndonesia results by competition up to September 15th, 2018
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 1 | 0 | 0 | 1 | 0 | 6 | -6 |
| World Cup qualifiers | 71 | 19 | 16 | 36 | 87 | 143 | -56 |
| AFC Asian Cup | 12 | 2 | 2 | 8 | 10 | 28 | -18 |
| AFC Asian Cup qualifiers | 51 | 17 | 11 | 23 | 77 | 73 | +4 |
| Southeast Asian Championship | 58 | 29 | 12 | 17 | 145 | 83 | +62 |
| Others | 504 | 196 | 94 | 214 | 847 | 807 | +40 |
| Total | 697 | 263 | 135 | 299 | 1166 | 1140 | +26 |
Indonesia notable games
| First international August 19th, 1928 in Dutch East Indies – Friendly | ||||||||
| First international August 19th, 1928 | W | August 19th, 1928 in Dutch East Indies | Dutch East Indies | 1510 +10 | 2 - 1 | 1575 -10 | Australia | Friendly |
| First competitive game May 13th, 1934 in the Philippines – Far Eastern Games | ||||||||
| First competitive game May 13th, 1934 | W | May 13th, 1934 in the Philippines | Dutch East Indies | 1523 +13 | 7 - 1 | 1202 -13 | Japan | Far Eastern Games |
| First World Cup qualifier May 12th, 1957 in Indonesia – World Cup qualifier AFC/CAF First round - Group 1 | ||||||||
| First World Cup qualifier May 12th, 1957 | W | May 12th, 1957 in Indonesia | Indonesia | 1493 +26 | 2 - 0 | 1491 -26 | China | World Cup qualifier AFC/CAF First round - Group 1 |
| First World Cup game June 5th, 1938 in France – World Cup Round of 16 | ||||||||
| First World Cup game June 5th, 1938 | L | June 5th, 1938 in France | Hungary | 1937 +8 | 6 - 0 | 1462 -8 | Dutch East Indies | World Cup Round of 16 |
| Highest Elo rating: 1582 points November 9th, 1969 in Malaysia – Independence Tournament | ||||||||
| Highest Elo rating 1582 points | W | November 9th, 1969 in Malaysia | Malaysia | 1301 -8 | 2 - 3 | 1582 +8 | Indonesia | Independence Tournament |
| Lowest Elo rating: 1094 points December 9th, 1983 in Singapore – Merlion Tournament | ||||||||
| Lowest Elo rating 1094 points | L | December 9th, 1983 in Singapore | Brunei | 947 +23 | 1 - 0 | 1094 -23 | Indonesia | Merlion Tournament |
| Win against strongest opponents: 1758 points April 19th, 1974 in Indonesia – Friendly | ||||||||
| Win against strongest opponents 1758 points | W | April 19th, 1974 in Indonesia | Indonesia | 1421 +17 | 2 - 1 | 1758 -17 | Uruguay | Friendly |
| Loss against weakest opponents: 919 points March 24th, 1980 in Malaysia – Olympic Games qualifier | ||||||||
| Loss against weakest opponents 919 points | L | March 24th, 1980 in Malaysia | Brunei | 919 +35 | 3 - 2 | 1188 -35 | Indonesia | Olympic Games qualifier |
| Most points won in a game: 71 points December 6th, 1995 in Thailand – Southeast Asian Games | ||||||||
| Most points won in a game 71 points | W | December 6th, 1995 in Thailand | Indonesia | 1242 +71 | 10 - 0 | 1230 -71 | Cambodia | Southeast Asian Games |
| Most points lost in a game: -50 points May 30th, 1971 in Thailand – AFC Asian Cup qualifier | ||||||||
| Most points lost in a game -50 points | L | May 30th, 1971 in Thailand | Khmer Republic | 1248 +50 | 2 - 0 | 1432 -50 | Indonesia | AFC Asian Cup qualifier |
| Largest win December 23rd, 2002 in Indonesia – Southeast Asian Championship | ||||||||
| Largest win | W | December 23rd, 2002 in Indonesia | Indonesia | 1337 +2 | 13 - 1 | 682 -2 | Philippines | Southeast Asian Championship |
| Largest loss February 29th, 2012 in Bahrain – World Cup qualifier | ||||||||
| Largest loss | L | February 29th, 2012 in Bahrain | Bahrain | 1577 +10 | 10 - 0 | 1258 -10 | Indonesia | World Cup qualifier |
Temps de chargement : 0,426 secondes.
Elo ratings table
















