
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIran last international games
September 7th, 1980 in the United Arab Emirates – Friendly | |||||||
W | September 7th, 1980 in the United Arab Emirates | ![]() United Arab Emirates | 1024 -1 | 0 - 3 | 1741 +1 | ![]() Iran | Friendly |
September 5th, 1980 in the United Arab Emirates – Friendly | |||||||
W | September 5th, 1980 in the United Arab Emirates | ![]() United Arab Emirates | 1025 -1 | 0 - 2 | 1740 +1 | ![]() Iran | Friendly |
March 12th, 1980 in Singapore – Olympic Games qualifier | |||||||
W | March 12th, 1980 in Singapore | ![]() Singapore | 1272 -9 | 0 - 4 | 1739 +9 | ![]() Iran | Olympic Games qualifier |
March 9th, 1980 in Singapore – Olympic Games qualifier | |||||||
W | March 9th, 1980 in Singapore | ![]() Iran | 1730 +1 | 11 - 0 | 883 -1 | ![]() Sri Lanka | Olympic Games qualifier |
March 7th, 1980 in Singapore – Olympic Games qualifier | |||||||
W | March 7th, 1980 in Singapore | ![]() Iran | 1729 +3 | 2 - 0 | 1206 -3 | ![]() India | Olympic Games qualifier |
March 1st, 1980 in Singapore – Olympic Games qualifier | |||||||
W | March 1st, 1980 in Singapore | ![]() Singapore | 1192 -6 | 0 - 3 | 1726 +6 | ![]() Iran | Olympic Games qualifier |
February 27th, 1980 in Singapore – Olympic Games qualifier | |||||||
D | February 27th, 1980 in Singapore | ![]() China | 1637 +5 | 2 - 2 | 1720 -5 | ![]() Iran | Olympic Games qualifier |
February 25th, 1980 in Singapore – Olympic Games qualifier | |||||||
D | February 25th, 1980 in Singapore | ![]() Iran | 1725 -2 | 0 - 0 | 1693 +2 | ![]() North Korea | Olympic Games qualifier |
September 6th, 1978 in Iran – Friendly | |||||||
L | September 6th, 1978 in Iran | ![]() Iran | 1727 -7 | 0 - 1 | 1931 +7 | ![]() Soviet Union | Friendly |
June 11th, 1978 in Argentina – World Cup Group 4 | |||||||
L | June 11th, 1978 in Argentina | ![]() Peru | 1885 +43 | 4 - 1 | 1734 -43 | ![]() Iran | World Cup Group 4 |
Iran Elo rating evolution up to September 15th, 1980
Explore graphics in detailsIran results by competition up to September 15th, 1980
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 1 | 2 | 2 | 8 | -6 |
World Cup qualifiers | 19 | 14 | 3 | 2 | 27 | 9 | +18 |
AFC Asian Cup | 13 | 13 | 0 | 0 | 36 | 6 | +30 |
AFC Asian Cup qualifiers | 6 | 3 | 1 | 2 | 12 | 10 | +2 |
Others | 98 | 44 | 22 | 32 | 161 | 97 | +64 |
Total | 139 | 74 | 27 | 38 | 238 | 130 | +108 |
Iran notable games
First international August 23rd, 1941 in Afghanistan – Friendly tournament | ||||||||
First international August 23rd, 1941 | W | August 23rd, 1941 in Afghanistan | ![]() Iran | 1615 +15 | 1 - 0 | 1593 -15 | ![]() British India | Friendly tournament |
First competitive game March 5th, 1951 in India – Asian Games | ||||||||
First competitive game March 5th, 1951 | W | March 5th, 1951 in India | ![]() Iran | 1599 +10 | 2 - 0 | 1292 -10 | ![]() Burma | Asian Games |
First World Cup qualifier May 4th, 1973 in Iran – World Cup qualifier | ||||||||
First World Cup qualifier May 4th, 1973 | D | May 4th, 1973 in Iran | ![]() Iran | 1581 +3 | 0 - 0 | 1731 -3 | ![]() North Korea | World Cup qualifier |
First World Cup game June 3rd, 1978 in Argentina – World Cup Group 4 | ||||||||
First World Cup game June 3rd, 1978 | L | June 3rd, 1978 in Argentina | ![]() Netherlands | 2107 +15 | 3 - 0 | 1768 -15 | ![]() Iran | World Cup Group 4 |
Highest Elo rating: 1783 points May 19th, 1978 in Iran – Afro-Asian Cup | ||||||||
Highest Elo rating 1783 points | W | May 19th, 1978 in Iran | ![]() Iran | 1783 +29 | 3 - 0 | 1704 -29 | ![]() Ghana | Afro-Asian Cup |
Lowest Elo rating: 1461 points December 11th, 1959 in India – AFC Asian Cup qualifier | ||||||||
Lowest Elo rating 1461 points | L | December 11th, 1959 in India | ![]() India | 1496 +22 | 3 - 1 | 1461 -22 | ![]() Iran | AFC Asian Cup qualifier |
Win against strongest opponents: 1873 points October 1st, 1977 in Iran – Friendly | ||||||||
Win against strongest opponents 1873 points | W | October 1st, 1977 in Iran | ![]() Iran | 1732 +18 | 3 - 1 | 1873 -18 | ![]() Hungary | Friendly |
Loss against weakest opponents: 1374 points November 1st, 1963 in Pakistan – Olympic Games qualifier | ||||||||
Loss against weakest opponents 1374 points | L | November 1st, 1963 in Pakistan | ![]() Pakistan | 1374 +24 | 1 - 0 | 1500 -24 | ![]() Iran | Olympic Games qualifier |
Most points won in a game: 46 points December 13th, 1963 in Iran – Olympic Games qualifier | ||||||||
Most points won in a game 46 points | W | December 13th, 1963 in Iran | ![]() Iran | 1546 +46 | 4 - 0 | 1632 -46 | ![]() Iraq | Olympic Games qualifier |
Most points lost in a game: -52 points August 29th, 1972 in West Germany – Olympic Games | ||||||||
Most points lost in a game -52 points | L | August 29th, 1972 in West Germany | ![]() Denmark | 1709 +52 | 4 - 0 | 1578 -52 | ![]() Iran | Olympic Games |
Largest win March 9th, 1980 in Singapore – Olympic Games qualifier | ||||||||
Largest win | W | March 9th, 1980 in Singapore | ![]() Iran | 1730 +1 | 11 - 0 | 883 -1 | ![]() Sri Lanka | Olympic Games qualifier |
Largest loss May 28th, 1950 in Turkey – Friendly | ||||||||
Largest loss | L | May 28th, 1950 in Turkey | ![]() Turkey | 1551 +18 | 6 - 1 | 1583 -18 | ![]() Iran | Friendly |
Temps de chargement : 0,133 secondes.