
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIraq last international games
April 15th, 1976 in Qatar – Gulf Cup | |||||||
L | April 15th, 1976 in Qatar | ![]() Kuwait | 1584 +33 | 4 - 2 | 1554 -33 | ![]() Iraq | Gulf Cup |
April 8th, 1976 in Qatar – Gulf Cup | |||||||
D | April 8th, 1976 in Qatar | ![]() Iraq | 1587 -3 | 2 - 2 | 1541 +3 | ![]() Kuwait | Gulf Cup |
April 6th, 1976 in Qatar – Gulf Cup | |||||||
W | April 6th, 1976 in Qatar | ![]() Iraq | 1590 +3 | 4 - 0 | 1042 -3 | ![]() United Arab Emirates | Gulf Cup |
April 3rd, 1976 in Qatar – Gulf Cup | |||||||
D | April 3rd, 1976 in Qatar | ![]() Qatar | 1084 +17 | 0 - 0 | 1587 -17 | ![]() Iraq | Gulf Cup |
April 1st, 1976 in Qatar – Gulf Cup | |||||||
W | April 1st, 1976 in Qatar | ![]() Iraq | 1604 +13 | 7 - 1 | 1276 -13 | ![]() Saudi Arabia | Gulf Cup |
March 29th, 1976 in Qatar – Gulf Cup | |||||||
W | March 29th, 1976 in Qatar | ![]() Iraq | 1591 +4 | 4 - 1 | 1103 -4 | ![]() Bahrain | Gulf Cup |
March 27th, 1976 in Qatar – Gulf Cup | |||||||
W | March 27th, 1976 in Qatar | ![]() Iraq | 1587 +1 | 4 - 0 | 841 -1 | ![]() Oman | Gulf Cup |
February 17th, 1976 in Iraq – Friendly | |||||||
D | February 17th, 1976 in Iraq | ![]() Iraq | 1586 +6 | 1 - 1 | 1897 -6 | ![]() East Germany | Friendly |
February 8th, 1976 in Iraq – Friendly | |||||||
D | February 8th, 1976 in Iraq | ![]() Iraq | 1580 0 | 0 - 0 | 1663 0 | ![]() Turkey | Friendly |
December 28th, 1975 in Tunisia – Palestine Cup | |||||||
L | December 28th, 1975 in Tunisia | ![]() Egypt | 1704 +15 | 1 - 0 | 1580 -15 | ![]() Iraq | Palestine Cup |
Iraq Elo rating evolution up to June 3rd, 1976
Explore graphics in detailsIraq results by competition up to June 3rd, 1976
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 6 | 3 | 2 | 1 | 11 | 6 | +5 |
AFC Asian Cup | 3 | 0 | 2 | 1 | 1 | 4 | -3 |
AFC Asian Cup qualifiers | 12 | 10 | 2 | 0 | 28 | 5 | +23 |
Gulf Cup | 7 | 4 | 2 | 1 | 23 | 8 | +15 |
Others | 90 | 38 | 25 | 27 | 138 | 90 | +48 |
Total | 118 | 55 | 33 | 30 | 201 | 113 | +88 |
Iraq notable games
First international March 5th, 1944 in Lebanon – Friendly | ||||||||
First international March 5th, 1944 | L | March 5th, 1944 in Lebanon | ![]() Lebanon | 1313 +30 | 4 - 1 | 1670 -30 | ![]() Iraq | Friendly |
First competitive game October 19th, 1957 in Lebanon – Pan Arab Games | ||||||||
First competitive game October 19th, 1957 | D | October 19th, 1957 in Lebanon | ![]() Iraq | 1676 +1 | 3 - 3 | 1699 -1 | ![]() Morocco | Pan Arab Games |
First World Cup qualifier March 11th, 1973 in Australia – World Cup qualifier | ||||||||
First World Cup qualifier March 11th, 1973 | L | March 11th, 1973 in Australia | ![]() Australia | 1701 +11 | 3 - 1 | 1528 -11 | ![]() Iraq | World Cup qualifier |
Highest Elo rating: 1678 points June 3rd, 1962 in Iran – Friendly | ||||||||
Highest Elo rating 1678 points | W | June 3rd, 1962 in Iran | ![]() Iran | 1510 -9 | 1 - 2 | 1678 +9 | ![]() Iraq | Friendly |
Lowest Elo rating: 1510 points June 2nd, 1971 in Lebanon – Olympic Games qualifier | ||||||||
Lowest Elo rating 1510 points | L | June 2nd, 1971 in Lebanon | ![]() Lebanon | 1396 +24 | 1 - 0 | 1510 -24 | ![]() Iraq | Olympic Games qualifier |
Win against strongest opponents: 1770 points November 12th, 1971 in Iraq – Olympic Games qualifier | ||||||||
Win against strongest opponents 1770 points | W | November 12th, 1971 in Iraq | ![]() Iraq | 1561 +29 | 1 - 0 | 1770 -29 | ![]() North Korea | Olympic Games qualifier |
Loss against weakest opponents: 1224 points May 2nd, 1974 in South Yemen – Friendly | ||||||||
Loss against weakest opponents 1224 points | L | May 2nd, 1974 in South Yemen | ![]() South Yemen | 1224 +25 | 2 - 0 | 1551 -25 | ![]() Iraq | Friendly |
Most points won in a game: 34 points December 25th, 1975 in Tunisia – Palestine Cup | ||||||||
Most points won in a game 34 points | W | December 25th, 1975 in Tunisia | ![]() Iraq | 1595 +34 | 4 - 0 | 1495 -34 | ![]() Syria | Palestine Cup |
Most points lost in a game: -50 points August 22nd, 1975 in Iran – Olympic Games qualifier | ||||||||
Most points lost in a game -50 points | L | August 22nd, 1975 in Iran | ![]() Saudi Arabia | 1381 +50 | 2 - 0 | 1555 -50 | ![]() Iraq | Olympic Games qualifier |
Largest win April 5th, 1966 in Iraq – Arab Nations Cup | ||||||||
Largest win | W | April 5th, 1966 in Iraq | ![]() Iraq | 1606 +5 | 10 - 1 | 1172 -5 | ![]() Bahrain | Arab Nations Cup |
Largest loss July 26th, 1970 in East Germany – Friendly | ||||||||
Largest loss | L | July 26th, 1970 in East Germany | ![]() East Germany | 1892 +3 | 5 - 0 | 1531 -3 | ![]() Iraq | Friendly |
Temps de chargement : 0,136 secondes.