
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIraq last international games
December 16th, 2004 in Qatar – Gulf Cup | |||||||
D | December 16th, 2004 in Qatar | ![]() Iraq | 1505 -7 | 1 - 1 | 1400 +7 | ![]() United Arab Emirates | Gulf Cup |
December 13th, 2004 in Qatar – Gulf Cup | |||||||
D | December 13th, 2004 in Qatar | ![]() Qatar | 1480 -4 | 3 - 3 | 1512 +4 | ![]() Iraq | Gulf Cup |
December 10th, 2004 in Qatar – Gulf Cup | |||||||
L | December 10th, 2004 in Qatar | ![]() Oman | 1613 +25 | 3 - 1 | 1508 -25 | ![]() Iraq | Gulf Cup |
December 3rd, 2004 in the United Arab Emirates – Friendly | |||||||
W | December 3rd, 2004 in the United Arab Emirates | ![]() Iraq | 1533 +4 | 3 - 1 | 1202 -4 | ![]() Yemen | Friendly |
November 16th, 2004 in Qatar – World Cup qualifier | |||||||
W | November 16th, 2004 in Qatar | ![]() Iraq | 1529 +14 | 4 - 1 | 1264 -14 | ![]() Palestine | World Cup qualifier |
October 13th, 2004 in Jordan – World Cup qualifier | |||||||
L | October 13th, 2004 in Jordan | ![]() Uzbekistan | 1608 +17 | 2 - 1 | 1515 -17 | ![]() Iraq | World Cup qualifier |
October 7th, 2004 in Oman – Friendly | |||||||
L | October 7th, 2004 in Oman | ![]() Oman | 1601 +6 | 1 - 0 | 1532 -6 | ![]() Iraq | Friendly |
September 8th, 2004 in Chinese Taipei – World Cup qualifier | |||||||
W | September 8th, 2004 in Chinese Taipei | ![]() Chinese Taipei | 1029 -7 | 1 - 4 | 1538 +7 | ![]() Iraq | World Cup qualifier |
July 30th, 2004 in China – AFC Asian Cup Quarter-final | |||||||
L | July 30th, 2004 in China | ![]() China | 1651 +24 | 3 - 0 | 1531 -24 | ![]() Iraq | AFC Asian Cup Quarter-final |
July 26th, 2004 in China – AFC Asian Cup Group C | |||||||
W | July 26th, 2004 in China | ![]() Iraq | 1555 +34 | 2 - 1 | 1615 -34 | ![]() Saudi Arabia | AFC Asian Cup Group C |
Iraq Elo rating evolution up to February 14th, 2005
Explore graphics in detailsIraq results by competition up to February 14th, 2005
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 0 | 3 | 1 | 4 | -3 |
World Cup qualifiers | 63 | 34 | 14 | 15 | 158 | 67 | +91 |
AFC Asian Cup | 19 | 6 | 3 | 10 | 20 | 28 | -8 |
AFC Asian Cup qualifiers | 23 | 19 | 3 | 1 | 57 | 11 | +46 |
Gulf Cup | 43 | 24 | 14 | 5 | 94 | 36 | +58 |
Others | 287 | 145 | 82 | 60 | 480 | 241 | +239 |
Total | 438 | 228 | 116 | 94 | 810 | 387 | +423 |
Iraq notable games
First international March 5th, 1944 in Lebanon – Friendly | ||||||||
First international March 5th, 1944 | L | March 5th, 1944 in Lebanon | ![]() Lebanon | 1313 +30 | 4 - 1 | 1670 -30 | ![]() Iraq | Friendly |
First competitive game October 19th, 1957 in Lebanon – Pan Arab Games | ||||||||
First competitive game October 19th, 1957 | D | October 19th, 1957 in Lebanon | ![]() Iraq | 1676 +1 | 3 - 3 | 1699 -1 | ![]() Morocco | Pan Arab Games |
First World Cup qualifier March 11th, 1973 in Australia – World Cup qualifier | ||||||||
First World Cup qualifier March 11th, 1973 | L | March 11th, 1973 in Australia | ![]() Australia | 1699 +12 | 3 - 1 | 1528 -12 | ![]() Iraq | World Cup qualifier |
First World Cup game June 4th, 1986 in Mexico – World Cup Group B | ||||||||
First World Cup game June 4th, 1986 | L | June 4th, 1986 in Mexico | ![]() Paraguay | 1826 +15 | 1 - 0 | 1601 -15 | ![]() Iraq | World Cup Group B |
Highest Elo rating: 1753 points December 3rd, 1982 in India – Asian Games | ||||||||
Highest Elo rating 1753 points | W | December 3rd, 1982 in India | ![]() Iraq | 1753 +18 | 1 - 0 | 1674 -18 | ![]() Kuwait | Asian Games |
Lowest Elo rating: 1498 points September 5th, 1976 in Saudi Arabia – Friendly | ||||||||
Lowest Elo rating 1498 points | D | September 5th, 1976 in Saudi Arabia | ![]() Saudi Arabia | 1245 +4 | 0 - 0 | 1498 -4 | ![]() Iraq | Friendly |
Win against strongest opponents: 1941 points February 29th, 1980 in Iraq – Friendly | ||||||||
Win against strongest opponents 1941 points | W | February 29th, 1980 in Iraq | ![]() Iraq | 1706 +14 | 1 - 0 | 1941 -14 | ![]() Poland | Friendly |
Loss against weakest opponents: 1136 points May 18th, 1984 in Jordan – Friendly | ||||||||
Loss against weakest opponents 1136 points | L | May 18th, 1984 in Jordan | ![]() Jordan | 1136 +19 | 3 - 2 | 1648 -19 | ![]() Iraq | Friendly |
Most points won in a game: 48 points July 21st, 1980 in the Soviet Union – Olympic Games | ||||||||
Most points won in a game 48 points | W | July 21st, 1980 in the Soviet Union | ![]() Iraq | 1718 +48 | 3 - 0 | 1592 -48 | ![]() Costa Rica | Olympic Games |
Most points lost in a game: -50 points August 22nd, 1975 in Iran – Olympic Games qualifier | ||||||||
Most points lost in a game -50 points | L | August 22nd, 1975 in Iran | ![]() Saudi Arabia | 1381 +50 | 2 - 0 | 1555 -50 | ![]() Iraq | Olympic Games qualifier |
Largest win August 18th, 1992 in Jordan – Friendly tournament | ||||||||
Largest win | W | August 18th, 1992 in Jordan | ![]() Iraq | 1669 +22 | 13 - 0 | 1431 -22 | ![]() Ethiopia | Friendly tournament |
Largest loss July 26th, 1970 in East Germany – Friendly | ||||||||
Largest loss | L | July 26th, 1970 in East Germany | ![]() East Germany | 1892 +3 | 5 - 0 | 1531 -3 | ![]() Iraq | Friendly |
Temps de chargement : 0,233 secondes.