
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIraq last international games
December 10th, 2005 in Qatar – West Asian Games | |||||||
D | December 10th, 2005 in Qatar | ![]() Iraq | 1611 -6 | 2 - 2 | 1511 +6 | ![]() Syria | West Asian Games |
December 8th, 2005 in Qatar – West Asian Games | |||||||
W | December 8th, 2005 in Qatar | ![]() Iraq | 1617 +35 | 2 - 0 | 1608 -35 | ![]() Saudi Arabia | West Asian Games |
December 5th, 2005 in Qatar – West Asian Games | |||||||
W | December 5th, 2005 in Qatar | ![]() Iraq | 1582 +55 | 5 - 1 | 1643 -55 | ![]() Saudi Arabia | West Asian Games |
December 1st, 2005 in Qatar – West Asian Games | |||||||
W | December 1st, 2005 in Qatar | ![]() Iraq | 1527 +11 | 4 - 0 | 1194 -11 | ![]() Palestine | West Asian Games |
November 26th, 2005 in Kuwait – Friendly | |||||||
D | November 26th, 2005 in Kuwait | ![]() Kuwait | 1448 -1 | 0 - 0 | 1516 +1 | ![]() Iraq | Friendly |
October 11th, 2005 in Qatar – Friendly | |||||||
D | October 11th, 2005 in Qatar | ![]() Qatar | 1519 -3 | 0 - 0 | 1515 +3 | ![]() Iraq | Friendly |
August 13th, 2005 in Cyprus – Friendly | |||||||
L | August 13th, 2005 in Cyprus | ![]() Cyprus | 1451 +9 | 2 - 1 | 1512 -9 | ![]() Iraq | Friendly |
August 7th, 2005 in Bahrain – Friendly | |||||||
D | August 7th, 2005 in Bahrain | ![]() Bahrain | 1588 -5 | 2 - 2 | 1521 +5 | ![]() Iraq | Friendly |
June 8th, 2005 in Jordan – Friendly | |||||||
W | June 8th, 2005 in Jordan | ![]() Jordan | 1556 -14 | 0 - 1 | 1516 +14 | ![]() Iraq | Friendly |
March 26th, 2005 in Australia – Friendly | |||||||
L | March 26th, 2005 in Australia | ![]() Australia | 1809 +2 | 2 - 1 | 1502 -2 | ![]() Iraq | Friendly |
Iraq Elo rating evolution up to December 24th, 2005
Explore graphics in detailsIraq results by competition up to December 24th, 2005
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 0 | 3 | 1 | 4 | -3 |
World Cup qualifiers | 63 | 34 | 14 | 15 | 158 | 67 | +91 |
AFC Asian Cup | 19 | 6 | 3 | 10 | 20 | 28 | -8 |
AFC Asian Cup qualifiers | 23 | 19 | 3 | 1 | 57 | 11 | +46 |
Gulf Cup | 43 | 24 | 14 | 5 | 94 | 36 | +58 |
Others | 296 | 149 | 85 | 62 | 497 | 249 | +248 |
Total | 447 | 232 | 119 | 96 | 827 | 395 | +432 |
Iraq notable games
First international March 5th, 1944 in Lebanon – Friendly | ||||||||
First international March 5th, 1944 | L | March 5th, 1944 in Lebanon | ![]() Lebanon | 1313 +30 | 4 - 1 | 1670 -30 | ![]() Iraq | Friendly |
First competitive game October 19th, 1957 in Lebanon – Pan Arab Games | ||||||||
First competitive game October 19th, 1957 | D | October 19th, 1957 in Lebanon | ![]() Iraq | 1676 +1 | 3 - 3 | 1699 -1 | ![]() Morocco | Pan Arab Games |
First World Cup qualifier March 11th, 1973 in Australia – World Cup qualifier | ||||||||
First World Cup qualifier March 11th, 1973 | L | March 11th, 1973 in Australia | ![]() Australia | 1701 +11 | 3 - 1 | 1528 -11 | ![]() Iraq | World Cup qualifier |
First World Cup game June 4th, 1986 in Mexico – World Cup Group B | ||||||||
First World Cup game June 4th, 1986 | L | June 4th, 1986 in Mexico | ![]() Paraguay | 1825 +15 | 1 - 0 | 1601 -15 | ![]() Iraq | World Cup Group B |
Highest Elo rating: 1752 points December 3rd, 1982 in India – Asian Games | ||||||||
Highest Elo rating 1752 points | W | December 3rd, 1982 in India | ![]() Iraq | 1752 +18 | 1 - 0 | 1675 -18 | ![]() Kuwait | Asian Games |
Lowest Elo rating: 1497 points September 5th, 1976 in Saudi Arabia – Friendly | ||||||||
Lowest Elo rating 1497 points | D | September 5th, 1976 in Saudi Arabia | ![]() Saudi Arabia | 1245 +4 | 0 - 0 | 1497 -4 | ![]() Iraq | Friendly |
Win against strongest opponents: 1940 points February 29th, 1980 in Iraq – Friendly | ||||||||
Win against strongest opponents 1940 points | W | February 29th, 1980 in Iraq | ![]() Iraq | 1707 +14 | 1 - 0 | 1940 -14 | ![]() Poland | Friendly |
Loss against weakest opponents: 1136 points May 18th, 1984 in Jordan – Friendly | ||||||||
Loss against weakest opponents 1136 points | L | May 18th, 1984 in Jordan | ![]() Jordan | 1136 +19 | 3 - 2 | 1648 -19 | ![]() Iraq | Friendly |
Most points won in a game: 55 points December 5th, 2005 in Qatar – West Asian Games | ||||||||
Most points won in a game 55 points | W | December 5th, 2005 in Qatar | ![]() Iraq | 1582 +55 | 5 - 1 | 1643 -55 | ![]() Saudi Arabia | West Asian Games |
Most points lost in a game: -50 points August 22nd, 1975 in Iran – Olympic Games qualifier | ||||||||
Most points lost in a game -50 points | L | August 22nd, 1975 in Iran | ![]() Saudi Arabia | 1381 +50 | 2 - 0 | 1555 -50 | ![]() Iraq | Olympic Games qualifier |
Largest win August 18th, 1992 in Jordan – Friendly tournament | ||||||||
Largest win | W | August 18th, 1992 in Jordan | ![]() Iraq | 1669 +22 | 13 - 0 | 1432 -22 | ![]() Ethiopia | Friendly tournament |
Largest loss July 26th, 1970 in East Germany – Friendly | ||||||||
Largest loss | L | July 26th, 1970 in East Germany | ![]() East Germany | 1892 +3 | 5 - 0 | 1531 -3 | ![]() Iraq | Friendly |
Temps de chargement : 0,132 secondes.